| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
02/09/2010 | - | - | $499,000 | 3 | 1 | 1,580 | $316 | 1 | Map |
|
|
|
02/09/2010 | - | - | $525,000 | 2 | 1 | - | - | 1 | Map | ||
|
02/09/2010 | - | - | $625,000 | 3 | 1 | - | - | 1 | Map | ||
|
|
02/09/2010 |
Sat, Feb 132 - 4 PM |
- | $549,000 | 1 | 1 | 611 | $899 | 1 | Map | ||
|
02/08/2010 | - | - | $988,000 | 4 | 3 | 1,800 | $549 | 1 | Map | ||
|
02/08/2010 |
Sun, Feb 142 - 4 PM |
- | $774,900 | 2 | 2 | - | - | 1 | Map | ||
|
02/08/2010 |
Sun, Feb 142 - 4 PM |
- | $949,000 | 4 | 2 | 2,094 | $453 | 1 | Map | ||
|
|
02/08/2010 |
Sun, Feb 142 - 4 PM |
- | $449,950 | 1 | 1 | 950 | $474 | 1 | Map | ||
|
|
02/08/2010 |
Sat, Feb 132 - 4 PM |
- | $1,750,000 | 2 | 2 | 1,317 | $1,329 | 1 | Map | ||
|
02/08/2010 |
Sat, Feb 131:30 - 4 PM |
- | $699,000 | 3 | 2 | 1,720 | $406 | 1 | Map | ||
|
02/08/2010 | - | - | $449,000 | 2 | 2 | 769 | $584 | 2 | Map | ||
|
|
02/08/2010 | - | - | $349,999 | 0 | 1 | 587 | $596 | 2 | Map |
|
|
|
|
-
Daly City, CA Prudential California Realty | 02/08/2010 | - | - | $550,000 | 3 | 2 | 980 | $561 | 2 | - | |
|
|
02/08/2010 | - | - | $629,500 | - | - | - | - | 2 | Map | ||
|
02/07/2010 | - | - | $299,900 | 3 | 2 | 1,212 | $247 | 2 | Map | ||
|
02/07/2010 | - | - | $795,000 | 3 | 3 | - | - | 2 | Map | ||
|
02/07/2010 | - | - | $555,000 | 1 | 1 | - | - | 2 | Map | ||
|
02/07/2010 | - | - | $1,699,000 | 3 | 2 | 1,758 | $966 | 3 | Map | ||
|
02/06/2010 | - | - | $819,000 | 3 | 1 | 1,794 | $457 | 3 | Map | ||
|
02/05/2010 |
Sun, Feb 142 - 4 PM |
- | $875,000 | 2 | 1 | 1,200 | $729 | 4 | Map |
|
|
|
|
02/05/2010 | - | - | $381,000 | 2 | 2 | 1,120 | $340 | 4 | Map | ||
|
02/05/2010 |
Sat, Feb 132 - 4 PM |
- | $888,000 | - | - | 2,070 | $429 | 4 | Map |
|
|
|
02/05/2010 | - | - | $579,000 | 2 | 1 | 850 | $681 | 4 | Map | ||
|
02/05/2010 |
Sat, Feb 131:30 - 4 PM |
- | $750,000 | 4 | 3 | 2,280 | $329 | 4 | Map |
|
|
|
02/05/2010 | - | - | $529,000 | 2 | 1 | 1,112 | $476 | 4 | Map | ||
|
02/05/2010 |
Sun, Feb 141 - 4 PM |
- | $1,249,000 | 3 | 3 | 1,875 | $666 | 4 | Map | ||
|
02/05/2010 |
Sun, Feb 141 - 4 PM |
- | $2,088,000 | 3 | 3 | 2,433 | $858 | 4 | Map |
|
|
|
02/05/2010 |
Tue, Feb 92:30 - 4 PM |
- | $889,000 | 2 | 2.5 | - | - | 5 | Map | ||
|
02/05/2010 | - | - | $539,000 | 1 | 1.5 | 1,067 | $505 | 5 | Map | ||
|
02/05/2010 | - | - | $749,000 | 1 | 2 | 1,257 | $596 | 5 | Map | ||
|
02/05/2010 | - | - | $1,180,000 | 3 | 2 | 2,174 | $543 | 5 | Map | ||
|
02/05/2010 | - | - | $379,000 | 9 | 2 | 1,606 | $236 | 5 | Map |
|
|
|
02/05/2010 |
Tue, Feb 94:30 - 6 PM |
- | $3,295,000 | 3 | 2.5 | 2,741 | $1,202 | 5 | Map | ||
|
|
02/05/2010 | - | - | $1,100,000 | 2 | 2 | - | - | 5 | Map | ||
|
02/05/2010 | - | - | $925,000 | 2 | 2 | 1,283 | $721 | 5 | Map | ||
|
02/05/2010 | - | - | $6,750,000 | 4 | 3 | 7,000 | $964 | 5 | Map | ||
|
02/05/2010 | - | - | $459,000 | 1 | 1 | 582 | $789 | 5 | Map | ||
|
02/05/2010 | - | - | $708,000 | 2 | 1 | - | - | 5 | Map | ||
|
02/05/2010 |
Sun, Feb 142 - 4 PM |
- | $659,000 | 2 | 2 | - | - | 5 | Map | ||
|
02/05/2010 | - | - | $999,000 | 2 | 2 | - | - | 5 | Map | ||
|
02/05/2010 | - | - | $837,000 | 2 | 1 | 1,333 | $628 | 5 | Map | ||
|
02/05/2010 | - | - | $599,000 | 1 | 1 | 755 | $793 | 5 | Map | ||
|
02/05/2010 | - | - | $3,250,000 | 4 | 4 | 4,654 | $698 | 5 | Map | ||
|
02/05/2010 | - | - | $699,000 | 3 | 2 | 1,384 | $505 | 5 | Map | ||
|
02/05/2010 | - | - | $875,000 | 3 | 2 | 1,750 | $500 | 5 | Map | ||
|
02/05/2010 |
Sun, Feb 142 - 4 PM |
- | $1,688,000 | 5 | 3 | - | - | 5 | Map | ||
|
02/05/2010 | - | - | $679,000 | 3 | 1 | 1,336 | $508 | 5 | Map | ||
|
02/05/2010 | - | - | $1,295,000 | 3 | 2.5 | 1,600 | $809 | 5 | Map | ||
|
02/05/2010 | - | - | $2,250,000 | - | - | 6,630 | $339 | 5 | Map | ||
|
02/05/2010 | - | - | $499,000 | 1 | 1 | 616 | $810 | 5 | Map |
