| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- |
10/10/2009 original list $599,000 |
$499,000 | 4 | 3 | 2,327 | $214 | 0 | Map |
|
||
|
11/23/2009 | - | - | $1,049,900 | 5 | 5.5 | 2,135 | $492 | 1 | Map |
|
|
|
11/23/2009 |
Sun, Nov 292 - 4 PM |
- | $925,000 | 4 | 3.5 | 1,720 | $538 | 1 | Map | ||
|
11/23/2009 | - | - | $259,900 | 0 | 1 | 11,150 | $23 | 1 | Map |
|
|
|
11/23/2009 | - | - | $623,700 | 5 | 2.5 | 1,701 | $367 | 1 | Map | ||
|
11/23/2009 | - | - | $995,000 | - | - | 3,750 | $265 | 1 | Map | ||
|
11/23/2009 | - | - | $899,000 | - | - | 3,050 | $295 | 1 | Map | ||
|
|
11/23/2009 | - | - | $299,000 | 0 | 1 | - | - | 1 | Map | ||
|
11/23/2009 | - | - | $450,000 | 1 | 1 | 741 | $607 | 1 | Map | ||
|
11/23/2009 | - | - | $300,000 | 2 | 2 | 1,004 | $299 | 1 | Map |
|
|
|
11/23/2009 | - | - | $499,000 | 2 | 1 | 900 | $554 | 1 | Map | ||
|
|
11/22/2009 | - | - | $318,000 | 2 | 2 | 1,021 | $311 | 2 | Map | ||
|
|
11/22/2009 | - | - | $899,000 | - | - | 1,840 | $489 | 2 | Map | ||
|
11/22/2009 | - | - | $795,000 | - | - | 2,300 | $346 | 2 | Map | ||
|
11/22/2009 | - | - | $629,000 | 3 | 2 | 1,140 | $552 | 2 | Map | ||
|
11/22/2009 | - | - | $699,000 | 2 | 1 | 1,272 | $550 | 2 | Map |
|
|
|
|
11/22/2009 | - | - | $475,000 | - | - | - | - | 2 | Map | ||
|
11/22/2009 | - | - | $1,350,000 | - | - | - | - | 3 | Map | ||
|
11/21/2009 | - | - | $1,200 | 1 | 1 | 700 | $2 | 3 | Map | ||
|
|
11/21/2009 | - | - | $1,550,000 | 3 | 3 | 1,940 | $799 | 3 | Map | ||
|
|
11/21/2009 | - | - | $1,399,000 | - | - | - | - | 3 | Map | ||
|
11/21/2009 |
Tue, Nov 2410 - 11:30 AM |
- | $675,000 | 1 | 1 | - | - | 3 | Map | ||
|
11/21/2009 | - | - | $585,000 | 2 | 2 | - | - | 4 | Map | ||
|
11/20/2009 | - | - | $500,000 | 2 | 1 | 1,575 | $317 | 4 | Map | ||
|
11/20/2009 | - | - | $375,210 | 5 | 3 | 1,412 | $266 | 4 | Map | ||
|
11/20/2009 | - | - | $403,500 | 1 | 1 | 787 | $513 | 4 | Map | ||
|
11/20/2009 | - | - | $1,695,000 | 1 | 2 | 1,282 | $1,322 | 4 | Map | ||
|
-
San Francisco, CA Frank Howard Allen-Novato | 11/20/2009 | - | - | $829,000 | 4 | 3.5 | 2,295 | $361 | 4 | - |
|
|
11/20/2009 | - | - | $349,900 | 2 | 1 | 1,078 | $325 | 4 | Map | ||
|
|
-
San Francisco, CA Prudential California Realty | 11/20/2009 | - | - | $679,000 | 2 | 1 | 1,154 | $588 | 4 | - | |
|
11/20/2009 | - | - | $549,000 | 3 | 2 | 1,200 | $458 | 4 | Map | ||
|
11/20/2009 | - | - | $559,500 | 1 | 1 | - | - | 4 | Map | ||
|
11/20/2009 | - | - | $598,500 | 1 | 1 | - | - | 4 | Map | ||
|
11/20/2009 | - | - | $779,000 | 3 | 2 | - | - | 4 | Map | ||
|
11/20/2009 | - | - | $799,000 | 3 | 1.5 | - | - | 4 | Map | ||
|
|
11/20/2009 | - | - | $329,000 | 1 | 1 | 570 | $577 | 4 | Map | ||
|
11/20/2009 |
Sun, Dec 61 - 4 PM |
- | $479,000 | 2 | 1 | 1,246 | $384 | 4 | Map |
|
|
|
11/20/2009 | - | - | $950,000 | 4 | 2 | 2,569 | $370 | 4 | Map | ||
|
11/20/2009 | - | - | $499,000 | 1 | 1 | 962 | $519 | 4 | Map | ||
|
11/20/2009 | - | - | $559,000 | 3 | 2 | 1,003 | $557 | 4 | Map | ||
|
11/20/2009 | - | - | $535,000 | 2 | 2 | 1,415 | $378 | 4 | Map |
|
|
|
11/20/2009 | - | - | $399,000 | 0 | 1 | - | - | 4 | Map | ||
|
11/20/2009 | - | - | $1,299,000 | 4 | 4 | 1,850 | $702 | 4 | Map | ||
|
11/20/2009 | - | - | $899,000 | 2 | 2 | 1,520 | $591 | 4 | Map | ||
|
|
11/20/2009 | - | - | $679,000 | 1 | 1 | 873 | $778 | 4 | Map | ||
|
11/20/2009 | - | - | $895,000 | 3 | 3 | 1,545 | $579 | 4 | Map | ||
|
11/20/2009 | - | - | $1,640,000 | 3 | 2 | 1,824 | $899 | 5 | Map | ||
|
11/19/2009 |
Sun, Nov 291 - 4 PM |
- | $250,000 | 2 | 1 | 1,040 | $240 | 5 | Map |
|
|
|
11/19/2009 | - | - | $269,950 | 4 | 3 | 1,300 | $208 | 5 | Map | ||
|
11/19/2009 |
Tue, Nov 241 - 2:30 PM |
- | $331,900 | 2 | 1 | 1,206 | $275 | 5 | Map |
