| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/24/2012 | - | - | $139,900 | 3 | 2 | 1,526 | $92 | 2 | Map | ||
|
05/24/2012 | - | - | $75,000 | 2 | 1 | 864 | $87 | 2 | Map | ||
|
|
05/24/2012 | - | - | $190,000 | 5 | 4 | 3,148 | $60 | 2 | Map | ||
|
05/24/2012 | - | - | $143,900 | 4 | 3 | 2,764 | $52 | 2 | Map | ||
|
05/24/2012 | - | - | $149,900 | 4 | 3 | 1,863 | $80 | 2 | Map | ||
|
05/24/2012 | - | - | $212,550 | 5 | 3 | 3,322 | $64 | 2 | Map | ||
|
05/24/2012 | - | - | $139,000 | 4 | 3 | 2,598 | $54 | 2 | Map | ||
|
05/23/2012 | - | - | $149,900 | 4 | 3 | 2,538 | $59 | 2 | Map | ||
|
05/23/2012 | - | - | $130,000 | 4 | 3 | 2,214 | $59 | 3 | Map | ||
|
05/23/2012 | - | - | $152,750 | 4 | 2 | 2,030 | $75 | 3 | Map | ||
|
05/23/2012 | - | - | $120,000 | 4 | 2 | 1,712 | $70 | 3 | Map | ||
|
05/22/2012 | - | - | $129,000 | 3 | 2 | 1,397 | $92 | 3 | Map | ||
|
05/22/2012 | - | - | $155,000 | 5 | 3 | 3,117 | $50 | 4 | Map | ||
|
05/21/2012 | - | - | $97,000 | 4 | 2 | 1,772 | $55 | 5 | Map | ||
|
05/21/2012 | - | - | $135,000 | 3 | 2 | 1,221 | $111 | 5 | Map | ||
|
05/20/2012 | - | - | $79,000 | 3 | 1 | 1,108 | $71 | 6 | Map | ||
|
05/19/2012 | - | - | $120,000 | 4 | 3 | 2,228 | $54 | 7 | Map | ||
|
05/18/2012 | - | - | $135,000 | 4 | 2 | 1,922 | $70 | 8 | Map | ||
|
05/18/2012 | - | - | $149,000 | 4 | 3 | 2,723 | $55 | 8 | Map | ||
|
05/18/2012 | - | - | $159,900 | 4 | 2 | 1,500 | $107 | 8 | Map | ||
|
05/18/2012 | - | - | $175,000 | 2 | 2 | 1,340 | $131 | 8 | Map | ||
|
05/18/2012 | - | - | $164,900 | 4 | 3 | 2,565 | $64 | 8 | Map | ||
|
05/18/2012 | - | - | $84,900 | 2 | 2 | 890 | $95 | 8 | Map | ||
|
05/17/2012 | - | - | $65,000 | 2 | 2 | 1,090 | $60 | 8 | Map | ||
|
05/17/2012 | - | - | $120,000 | 3 | 2 | 1,526 | $79 | 9 | Map | ||
|
05/17/2012 | - | - | $166,000 | 6 | 4.5 | 3,704 | $45 | 9 | Map | ||
|
05/16/2012 | - | - | $40,000 | 2 | 1 | 858 | $47 | 9 | Map | ||
|
05/16/2012 | - | - | $145,000 | 4 | 2 | - | - | 10 | Map | ||
|
05/16/2012 | - | - | $145,000 | 5 | 2.5 | 2,627 | $55 | 10 | Map | ||
|
05/16/2012 | - | - | $130,000 | 3 | 2 | 2,210 | $59 | 10 | Map | ||
|
05/16/2012 | - | - | $152,000 | 3 | 2 | 1,556 | $98 | 10 | Map | ||
|
05/16/2012 | - | - | $108,000 | 4 | 2.5 | 1,615 | $67 | 10 | Map | ||
|
05/15/2012 | - | - | $165,000 | 4 | 3 | 2,765 | $60 | 11 | Map | ||
|
05/14/2012 | - | - | $104,500 | 4 | 2 | 1,334 | $78 | 11 | Map | ||
|
05/14/2012 | - | - | $129,900 | 2 | 2 | 1,509 | $86 | 12 | Map | ||
|
05/12/2012 |
Sat, Jun 211:30 AM - 4 PM |
- | $189,990 | 4 | 2.5 | 2,383 | $80 | 14 | Map | ||
|
05/11/2012 | - | - | $350,000 | 4 | 5 | 5,485 | $64 | 15 | Map | ||
|
05/10/2012 | - | - | $189,900 | 4 | 4 | 2,867 | $66 | 16 | Map | ||
|
|
05/10/2012 | - | - | Unknown | 3 | 2.5 | 1,545 | - | 16 | Map | ||
|
|
05/09/2012 | - | - | Unknown | 4 | 2.5 | 2,039 | - | 17 | Map | ||
|
05/08/2012 | - | - | $75,000 | 2 | 2 | 1,040 | $72 | 17 | Map | ||
|
05/08/2012 | - | - | $71,900 | 3 | 2 | 1,365 | $53 | 18 | Map | ||
|
05/08/2012 | - | - | $140,000 | 3 | 2 | 1,231 | $114 | 18 | Map | ||
|
05/08/2012 | - | - | $127,500 | 2 | 2 | 1,178 | $108 | 18 | Map | ||
|
05/07/2012 | - | - | $190,000 | 4 | 3 | 2,765 | $69 | 19 | Map | ||
|
05/07/2012 | - | - | $140,000 | 4 | 3 | 2,162 | $65 | 19 | Map | ||
|
05/05/2012 |
Sat, May 2612 - 2:30 PM |
- | $180,000 | 4 | 3 | 2,892 | $62 | 21 | Map | ||
|
05/05/2012 | - | - | $168,500 | 4 | 3 | 2,333 | $72 | 21 | Map | ||
|
05/04/2012 | - | - | $130,000 | 4 | 2 | 1,709 | $76 | 21 | Map | ||
|
05/04/2012 | - | - | $140,000 | 3 | 2 | 1,508 | $93 | 21 | Map |

