| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/25/2012 | - | - | $4,925,000 | 10 | 10.5 | 12,884 | $382 | 1 | Map | ||
|
05/25/2012 | - | - | $305,000 | 2 | 2 | 1,303 | $234 | 1 | Map | ||
|
05/24/2012 | - | - | $1,995,000 | 4 | 3.75 | 4,992 | $400 | 2 | Map | ||
|
05/24/2012 |
Sat, May 2612 - 4 PM |
- | $554,900 | 3 | 2 | 1,618 | $343 | 2 | Map | ||
|
05/23/2012 | - | - | $1,673,300 | 4 | 3.5 | 4,800 | $349 | 3 | Map | ||
|
05/22/2012 | - | - | $1,175,000 | 5 | 4.5 | 3,696 | $318 | 4 | Map | ||
|
05/21/2012 | - | - | $564,900 | 4 | 2 | 1,455 | $388 | 5 | Map | ||
|
05/21/2012 | - | - | $659,400 | 4 | 3 | 2,033 | $324 | 5 | Map | ||
|
05/18/2012 | - | - | $269,900 | 3 | 2 | 1,131 | $239 | 8 | Map | ||
|
05/17/2012 | - | - | $569,000 | 4 | 2.5 | 2,200 | $259 | 9 | Map | ||
|
05/17/2012 | - | - | $234,900 | 3 | 1.75 | 1,286 | $183 | 9 | Map | ||
|
05/17/2012 | - | - | $721,000 | 4 | 3 | 2,358 | $306 | 9 | Map | ||
|
05/16/2012 | - | - | $1,250,000 | 5 | 4.5 | 4,000 | $312 | 9 | Map | ||
|
05/16/2012 | - | - | $894,900 | 5 | 4.5 | 3,425 | $261 | 9 | Map | ||
|
05/15/2012 | - | - | $819,000 | 5 | 3 | 3,300 | $248 | 11 | Map | ||
|
05/15/2012 | - | - | $1,219,000 | 4 | 3.5 | 3,900 | $313 | 11 | Map | ||
|
05/14/2012 | - | - | $2,450,000 | 4 | 4.25 | 5,100 | $480 | 12 | Map | ||
|
05/12/2012 |
Sun, May 271 - 4 PM |
- | $239,000 | 2 | 1.5 | 1,100 | $217 | 13 | Map | ||
|
05/12/2012 | - | - | $2,650,000 | 5 | 4.5 | 4,400 | $602 | 14 | Map | ||
|
05/12/2012 |
Sun, May 2710:30 AM - 1 PM |
- | $545,000 | 4 | 2.5 | 1,737 | $314 | 14 | Map | ||
|
05/10/2012 | - | - | $86,000 | 1 | 1 | 785 | $110 | 15 | Map | ||
|
05/10/2012 |
Sat, May 261 - 5 PM |
- | $485,000 | 3 | 2.25 | 1,847 | $263 | 15 | Map | ||
|
05/10/2012 | - | - | $339,000 | 2 | 2 | 1,224 | $277 | 15 | Map | ||
|
-
San Juan Capistrano, CA Prudential Calif Realty | 05/10/2012 | - | - | $499,000 | 3 | 3 | 1,647 | $303 | 16 | - | |
|
05/10/2012 | - | - | $329,800 | 3 | 1.75 | 1,500 | $220 | 16 | Map | ||
|
05/10/2012 | - | - | $829,000 | 4 | 2.75 | 2,860 | $290 | 16 | Map | ||
|
05/10/2012 | - | - | $138,000 | 2 | 2 | 1,119 | $123 | 16 | Map | ||
|
05/10/2012 | - | - | $359,900 | 4 | 2 | 1,572 | $229 | 16 | Map | ||
|
05/10/2012 | - | - | $325,000 | 3 | 1.75 | 1,246 | $261 | 16 | Map | ||
|
05/09/2012 | - | - | $399,000 | 3 | 2 | 1,493 | $267 | 17 | Map | ||
|
05/09/2012 | - | - | $899,000 | 4 | 3 | 2,500 | $360 | 17 | Map | ||
|
05/09/2012 | - | - | $649,900 | 2 | 1.75 | 1,500 | $433 | 17 | Map | ||
|
05/06/2012 |
Sat, May 2611:30 AM - 4 PM |
- | $510,000 | 4 | 3.5 | 2,517 | $203 | 19 | Map | ||
|
05/06/2012 | - | - | $619,000 | 4 | 3 | 2,684 | $231 | 20 | Map | ||
|
05/05/2012 | - |
05/22/2012 original list $949,000 |
$939,000 | 3 | 4 | 3,400 | $276 | 21 | Map | ||
|
05/04/2012 | - | - | $989,000 | 2 | 2 | 1,740 | $568 | 22 | Map | ||
|
05/04/2012 | - | - | $420,000 | 3 | 1.75 | 1,500 | $280 | 22 | Map | ||
|
05/04/2012 | - | - | $499,900 | 3 | 2.5 | 2,330 | $215 | 22 | Map | ||
|
05/04/2012 | - | - | $250,000 | 2 | 1.75 | 1,095 | $228 | 22 | Map | ||
|
05/04/2012 | - | - | $203,000 | 4 | 2 | 1,548 | $131 | 22 | Map | ||
|
05/03/2012 | - | - | $559,000 | 3 | 2.5 | 1,925 | $290 | 22 | Map | ||
|
05/03/2012 | - | - | $653,100 | 2 | 2.5 | 2,280 | $286 | 23 | Map | ||
|
05/03/2012 | - | - | $210,000 | 3 | 2 | 1,285 | $163 | 23 | Map | ||
|
05/02/2012 | - | - | $147,350 | 2 | 1.5 | 897 | $164 | 23 | Map | ||
|
05/02/2012 | - | - | $3,950,000 | 9 | 10 | 10,900 | $362 | 24 | Map | ||
|
05/01/2012 | - | - | $724,900 | 4 | 2.75 | 2,435 | $298 | 24 | Map | ||
|
05/01/2012 | - | - | $1,575,000 | 5 | 3.25 | 3,574 | $441 | 25 | Map | ||
|
05/01/2012 | - | - | $385,000 | 2 | 2.5 | 1,365 | $282 | 25 | Map | ||
|
04/30/2012 | - | - | $1,289,900 | 4 | 2.75 | 3,300 | $391 | 26 | Map | ||
|
04/30/2012 | - | - | $769,000 | 4 | 2.5 | 2,811 | $274 | 26 | Map |

