| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/26/2009 | - | - | $838,888 | 3 | 2.5 | 1,660 | $505 | 1 | Map | ||
|
11/25/2009 |
Sun, Nov 291 - 4 PM |
- | $586,900 | 3 | 2 | 1,400 | $419 | 1 | Map |
|
|
|
|
11/25/2009 |
Sun, Dec 61:30 - 4 PM |
- | $685,000 | 2 | 1 | 1,100 | $623 | 1 | Map |
|
|
|
|
11/24/2009 | - | - | $950,000 | 4 | 4 | 2,292 | $414 | 3 | Map |
|
|
|
11/24/2009 |
Sun, Nov 291 - 4 PM |
- | $325,000 | 2 | 1 | 780 | $417 | 3 | Map |
|
|
|
11/23/2009 |
Sun, Nov 291 - 4 PM |
- | $4,450,000 | 5 | 5.5 | 6,744 | $660 | 4 | Map |
|
|
|
11/21/2009 | - | - | $679,000 | 2 | 1 | 960 | $707 | 5 | Map |
|
|
|
11/21/2009 |
Sun, Nov 291 - 4 PM |
- | $578,888 | 2 | 2 | 1,211 | $478 | 6 | Map |
|
|
|
11/21/2009 | - | - | $1,558,000 | 5 | 4 | 2,600 | $599 | 6 | Map |
|
|
|
11/20/2009 |
Sun, Nov 292 - 4 PM |
- | $895,000 | 2 | 2 | 2,076 | $431 | 7 | Map |
|
|
|
11/20/2009 |
Sun, Nov 291 - 4 PM |
- | $679,000 | 2 | 1 | 1,050 | $647 | 7 | Map |
|
|
|
11/20/2009 |
Sun, Nov 291 - 4 PM |
- | $598,000 | 2 | 2 | 1,350 | $443 | 7 | Map |
|
|
|
11/19/2009 | - | - | $1,199,000 | 3 | 2.5 | 1,840 | $652 | 8 | Map |
|
|
|
11/19/2009 |
Sun, Nov 291:30 - 4 PM |
- | $1,280,000 | 5 | 5 | 2,650 | $483 | 8 | Map |
|
|
|
11/19/2009 | - | - | $1,100,000 | 4 | 2 | 2,250 | $489 | 8 | Map |
|
|
|
11/19/2009 | - | - | $648,000 | 2 | 1 | 1,600 | $405 | 8 | Map |
|
|
|
11/19/2009 | - | - | $282,000 | 1 | 1 | 505 | $558 | 8 | Map |
|
|
|
11/19/2009 | - | - | $1,199,000 | 4 | 4 | 2,528 | $474 | 8 | Map |
|
|
|
11/19/2009 |
Sun, Dec 62 - 4 PM |
- | $234,000 | 1 | 1 | 666 | $351 | 8 | Map |
|
|
|
11/19/2009 | - | - | $895,000 | 3 | 2 | - | - | 8 | Map |
|
|
|
|
11/18/2009 | - | - | $599,000 | 2 | 1 | 1,150 | $521 | 9 | Map |
|
|
|
11/18/2009 |
Sat, Nov 281 - 4 PM |
- | $849,000 | 3 | 1.5 | 1,450 | $586 | 9 | Map |
|
|
|
11/18/2009 | - | - | $950,000 | 4 | 3 | 2,560 | $371 | 9 | Map |
|
|
|
11/17/2009 | - | - | $1,288,000 | 3 | 2 | 2,431 | $530 | 10 | Map |
|
|
|
11/16/2009 | - | - | $430,000 | 3 | 1 | 970 | $443 | 11 | Map |
|
|
|
11/16/2009 | - | - | $1,195,000 | 4 | 3 | 2,700 | $443 | 11 | Map |
|
|
|
11/14/2009 | - | - | $1,635,000 | 5 | 3.5 | 3,220 | $508 | 13 | Map |
|
|
|
11/13/2009 |
Sun, Nov 292 - 4 PM |
11/24/2009 original list $899,950 |
$849,950 | 3 | 2 | 1,720 | $494 | 13 | Map |
|
|
|
11/13/2009 | - | - | $460,000 | 3 | 1 | 1,000 | $460 | 14 | Map |
|
|
|
|
11/13/2009 | - | - | $650,000 | 3 | 3 | 2,090 | $311 | 14 | Map |
|
|
|
11/13/2009 | - | - | $799,997 | 3 | 2 | 1,420 | $563 | 14 | Map |
|
|
|
11/13/2009 | - | - | $1,150,000 | 3 | 3.5 | 2,040 | $564 | 14 | Map |
|
|
|
11/12/2009 | - | - | $499,950 | 2 | 2 | 1,070 | $467 | 15 | Map |
|
|
|
11/12/2009 | - | - | $639,000 | 2 | 2 | 1,230 | $520 | 15 | Map |
|
|
|
11/12/2009 | - | - | $1,427,000 | 4 | 1.5 | 2,880 | $495 | 15 | Map |
|
|
|
11/12/2009 | - | - | $682,000 | 3 | 2 | 1,620 | $421 | 15 | Map |
|
|
|
11/11/2009 | - | - | $995,000 | 3 | 3 | 1,893 | $526 | 16 | Map |
|
|
|
|
11/10/2009 | - | - | $539,000 | 4 | 2 | 1,540 | $350 | 17 | Map |
|
|
|
11/09/2009 | - | - | $595,000 | 2 | 1 | 1,430 | $416 | 17 | Map | ||
|
11/09/2009 | - | - | $290,000 | 1 | 1 | 611 | $475 | 18 | Map |
|
|
|
11/09/2009 | - | - | $899,000 | 3 | 2 | 1,784 | $504 | 18 | Map |
|
|
|
|
11/09/2009 | - | - | Unknown | 3 | 2 | 1,660 | - | 18 | Map | ||
|
|
11/09/2009 | - | - | $819,000 | 3 | 2 | 1,350 | $607 | 18 | Map |
|
|
|
11/09/2009 | - |
11/20/2009 original list $949,000 |
$899,000 | 4 | 2.5 | 1,960 | $459 | 18 | Map |
|
|
|
11/09/2009 | - | - | $488,000 | 1 | 2 | 1,150 | $424 | 18 | Map |
|
|
|
11/09/2009 | - | - | $978,000 | 3 | 2 | 1,620 | $604 | 18 | Map |
|
|
|
11/09/2009 | - | - | $925,000 | 3 | 2.5 | 2,270 | $407 | 18 | Map |
|
|
|
11/09/2009 | - | - | $785,000 | 3 | 2 | 1,260 | $623 | 18 | Map |
|
|
|
11/09/2009 |
Sun, Nov 291 - 4 PM |
11/19/2009 original list $619,950 |
$599,950 | 2 | 2 | 1,378 | $435 | 18 | Map |
|
|
|
11/09/2009 | - | - | $749,950 | 3 | 2 | 1,600 | $469 | 18 | Map |
|
