| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/24/2009 | - | - | $230,000 | 3 | 2.5 | 1,643 | $140 | 6 | Map |
|
|
|
11/23/2009 | - | - | $239,797 | 3 | 2 | 1,300 | $184 | 7 | Map |
|
|
|
11/17/2009 | - | - | $239,950 | 3 | 2.75 | 1,612 | $149 | 13 | Map |
|
|
|
11/16/2009 | - | - | $250,000 | 3 | 2 | 1,377 | $182 | 14 | Map |
|
|
|
11/14/2009 | - | - | $179,900 | 3 | 1 | 948 | $190 | 16 | Map |
|
|
|
11/14/2009 | - | - | $550,000 | 3 | 2.5 | 2,991 | $184 | 16 | Map |
|
|
|
11/13/2009 | - | - | $244,900 | 4 | 2.5 | 2,526 | $97 | 17 | Map |
|
|
|
11/13/2009 | - | - | $320,000 | 2 | 1 | 1,232 | $260 | 17 | Map |
|
|
|
11/12/2009 | - | - | $154,000 | 3 | 2 | 1,397 | $110 | 18 | Map |
|
|
|
11/11/2009 | - | - | $225,000 | 3 | 2.5 | 1,458 | $154 | 19 | Map |
|
|
|
11/10/2009 | - | - | $242,000 | 3 | 2 | 1,148 | $211 | 19 | Map |
|
|
|
11/10/2009 | - | - | $215,000 | 1 | 1 | 800 | $269 | 20 | Map |
|
|
|
11/10/2009 | - | - | $139,900 | 3 | 1 | 1,576 | $89 | 20 | Map |
|
|
|
11/09/2009 | - | - | $225,000 | 4 | 2.5 | 2,028 | $111 | 21 | Map |
|
|
|
11/07/2009 | - | - | $219,950 | 3 | 2.5 | 1,320 | $167 | 23 | Map |
|
|
|
11/06/2009 | - | - | $210,000 | 3 | 2.5 | 1,198 | $175 | 24 | Map |
|
|
|
11/05/2009 | - | - | $123,000 | 3 | 1 | 1,266 | $97 | 25 | Map |
|
|
|
11/03/2009 | - | - | $124,900 | 3 | 1 | 966 | $129 | 27 | Map |
|
|
|
-
Sultan, WA Prudential Northwest Realty | 10/22/2009 | - |
11/10/2009 original list $750,000 |
$635,000 | 8 | 3.75 | 4,342 | $146 | 39 | - |
|
|
10/16/2009 | - |
11/15/2009 original list $267,750 |
$225,000 | 4 | 2.5 | 2,398 | $94 | 45 | Map |
|
|
|
10/16/2009 | - |
11/20/2009 original list $190,000 |
$171,000 | 2 | 1 | 1,296 | $132 | 45 | Map |
|
|
|
10/14/2009 | - | - | $147,000 | 4 | 1.5 | 1,404 | $105 | 47 | Map |
|
|
|
10/12/2009 | - | - | $170,000 | 3 | 2 | 1,340 | $127 | 49 | Map |
|
|
|
10/09/2009 | - |
10/29/2009 original list $199,950 |
$192,500 | 3 | 1 | 1,224 | $157 | 52 | Map |
|
|
|
10/07/2009 | - | - | $349,950 | 3 | 2 | 1,870 | $187 | 54 | Map |
|
|
|
10/05/2009 | - | - | $350,000 | 3 | 2 | 1,470 | $238 | 56 | Map |
|
|
|
10/05/2009 | - |
11/16/2009 original list $400,000 |
$370,000 | 6 | - | 2,508 | $148 | 56 | Map |
|
|
|
09/28/2009 | - | - | $191,000 | 2 | 1 | 1,020 | $187 | 63 | Map |
|
|
|
09/25/2009 | - | - | $395,000 | 6 | - | 3,100 | $127 | 66 | Map |
|
|
|
09/16/2009 | - | - | $179,950 | 3 | 1 | 1,344 | $134 | 75 | Map |
|
|
|
09/12/2009 | - | - | $360,000 | 5 | - | 2,584 | $139 | 79 | Map |
|
|
|
09/10/2009 | - |
10/16/2009 original list $255,000 |
$225,000 | 4 | 2.5 | 1,526 | $147 | 81 | Map |
|
|
|
09/07/2009 | - |
11/04/2009 original list $189,635 |
$169,711 | 2 | 1.5 | - | - | 84 | Map |
|
|
|
09/04/2009 | - | - | $279,990 | 5 | 2.5 | 3,192 | $88 | 87 | Map |
|
|
|
09/02/2009 | - |
11/24/2009 original list $85,000 |
$76,704 | 3 | 2 | 1,661 | $46 | 89 | Map |
|
|
|
08/28/2009 | - |
11/14/2009 original list $299,950 |
$289,950 | 3 | 2.5 | 1,790 | $162 | 94 | Map |
|
|
|
08/14/2009 | - | - | $229,990 | 3 | 1.75 | 1,320 | $174 | 108 | Map |
|
|
|
08/13/2009 | - | - | $199,000 | 3 | 1.75 | 1,246 | $160 | 109 | Map |
|
|
|
07/16/2009 | - | - | $225,000 | 4 | 2.5 | 2,028 | $111 | 137 | Map |
|
|
|
06/29/2009 | - | - | $269,075 | 3 | 2.5 | 2,112 | $127 | 154 | Map |
|
|
|
06/29/2009 | - | - | $283,755 | 4 | 2.5 | 2,575 | $110 | 154 | Map |
|
|
|
06/15/2009 | - |
07/09/2009 original list $244,950 |
$234,950 | 3 | 2 | 1,306 | $180 | 168 | Map |
|
|
|
06/05/2009 | - | - | $299,970 | 5 | 2.5 | 3,192 | $94 | 178 | Map |
|
|
|
06/05/2009 | - | - | $266,290 | 3 | 2.5 | 2,112 | $126 | 178 | Map |
|
|
|
06/03/2009 | - |
06/30/2009 original list $259,900 |
$239,900 | 4 | 2.5 | 2,262 | $106 | 180 | Map |
|
|
|
05/30/2009 | - | - | $186,000 | 4 | 1.5 | 1,506 | $124 | 184 | Map |
|
|
|
05/18/2009 | - | - | $300,000 | 4 | 3 | 1,745 | $172 | 196 | Map | ||
|
05/11/2009 | - | - | $750,000 | 4 | 3.5 | 2,886 | $260 | 203 | Map |
|
|
|
05/01/2009 | - | - | $269,695 | 3 | 2.5 | 2,306 | $117 | 213 | Map |
|
|
|
04/30/2009 | - | - | $199,950 | 3 | 2 | 1,377 | $145 | 214 | Map |
|