| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/24/2009 | - | - | $512,900 | 5 | 3 | 1,984 | $259 | 4 | Map |
|
|
|
|
11/24/2009 | - | - | $550,000 | 2 | 1 | 748 | $735 | 4 | Map |
|
|
|
11/23/2009 |
Sat, Nov 281:30 - 4 PM |
- | $608,355 | 3 | 2 | 1,955 | $311 | 5 | Map |
|
|
|
11/22/2009 | - | - | $679,000 | 4 | 4 | 2,304 | $295 | 6 | Map |
|
|
|
11/22/2009 |
Sat, Dec 51:30 - 4:30 PM |
- | $635,000 | 3 | 2 | 1,200 | $529 | 6 | Map |
|
|
|
11/21/2009 | - | - | $797,500 | 8 | 4 | 3,117 | $256 | 7 | Map |
|
|
|
11/20/2009 | - | - | $199,500 | 1 | 1 | 678 | $294 | 8 | Map |
|
|
|
|
11/19/2009 | - | - | $793,740 | 4 | 4 | 1,990 | $399 | 9 |
|
||
|
|
11/19/2009 | - | - | $789,990 | 4 | 3.5 | 1,993 | $396 | 9 |
|
||
|
|
11/19/2009 | - | - | $789,990 | 4 | 3.5 | 1,993 | $396 | 9 |
|
||
|
|
11/19/2009 | - | - | $793,740 | 4 | 4 | 1,990 | $399 | 9 | |||
|
11/19/2009 | - | - | $450,000 | 4 | 2 | 1,314 | $342 | 9 | Map |
|
|
|
|
11/19/2009 | - | - | $499,000 | 3 | 1 | 1,068 | $467 | 10 | Map |
|
|
|
11/18/2009 | - |
11/19/2009 original list $465,000 |
$449,900 | 3 | 1 | 1,080 | $417 | 10 | Map |
|
|
|
11/18/2009 | - | - | $269,900 | 2 | 1.5 | 1,080 | $250 | 10 | Map |
|
|
|
11/18/2009 | - | - | $399,000 | 3 | 2 | 1,000 | $399 | 10 | Map |
|
|
|
11/18/2009 | - | - | $389,000 | 2 | 2 | 950 | $409 | 10 | Map |
|
|
|
11/18/2009 | - | - | $999,950 | 3 | 2 | 1,998 | $500 | 10 | Map |
|
|
|
11/17/2009 | - | - | $499,000 | 3 | 2 | 1,166 | $428 | 11 | Map |
|
|
|
11/17/2009 | - | - | $457,888 | 3 | 2 | 1,078 | $425 | 11 | Map |
|
|
|
11/17/2009 | - | - | $655,000 | 3 | 2 | 1,332 | $492 | 11 | Map |
|
|
|
11/17/2009 | - | - | $759,999 | 2 | 1.5 | 1,450 | $524 | 11 | Map |
|
|
|
11/17/2009 | - | - | $299,000 | 2 | 2 | 1,067 | $280 | 11 | Map |
|
|
|
11/16/2009 | - | - | $699,000 | 4 | 2.5 | 1,902 | $368 | 12 | Map |
|
|
|
11/14/2009 | - | - | $545,000 | 2 | 2.5 | 1,803 | $302 | 14 | Map |
|
|
|
11/13/2009 | - | - | $749,000 | 4 | 2 | 1,760 | $426 | 15 | Map |
|
|
|
11/13/2009 | - | - | $435,000 | 1 | 1.5 | 1,099 | $396 | 15 | Map |
|
|
|
11/12/2009 | - | - | $499,000 | 4 | 2.5 | 1,506 | $331 | 16 | Map |
|
|
|
11/12/2009 | - | - | $1,649,000 | 5 | 3.5 | 3,583 | $460 | 16 | Map |
|
|
|
11/12/2009 | - | - | $759,000 | 5 | 2 | 1,965 | $386 | 16 | Map |
|
|
|
11/11/2009 | - | - | $355,000 | 2 | 1 | 920 | $386 | 17 | Map |
|
|
|
11/11/2009 | - | - | $610,000 | 3 | 2.5 | 1,791 | $341 | 17 | Map |
|
|
|
11/11/2009 | - | - | $539,000 | 3 | 2 | 1,167 | $462 | 17 | Map |
|
|
|
11/11/2009 | - | - | $549,000 | 3 | 2 | 1,080 | $508 | 17 | Map |
|
|
|
11/10/2009 | - | - | $465,000 | 2 | 2.5 | 1,161 | $401 | 18 | Map |
|
|
|
11/10/2009 | - | - | $289,000 | 1 | 1 | 646 | $447 | 18 | Map |
|
|
|
11/10/2009 | - | - | $490,000 | 2 | 2 | 1,433 | $342 | 18 | Map |
|
|
|
11/10/2009 |
Sun, Nov 291:30 - 4:30 PM |
- | $749,950 | 3 | 3.5 | 1,657 | $453 | 18 | Map |
|
|
|
11/10/2009 | - | - | $350,000 | 3 | 1 | 897 | $390 | 18 | Map |
|
|
|
11/10/2009 | - | - | $429,950 | 2 | 2.5 | 1,320 | $326 | 18 | Map |
|
|
|
|
11/09/2009 | - | - | $700,000 | 3 | 2 | 1,722 | $407 | 19 | Map |
|
|
|
11/09/2009 | - | - | $825,000 | 5 | 2 | 2,228 | $370 | 19 | Map |
|
|
|
11/09/2009 | - | - | $459,900 | 3 | 2 | 1,095 | $420 | 19 | Map |
|
|
|
11/09/2009 | - | - | $450,000 | 3 | 1 | 897 | $502 | 19 | Map |
|
|
|
11/08/2009 | - | - | $899,000 | 4 | 2 | 1,879 | $478 | 20 | Map |
|
|
|
11/06/2009 | - | - | $590,000 | 4 | 3 | 1,680 | $351 | 22 | Map |
|
|
|
11/06/2009 | - | - | $479,000 | 4 | 2 | 1,518 | $316 | 22 | Map |
|
|
|
11/06/2009 | - | - | $578,888 | 2 | 2.5 | 1,464 | $395 | 22 | Map |
|
|
|
11/05/2009 | - |
11/23/2009 original list $620,000 |
$597,500 | 3 | 2 | 1,080 | $553 | 23 | Map |
|
|
|
11/05/2009 | - | - | $439,000 | 2 | 1.5 | 1,188 | $370 | 23 | Map |
|
