| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/24/2009 | - | - | $409,900 | 3 | 1 | - | - | 3 | Map |
|
|
|
|
11/24/2009 | - | - | $500,800 | 4 | 2 | 4,791 | $105 | 3 | Map |
|
|
|
11/23/2009 | - | - | $320,000 | 2 | 1 | - | - | 4 | Map |
|
|
|
11/23/2009 | - | - | $810,000 | 3 | 2 | 1,545 | $524 | 4 | Map |
|
|
|
11/21/2009 | - | - | $799,000 | - | - | 2,700 | $296 | 6 | Map |
|
|
|
|
11/21/2009 | - | - | $539,900 | 3 | 2.5 | 1,957 | $276 | 6 | Map |
|
|
|
11/21/2009 | - | - | $539,900 | 3 | 2.5 | 1,728 | $312 | 6 | Map |
|
|
|
11/20/2009 | - | - | $297,000 | 1 | 1 | 900 | $330 | 7 | Map |
|
|
|
11/19/2009 | - | - | $539,900 | 2 | 2 | 1,558 | $347 | 8 | Map |
|
|
|
11/19/2009 |
Sat, Nov 281 - 3 PM |
- | $878,888 | 4 | 4 | 2,244 | $392 | 8 | Map |
|
|
|
11/18/2009 | - | - | $749,000 | 5 | 3 | 2,291 | $327 | 9 | Map |
|
|
|
|
11/18/2009 | - | - | Unknown | 3 | 2 | 1,400 | - | 9 | Map | ||
|
11/17/2009 | - | - | $699,000 | 4 | 2 | 2,149 | $325 | 10 | Map |
|
|
|
11/17/2009 | - | - | $750,000 | 3 | 2 | 1,187 | $632 | 10 | Map |
|
|
|
11/17/2009 | - | - | $737,500 | 2 | 1 | 1,075 | $686 | 10 | Map |
|
|
|
11/17/2009 | - | - | $721,000 | 5 | 3 | 3,174 | $227 | 10 | Map |
|
|
|
11/16/2009 |
Sat, Nov 282 - 4 PM |
- | $799,000 | 4 | 2 | 2,002 | $399 | 11 | Map |
|
|
|
11/14/2009 | - | - | $299,000 | 1 | 1 | 733 | $408 | 13 | Map |
|
|
|
11/14/2009 | - | - | $539,000 | 2 | 2 | 1,100 | $490 | 13 | Map |
|
|
|
11/13/2009 | - | - | $550,000 | 2 | 1 | 900 | $611 | 14 | Map | ||
|
11/13/2009 | - | - | $1,039,000 | 4 | 3 | 2,250 | $462 | 14 | Map |
|
|
|
|
11/13/2009 | - | - | Unknown | - | - | - | - | 14 | |||
|
11/12/2009 | - | - | $1,175,000 | 3 | 2 | 3,920 | $300 | 15 | Map |
|
|
|
11/10/2009 | - | - | $1,575,000 | 2 | 2 | 3,000 | $525 | 17 | Map |
|
|
|
11/09/2009 | - | - | $589,000 | 3 | 2 | 1,518 | $388 | 18 | Map |
|
|
|
11/09/2009 | - | - | $599,000 | 2 | 1.5 | 1,004 | $597 | 18 | Map |
|
|
|
11/06/2009 | - | - | $345,000 | 2 | 1 | 800 | $431 | 21 | Map |
|
|
|
11/06/2009 | - | - | $1,074,900 | 3 | 2.5 | 2,296 | $468 | 21 | Map |
|
|
|
11/06/2009 | - | - | $699,000 | 2 | 1 | 610 | $1,146 | 21 | Map |
|
|
|
11/06/2009 | - | - | $599,000 | 2 | 1 | 960 | $624 | 21 | Map |
|
|
|
11/05/2009 | - | - | $1,450,000 | 4 | 2 | 2,300 | $630 | 22 | Map |
|
|
|
11/04/2009 |
Sun, Nov 291 - 4 PM |
- | $1,345,000 | 3 | 3 | 2,276 | $591 | 23 | Map |
|
|
|
11/04/2009 | - | - | $499,000 | 2 | 1 | 1,013 | $493 | 23 | Map |
|
|
|
11/03/2009 | - | - | $220,000 | 1 | 1 | 520 | $423 | 24 | Map |
|
|
|
11/03/2009 | - | - | $624,000 | 3 | 2 | 1,512 | $413 | 24 | Map |
|
|
|
11/03/2009 | - | - | $250,000 | 1 | 1 | 585 | $427 | 24 | Map |
|
|
|
11/03/2009 | - | - | $349,000 | 2 | 1 | 1,126 | $310 | 24 | Map |
|
|
|
11/02/2009 | - | - | $349,000 | 2 | 2 | 1,045 | $334 | 25 | Map |
|
|
|
11/01/2009 |
Sun, Nov 291 - 4 PM |
- | $879,000 | 3 | 2.5 | 2,617 | $336 | 26 | Map |
|
|
|
10/30/2009 | - | - | $499,000 | 2 | 2 | 1,550 | $322 | 28 | Map |
|
|
|
10/28/2009 | - | - | $439,000 | 2 | 2 | 1,408 | $312 | 30 | Map |
|
|
|
10/28/2009 | - | - | $699,000 | 4 | 4 | 2,220 | $315 | 30 | Map |
|
|
|
10/28/2009 | - | - | $775,000 | 5 | 3.5 | 3,100 | $250 | 30 | Map |
|
|
|
10/28/2009 | - | - | $489,000 | 2 | 1 | 900 | $543 | 30 | Map |
|
|
|
10/27/2009 | - | - | $799,000 | 3 | 2 | 1,503 | $532 | 31 | Map |
|
|
|
10/27/2009 | - | - | $849,000 | 3 | 2 | 1,574 | $539 | 31 | Map |
|
|
|
10/27/2009 | - | - | $825,000 | 4 | 2.5 | 2,154 | $383 | 31 | Map |
|
|
|
10/26/2009 | - | - | $565,000 | 2 | 2 | 1,460 | $387 | 32 | Map |
|
|
|
10/23/2009 | - | - | $299,000 | 1 | 1 | 655 | $456 | 35 | Map |
|
|
|
-
Santa Cruz, CA | 10/22/2009 | - | - | $2,400,000 | - | - | 7,700 | $312 | 36 | - |
