| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/06/2009 | - | - | $995,000 | 2 | 1.75 | 1,328 | $749 | 1 | Map | ||
|
|
11/05/2009 | - | - | $1,685,000 | 3 | 1 | 1,557 | $1,082 | 2 | Map | ||
|
11/05/2009 | - | - | $350,000 | 1 | 1 | 427 | $820 | 2 | Map | ||
|
11/05/2009 |
Tue, Nov 1011 AM - 2 PM |
- | $949,000 | 3 | 2 | 1,298 | $731 | 2 | Map | ||
|
|
11/05/2009 |
Tue, Nov 1011 AM - 2 PM |
- | $599,000 | 1 | 1 | 750 | $799 | 2 | Map | ||
|
11/05/2009 | - | - | $699,000 | 1 | 1 | 588 | $1,189 | 2 | Map | ||
|
11/05/2009 | - | - | $899,000 | 3 | 2.5 | 1,638 | $549 | 2 | Map | ||
|
11/04/2009 | - | - | $760,000 | 2 | 2 | 1,680 | $452 | 4 | Map | ||
|
11/04/2009 |
Sun, Nov 81 - 4 PM |
- | $861,500 | 3 | 2.5 | 1,561 | $552 | 4 | Map | ||
|
11/04/2009 |
Sun, Nov 82 - 4 PM |
- | $899,000 | 2 | 1 | 1,100 | $817 | 4 | Map | ||
|
11/03/2009 | - | - | $1,550,000 | 2 | 2 | - | - | 4 | Map | ||
|
11/03/2009 | - | - | $425,000 | 1 | 1 | 693 | $613 | 5 | Map | ||
|
11/03/2009 | - | - | $750,000 | 2 | 2.5 | 1,438 | $522 | 5 | Map | ||
|
11/03/2009 | - | - | $419,000 | 1 | 1 | 739 | $567 | 5 | Map | ||
|
11/02/2009 | - | - | $399,000 | 2 | 1.5 | 828 | $482 | 6 | Map | ||
|
11/02/2009 | - | - | $5,795,000 | 6 | 6.5 | 6,340 | $914 | 6 | Map | ||
|
10/31/2009 | - | - | $1,875,000 | 4 | 3.5 | 3,061 | $613 | 8 | Map | ||
|
10/31/2009 |
Sun, Nov 81 AM - 4 PM |
- | $799,500 | 2 | 2.5 | 1,396 | $573 | 8 | Map | ||
|
10/31/2009 | - | - | $659,000 | 2 | 2 | 906 | $727 | 8 | Map | ||
|
10/30/2009 | - | - | $1,099,000 | 3 | 3 | 1,916 | $574 | 9 | Map | ||
|
10/30/2009 | - | - | $1,698,000 | 2 | 2 | 1,396 | $1,216 | 9 | Map | ||
|
10/30/2009 |
Sun, Nov 81 AM - 4 PM |
- | $799,950 | 3 | 1.5 | 1,598 | $501 | 9 | Map | ||
|
10/30/2009 |
Sun, Nov 81 - 4 PM |
- | $769,000 | 1 | 1 | 660 | $1,165 | 9 | Map | ||
|
10/30/2009 |
Sun, Nov 81 - 4 PM |
- | $559,000 | 2 | 2 | 906 | $617 | 9 | Map | ||
|
10/30/2009 |
Sun, Nov 81 - 4 PM |
- | $2,795,000 | 4 | 4.5 | 4,175 | $669 | 9 | Map | ||
|
10/30/2009 |
Sun, Nov 81 - 4 PM |
- | $1,375,000 | 3 | 2 | 1,450 | $948 | 9 | Map | ||
|
10/29/2009 |
Sun, Nov 81 - 4 PM |
- | $588,000 | 2 | 1.75 | 1,019 | $577 | 10 | Map | ||
|
10/29/2009 | - | - | $639,000 | 2 | 2.5 | 1,621 | $394 | 10 | Map | ||
|
10/29/2009 |
Sun, Nov 81 - 4 PM |
- | $615,000 | 2 | 2.5 | 1,187 | $518 | 10 | Map | ||
|
10/29/2009 | - | - | $1,850,000 | 4 | 2 | 1,684 | $1,099 | 10 | Map | ||
|
10/28/2009 | - | - | $649,000 | 2 | 1.75 | 1,355 | $479 | 11 | Map | ||
|
10/28/2009 | - | - | $498,000 | 1 | 1 | 693 | $719 | 11 | Map | ||
|
10/28/2009 |
Sun, Nov 81 - 4 PM |
- | $657,000 | 2 | 1.75 | - | - | 11 | Map | ||
|
10/28/2009 | - | - | $1,359,000 | 3 | 2 | 1,850 | $735 | 11 | |||
|
10/28/2009 |
Sun, Nov 81 - 4 PM |
- | $979,000 | 2 | 1.5 | 1,456 | $672 | 11 | Map | ||
|
10/28/2009 |
Sun, Nov 81 - 4 PM |
- | $825,000 | 3 | 2.5 | 1,539 | $536 | 11 | Map | ||
|
10/28/2009 | - | - | $525,000 | 1 | 1 | 570 | $921 | 11 | Map | ||
|
10/28/2009 |
Sun, Nov 81 - 4 PM |
- | $815,000 | 2 | 2.5 | 1,390 | $586 | 11 | Map | ||
|
10/28/2009 |
Sun, Nov 81 - 4 PM |
- | $845,000 | 2 | 2.5 | 1,469 | $575 | 11 | Map | ||
|
10/27/2009 | - | - | $995,000 | 3 | 2.5 | 1,729 | $575 | 11 | Map | ||
|
10/27/2009 | - | - | $1,200,000 | 2 | 2 | 1,077 | $1,114 | 12 | Map | ||
|
10/27/2009 | - | - | $1,100,000 | 5 | 4 | 2,026 | $543 | 12 | Map | ||
|
10/27/2009 | - | - | $1,150,000 | 8 | 5 | 3,038 | $379 | 12 | Map | ||
|
10/27/2009 | - | - | $849,000 | 3 | 1.75 | 1,334 | $636 | 12 | Map | ||
|
10/27/2009 | - | - | $495,000 | 1 | 1 | 868 | $570 | 12 | Map | ||
|
10/27/2009 | - | - | $950,000 | 5 | 4 | 1,162 | $818 | 12 | Map | ||
|
10/26/2009 | - | - | $1,025,000 | 2 | 3.75 | 1,806 | $568 | 12 | Map | ||
|
10/26/2009 | - | - | $900,000 | 2 | 2 | 1,120 | $804 | 12 | Map | ||
|
10/24/2009 |
Sun, Nov 81 - 4 PM |
- | $4,488,000 | 6 | 6.75 | 7,100 | $632 | 15 | Map | ||
|
10/24/2009 | - | - | $1,295,000 | 2 | 2.5 | 1,777 | $729 | 15 | Map |
