| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- |
07/31/2009 original list $888,000 |
$777,000 | 5 | 3 | 2,540 | $306 | 0 | Map |
|
||
|
|
11/07/2009 | - | - | $495,000 | 3 | 2 | 1,200 | $412 | 2 | Map |
|
|
|
11/07/2009 |
Mon, Nov 93 - 5 PM |
- | $340,000 | 1 | 1 | 670 | $507 | 2 | Map |
|
|
|
11/07/2009 |
Mon, Nov 910 AM - 5 PM |
- | $320,000 | 1 | 1 | 667 | $480 | 2 | Map |
|
|
|
11/06/2009 |
Sun, Nov 151 - 4 PM |
- | $499,000 | 2 | 1 | 800 | $624 | 3 | Map |
|
|
|
11/05/2009 |
Sun, Nov 152 - 4 PM |
- | $799,500 | 4 | 3.5 | 2,240 | $357 | 4 | Map |
|
|
|
11/05/2009 | - | - | $829,000 | 4 | 3.5 | 2,210 | $375 | 4 | Map |
|
|
|
11/04/2009 | - |
11/04/2009 original list $499,000,000 |
$499,000 | 3 | 4.5 | 1,850 | $270 | 5 | Map |
|
|
|
11/04/2009 | - | - | $769,000 | 4 | 2 | - | - | 5 | Map |
|
|
|
11/03/2009 |
Sun, Nov 152 - 4 PM |
- | $595,000 | 3 | 2.5 | 1,950 | $305 | 6 | Map |
|
|
|
11/03/2009 |
Sun, Nov 151 - 4 PM |
- | $319,000 | 2 | 1 | 858 | $372 | 6 | Map |
|
|
|
11/02/2009 | - | - | $585,000 | 3 | 2.5 | 1,460 | $401 | 7 | Map | ||
|
11/02/2009 | - | - | $675,000 | 5 | 2.5 | 2,080 | $325 | 7 | Map |
|
|
|
11/01/2009 | - | - | $905,000 | 3 | 1 | 1,200 | $754 | 8 | Map | ||
|
10/30/2009 | - | - | $475,000 | 2 | 2 | 1,440 | $330 | 10 | Map |
|
|
|
10/30/2009 | - | - | $425,000 | 3 | 2 | 1,280 | $332 | 10 | Map |
|
|
|
|
10/30/2009 | - | - | $489,900 | 3 | 2 | 1,160 | $422 | 10 | Map |
|
|
|
10/29/2009 | - | - | $499,000 | 3 | 2 | 1,130 | $442 | 11 | Map |
|
|
|
10/29/2009 | - | - | $525,000 | - | - | 1,528 | $344 | 11 | Map | ||
|
10/29/2009 | - | - | $499,000 | 3 | 2 | 1,020 | $489 | 11 | Map |
|
|
|
10/28/2009 | - | - | $228,000 | 1 | 1 | 717 | $318 | 12 | Map |
|
|
|
10/28/2009 | - | - | $549,888 | 2 | 2.5 | 1,530 | $359 | 12 | Map |
|
|
|
10/27/2009 | - | - | $439,000 | 2 | 1 | 1,200 | $366 | 13 | Map |
|
|
|
10/26/2009 | - | - | $365,000 | 3 | 2.5 | 1,644 | $222 | 14 | Map | ||
|
10/24/2009 | - | - | $927,000 | 5 | 4.5 | 3,520 | $263 | 16 | Map |
|
|
|
10/22/2009 | - | - | $574,900 | 3 | 2.5 | 1,000 | $575 | 18 | Map |
|
|
|
|
10/22/2009 | - | - | $599,000 | 3 | 2.5 | 1,640 | $365 | 18 | Map |
|
|
|
10/22/2009 | - | - | $499,900 | 3 | 2.5 | 1,540 | $325 | 18 | Map |
|
|
|
|
10/22/2009 | - | - | Unknown | 4 | 3 | 1,520 | - | 18 | Map | ||
|
10/21/2009 | - | - | $165,000 | 0 | 1 | 483 | $342 | 19 | Map |
|
|
|
10/21/2009 | - | - | $1,250,000 | 4 | 3 | - | - | 19 | Map |
|
|
|
10/21/2009 | - | - | $949,000 | 8 | 4 | 4,767 | $199 | 19 | Map |
|
|
|
10/20/2009 | - | - | $550,000 | 3 | 3 | 1,240 | $444 | 20 | Map |
|
|
|
10/19/2009 | - | - | $500,000 | 4 | 2 | 1,610 | $311 | 21 | Map |
|
|
|
10/19/2009 | - | - | $479,900 | 2 | 1 | 940 | $511 | 21 | Map |
|
|
|
10/19/2009 | - | - | $475,000 | 2 | 2 | 1,440 | $330 | 21 | Map | ||
|
10/17/2009 | - | - | $315,000 | 1 | 1 | 665 | $474 | 23 | Map | ||
|
10/16/2009 | - | - | $520,000 | 4 | 2 | 1,520 | $342 | 24 | Map |
|
|
|
10/16/2009 | - | - | $599,000 | 3 | 2 | 1,390 | $431 | 24 | Map |
|
|
|
10/16/2009 | - | - | $619,000 | 3 | 2.5 | 1,700 | $364 | 24 | Map |
|
|
|
10/15/2009 | - | - | $464,900 | 3 | 1 | 1,000 | $465 | 24 | Map |
|
|
|
10/15/2009 | - | - | $285,000 | 2 | 1 | 950 | $300 | 25 | Map |
|
|
|
10/14/2009 | - | - | $490,000 | 2 | 2 | 1,750 | $280 | 26 | Map |
|
|
|
10/14/2009 | - | - | $395,000 | 1 | 1 | 907 | $436 | 26 | Map |
|
|
|
10/14/2009 | - | - | $260,000 | 2 | 1 | 858 | $303 | 26 | Map |
|
|
|
10/13/2009 | - | - | $550,000 | 3 | 2 | 1,727 | $318 | 27 | Map |
|
|
|
10/12/2009 | - | - | $315,000 | 1 | 1 | 670 | $470 | 28 | Map |
|
|
|
10/12/2009 | - | - | $330,000 | 1 | 1 | 665 | $496 | 28 | Map |
|
|
|
|
10/12/2009 | - | - | $214,900 | 1 | 1 | 788 | $273 | 28 | Map |
|
|
|
|
10/12/2009 | - | - | $550,000 | 3 | 2 | 2,060 | $267 | 28 | Map |
|
