| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/25/2012 | - | - | $387,500 | 4 | 4 | 3,134 | $124 | 1 | Map | ||
|
05/25/2012 | - | - | $359,900 | 3 | 2.5 | 2,341 | $154 | 1 | Map | ||
|
05/25/2012 | - | - | $498,000 | 4 | 3.5 | 2,984 | $167 | 1 | Map | ||
|
05/25/2012 | - | - | $174,900 | 3 | 2 | 1,528 | $114 | 1 | Map | ||
|
05/25/2012 | - | - | $176,500 | 3 | 2 | 1,525 | $116 | 1 | Map | ||
|
05/25/2012 | - | - | $169,500 | 2 | 2 | 1,266 | $134 | 1 | Map | ||
|
05/24/2012 | - | - | $685,000 | 4 | 3 | 3,800 | $180 | 1 | |||
|
05/24/2012 | - | - | $775,000 | 4 | 3 | 3,500 | $221 | 1 | |||
|
05/24/2012 | - | - | $575,000 | 4 | 2.5 | 2,500 | $230 | 1 | |||
|
05/24/2012 | - | - | $245,000 | 4 | 3 | 1,951 | $126 | 1 | Map | ||
|
05/24/2012 | - | - | $200,000 | 3 | 2 | 2,790 | $72 | 1 | Map | ||
|
05/24/2012 | - | - | $208,995 | 3 | 2.5 | 1,983 | $105 | 2 | Map | ||
|
05/24/2012 | - | - | $189,900 | 3 | 2.5 | 1,975 | $96 | 2 | Map | ||
|
05/24/2012 | - | - | $459,000 | 4 | 3 | 2,610 | $176 | 2 | Map | ||
|
05/24/2012 | - | - | $64,900 | 1 | 1 | 588 | $110 | 2 | Map | ||
|
05/24/2012 | - | - | $159,900 | 3 | 2 | 1,587 | $101 | 2 | Map | ||
|
05/24/2012 | - | - | $300,000 | 3 | 2 | 2,492 | $120 | 2 | Map | ||
|
05/24/2012 | - | - | $219,900 | 4 | 2.5 | 2,016 | $109 | 2 | Map | ||
|
05/24/2012 | - | - | $190,000 | 3 | 1.5 | 2,682 | $71 | 2 | Map | ||
|
05/24/2012 | - | - | $725,000 | 4 | 4 | 3,998 | $181 | 2 | Map | ||
|
05/24/2012 | - | - | $725,000 | 4 | 3.5 | 3,700 | $196 | 2 | Map | ||
|
05/24/2012 | - | - | $283,900 | 5 | 2.5 | 2,509 | $113 | 2 | Map | ||
|
05/24/2012 | - | - | $269,900 | 4 | 2.5 | 2,246 | $120 | 2 | Map | ||
|
05/24/2012 | - | - | $258,900 | 3 | 2.5 | 1,985 | $130 | 2 | Map | ||
|
05/24/2012 | - | - | $279,900 | 4 | 2.5 | 2,502 | $112 | 2 | Map | ||
|
05/24/2012 | - | - | $239,900 | 3 | 1 | 1,567 | $153 | 2 | Map | ||
|
05/24/2012 | - | - | $253,900 | 3 | 2 | 1,753 | $145 | 2 | Map | ||
|
05/24/2012 | - | - | $324,900 | 2 | 1 | 1,545 | $210 | 2 | Map | ||
|
05/23/2012 | - | - | $189,900 | 3 | 2.5 | 1,690 | $112 | 2 | Map | ||
|
05/23/2012 | - |
05/23/2012 original list $164,900 |
$159,900 | 3 | 1.5 | 1,280 | $125 | 2 | Map | ||
|
05/23/2012 | - | - | $299,900 | 2 | 2.5 | 2,046 | $147 | 3 | Map | ||
|
05/23/2012 | - | - | $232,650 | 3 | 2.5 | 2,744 | $85 | 3 | Map | ||
|
05/23/2012 | - | - | $179,900 | 3 | 2.5 | 1,675 | $107 | 3 | Map | ||
|
05/23/2012 | - | - | $207,000 | 2 | 2 | 1,914 | $108 | 3 | Map | ||
|
05/23/2012 | - | - | $170,000 | 3 | 2 | 1,332 | $128 | 3 | Map | ||
|
05/23/2012 | - | - | $145,900 | 2 | 2 | 1,217 | $120 | 3 | Map | ||
|
05/23/2012 | - | - | $190,000 | 2 | 1 | 1,775 | $107 | 3 | Map | ||
|
05/23/2012 | - | - | $330,000 | 4 | 2.5 | 3,060 | $108 | 3 | Map | ||
|
05/23/2012 | - | - | $250,000 | 5 | 3 | 2,272 | $110 | 3 | Map | ||
|
05/22/2012 | - | - | $185,000 | 4 | 2 | 1,646 | $112 | 3 | Map | ||
|
05/22/2012 | - | - | $269,900 | 4 | 2.5 | 2,302 | $117 | 3 | Map | ||
|
05/22/2012 | - | - | $249,900 | 4 | 2.5 | 2,129 | $117 | 4 | Map | ||
|
05/22/2012 | - | - | $269,900 | 4 | 2.5 | 2,129 | $127 | 4 | Map | ||
|
05/22/2012 | - | - | $2,250,000 | 4 | 3.5 | 6,277 | $358 | 4 | Map | ||
|
05/22/2012 | - | - | $337,560 | 6 | 4 | 3,480 | $97 | 4 | Map | ||
|
|
05/21/2012 | - | - | $249,500 | 4 | 2.5 | 2,247 | $111 | 4 | Map | ||
|
05/21/2012 | - | - | $165,000 | 3 | 3 | 1,761 | $94 | 5 | Map | ||
|
05/21/2012 | - | - | $329,000 | 3 | 2 | 2,347 | $140 | 5 | Map | ||
|
05/21/2012 | - | - | $184,500 | 3 | 1.5 | 1,250 | $148 | 5 | Map | ||
|
05/21/2012 | - | - | $269,900 | 4 | 3 | 2,970 | $91 | 5 | Map |
