| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/07/2009 | - | - | $199,000 | 3 | 2 | 1,320 | $151 | 2 | Map |
|
|
|
11/07/2009 | - | - | $279,950 | 4 | 2.5 | 1,760 | $159 | 2 | Map |
|
|
|
11/06/2009 | - |
11/08/2009 original list $200,000 |
$190,000 | 3 | 1 | 1,302 | $146 | 2 | Map | ||
|
11/06/2009 | - | - | $369,000 | 2 | 2 | 1,160 | $318 | 2 | Map |
|
|
|
11/06/2009 | - | - | $138,500 | 5 | - | 1,708 | $81 | 2 | Map |
|
|
|
11/06/2009 | - | - | $349,500 | 6 | - | 1,728 | $202 | 3 | Map |
|
|
|
11/05/2009 | - | - | $213,505 | 3 | 2.5 | 1,555 | $137 | 3 | Map |
|
|
|
11/05/2009 | - | - | $222,335 | 3 | 2.5 | 1,786 | $124 | 3 | Map |
|
|
|
11/05/2009 | - | - | $240,755 | 3 | 2.5 | 2,082 | $116 | 3 | Map |
|
|
|
11/05/2009 | - | - | $198,000 | 3 | 1.75 | 1,213 | $163 | 3 | Map |
|
|
|
11/05/2009 | - | - | $150,000 | 3 | 2 | 2,080 | $72 | 3 | Map |
|
|
|
11/05/2009 | - | - | $195,000 | 3 | 1.5 | 1,070 | $182 | 3 | Map |
|
|
|
11/05/2009 | - | - | $183,000 | 4 | 2 | 2,702 | $68 | 3 | Map |
|
|
|
11/05/2009 | - | - | $134,900 | 2 | 1 | 1,734 | $78 | 3 | Map |
|
|
|
|
11/05/2009 | - | - | $99,000 | 2 | 2.5 | 1,105 | $90 | 3 | Map |
|
|
|
11/04/2009 | - | - | $104,950 | 2 | 1 | 816 | $129 | 4 | Map |
|
|
|
|
11/04/2009 | - | - | $174,950 | 2 | 0.5 | 845 | $207 | 4 | Map |
|
|
|
11/04/2009 | - | - | $89,250 | 2 | 1.5 | 984 | $91 | 5 | Map |
|
|
|
11/03/2009 | - | - | $219,900 | 3 | 2 | 1,400 | $157 | 5 | Map |
|
|
|
11/03/2009 | - | - | $79,800 | 2 | 1.5 | 982 | $81 | 5 | Map |
|
|
|
11/03/2009 | - | - | $159,000 | 2 | 2 | 1,400 | $114 | 5 | Map |
|
|
|
11/03/2009 | - | - | $115,000 | 2 | 1.75 | 2,030 | $57 | 6 | Map |
|
|
|
11/02/2009 | - | - | $106,800 | 2 | 1 | 1,672 | $64 | 7 | Map |
|
|
|
11/01/2009 | - | - | $210,000 | 3 | 2.5 | 1,548 | $136 | 7 | Map |
|
|
|
11/01/2009 | - | - | $289,000 | 3 | 2.5 | 1,705 | $170 | 7 | Map |
|
|
|
10/31/2009 | - | - | $239,000 | 3 | 3 | 1,514 | $158 | 9 | Map |
|
|
|
10/30/2009 | - | - | $249,500 | 2 | 1 | 1,162 | $215 | 9 | Map |
|
|
|
10/30/2009 | - | - | $69,900 | 2 | 1 | - | - | 10 | Map |
|
|
|
10/30/2009 | - | - | $85,000 | 2 | 0.75 | 704 | $121 | 10 | Map |
|
|
|
10/27/2009 | - |
10/28/2009 original list $239,000 |
$219,000 | 3 | 1.75 | 2,787 | $79 | 12 | Map |
|
|
|
10/27/2009 | - | - | $163,350 | 1 | 1 | 792 | $206 | 13 | Map |
|
|
|
10/26/2009 | - | - | $64,900 | 3 | 1 | 1,074 | $60 | 13 | Map |
|
|
|
10/26/2009 | - | - | $144,900 | 6 | - | 1,728 | $84 | 14 | Map |
|
|
|
10/25/2009 | - | - | $324,500 | 3 | 2.75 | 2,110 | $154 | 14 | Map |
|
|
|
10/25/2009 | - | - | $249,500 | 3 | 1.75 | 2,164 | $115 | 14 | Map |
|
|
|
10/25/2009 | - | - | $231,900 | 3 | 2 | 1,646 | $141 | 15 | Map |
|
|
|
10/23/2009 | - | - | $205,000 | 1 | 1 | 791 | $259 | 16 | Map |
|
|
|
10/23/2009 | - | - | $199,999 | 2 | 1 | 1,144 | $175 | 17 | Map |
|
|
|
10/22/2009 | - | - | $169,900 | 3 | 1 | 1,614 | $105 | 17 | Map |
|
|
|
10/22/2009 | - | - | $275,000 | 4 | 3.5 | 3,305 | $83 | 17 | Map |
|
|
|
10/22/2009 | - | - | $164,950 | 2 | 2 | 1,080 | $153 | 18 | Map |
|
|
|
10/20/2009 | - | - | $108,000 | 2 | - | 1,765 | $61 | 19 | Map |
|
|
|
10/20/2009 | - |
11/04/2009 original list $124,900 |
$121,900 | 2 | 1 | 980 | $124 | 20 | Map |
|
|
|
10/19/2009 | - | - | $219,950 | 3 | 1 | 1,160 | $190 | 21 | Map |
|
|
|
10/19/2009 | - | - | $114,900 | 2 | 1 | 1,305 | $88 | 21 | Map |
|
|
|
10/19/2009 | - | - | $269,900 | 3 | 2.5 | 1,975 | $137 | 21 | Map |
|
|
|
10/19/2009 | - | - | $259,950 | 3 | 2.5 | 1,798 | $145 | 21 | Map |
|
|
|
10/19/2009 | - | - | $236,900 | 3 | 2.5 | 1,500 | $158 | 21 | Map |
|
|
|
10/19/2009 | - | - | $212,900 | 3 | 2.5 | 1,350 | $158 | 21 | Map |
|
|
|
10/19/2009 | - | - | $204,900 | 3 | 2.5 | 1,264 | $162 | 21 |
|