| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/28/2009 | - | - | $199,000 | 2 | 1 | 1,253 | $159 | 1 | Map |
|
|
|
11/27/2009 | - | - | $120,000 | 2 | 2 | 1,035 | $116 | 3 | Map |
|
|
|
11/27/2009 | - | - | $85,000 | 1 | 1 | 682 | $125 | 3 | Map |
|
|
|
11/25/2009 | - | - | $299,900 | 4 | 2.5 | 1,666 | $180 | 4 |
|
||
|
11/25/2009 | - | - | $107,900 | 2 | 2 | 832 | $130 | 4 | Map |
|
|
|
11/24/2009 | - | - | $279,900 | 3 | 2.5 | 2,658 | $105 | 5 | Map |
|
|
|
11/24/2009 | - | - | $74,800 | 2 | 1.5 | 982 | $76 | 5 | Map |
|
|
|
11/24/2009 | - | - | $185,000 | 2 | 1.75 | 1,052 | $176 | 5 | Map |
|
|
|
11/23/2009 | - | - | $130,000 | 5 | 1.75 | 2,024 | $64 | 6 | Map |
|
|
|
11/23/2009 | - | - | $189,500 | 3 | 2 | 2,192 | $86 | 6 | Map |
|
|
|
11/22/2009 | - | - | $469,000 | 2 | 2.5 | 1,681 | $279 | 7 | Map |
|
|
|
11/22/2009 | - | - | $299,900 | 1 | 1 | 1,079 | $278 | 7 | Map |
|
|
|
11/22/2009 | - | - | $308,750 | 1 | 1 | 1,138 | $271 | 7 | Map |
|
|
|
11/22/2009 | - | - | $499,900 | 2 | 2.25 | 1,956 | $256 | 7 | Map |
|
|
|
11/22/2009 | - | - | $539,000 | 2 | 2 | 1,720 | $313 | 7 | Map |
|
|
|
11/22/2009 | - | - | $285,000 | 1 | 1 | 935 | $305 | 7 | Map |
|
|
|
11/22/2009 | - | - | $379,000 | 2 | 1.75 | 1,239 | $306 | 7 | Map |
|
|
|
11/22/2009 | - | - | $399,000 | 2 | 1.75 | 1,320 | $302 | 7 | Map |
|
|
|
11/22/2009 | - | - | $356,000 | 2 | 2 | 1,188 | $300 | 7 | Map |
|
|
|
11/22/2009 | - | - | $295,000 | 1 | 1 | 935 | $316 | 7 | Map |
|
|
|
11/22/2009 | - | - | $389,000 | 2 | 1.75 | 1,238 | $314 | 7 | Map |
|
|
|
11/22/2009 | - | - | $275,000 | 1 | 1 | 896 | $307 | 7 | Map |
|
|
|
11/22/2009 | - | - | $799,000 | 2 | 2.25 | 2,366 | $338 | 7 | Map |
|
|
|
11/22/2009 | - | - | $789,000 | 2 | 2.5 | 2,291 | $344 | 7 | Map |
|
|
|
11/22/2009 | - | - | $292,400 | 1 | 1 | 1,029 | $284 | 7 | Map |
|
|
|
11/22/2009 |
Sun, Nov 2911 AM - 4 PM |
- | $323,150 | 1 | 1.5 | 1,134 | $285 | 7 | Map |
|
|
|
11/22/2009 | - | - | $359,000 | 2 | 1.75 | 1,238 | $290 | 7 | Map |
|
|
|
11/22/2009 | - | - | $334,500 | 2 | 1.25 | 1,191 | $281 | 7 | Map |
|
|
|
11/22/2009 | - | - | $289,000 | 1 | 1.75 | 1,192 | $242 | 7 | Map |
|
|
|
11/22/2009 | - | - | $259,000 | 1 | 1 | 935 | $277 | 7 | Map |
|
|
|
11/22/2009 | - | - | $389,000 | 2 | 1.75 | 1,321 | $294 | 7 | Map |
|
|
|
11/22/2009 | - | - | $345,000 | 2 | 1.75 | 1,188 | $290 | 7 | Map |
|
|
|
11/22/2009 | - | - | $319,000 | 2 | 1.75 | 1,244 | $256 | 7 | Map |
|
|
|
11/22/2009 | - | - | $759,000 | 3 | 2.5 | 2,642 | $287 | 7 | Map |
|
|
|
11/22/2009 | - | - | $489,000 | 2 | 2.25 | 1,928 | $254 | 7 | Map |
|
|
|
11/22/2009 | - | - | $349,000 | 2 | 1.75 | 1,244 | $281 | 7 | Map |
|
|
|
11/22/2009 | - | - | $329,000 | 2 | 1.75 | 1,244 | $264 | 7 | Map |
|
|
|
11/22/2009 | - | - | $270,000 | 1 | 1 | 981 | $275 | 7 | Map |
|
|
|
11/22/2009 | - | - | $270,000 | 1 | 1 | 1,035 | $261 | 7 | Map |
|
|
|
11/22/2009 | - | - | $299,900 | 1 | 1 | 1,148 | $261 | 7 | Map |
|
|
|
11/22/2009 | - | - | $260,000 | 1 | 1 | 913 | $285 | 7 | Map |
|
|
|
11/22/2009 | - | - | $329,000 | 1 | 1.25 | 1,189 | $277 | 7 | Map |
|
|
|
11/22/2009 | - | - | $299,000 | 1 | 1.25 | 1,185 | $252 | 7 | Map |
|
|
|
11/22/2009 | - | - | $255,000 | 1 | 1 | 913 | $279 | 7 | Map |
|
|
|
11/22/2009 | - | - | $297,000 | 1 | 1.5 | 1,116 | $266 | 7 | Map |
|
|
|
11/20/2009 | - | - | $259,000 | 3 | 2.5 | 2,101 | $123 | 9 | Map |
|
|
|
11/20/2009 | - | - | $199,000 | 3 | 1.75 | 1,375 | $145 | 9 | Map |
|
|
|
11/20/2009 | - | - | $230,000 | 3 | 2 | 1,560 | $147 | 9 | Map |
|
|
|
11/20/2009 | - | - | $179,900 | 4 | 1.75 | 1,950 | $92 | 9 | Map |
|
|
|
11/20/2009 | - | - | $89,900 | 3 | - | 1,144 | $79 | 9 | Map |
|
