| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/06/2009 | - | - | $1,299,000 | 5 | 4 | 3,286 | $395 | 2 | Map | ||
|
11/06/2009 | - | - | $613,800 | 3 | 3 | 2,001 | $307 | 2 | Map | ||
|
11/05/2009 | - | - | $145,000 | 1 | 1 | 641 | $226 | 2 | Map | ||
|
|
11/05/2009 | - | - | $308,000 | 2 | 1.75 | 1,397 | $220 | 2 | Map | ||
|
11/05/2009 | - | - | $675,000 | 3 | 1.75 | 1,700 | $397 | 2 | Map | ||
|
11/05/2009 | - | - | $350,000 | 2 | 1 | 840 | $417 | 2 | Map | ||
|
11/05/2009 | - | - | $739,000 | 3 | 2 | 2,068 | $357 | 2 | Map | ||
|
11/05/2009 | - | - | $550,000 | 2 | 2 | 997 | $552 | 2 | Map | ||
|
11/05/2009 | - | - | $399,900 | 2 | 2 | 1,365 | $293 | 2 | Map | ||
|
11/04/2009 | - | - | $469,000 | 2 | 1 | 952 | $493 | 4 | Map | ||
|
11/04/2009 | - | - | $765,000 | 4 | 4 | 2,638 | $290 | 4 | Map | ||
|
11/04/2009 |
Sun, Nov 81 - 4 PM |
- | $799,000 | 4 | 3 | 3,527 | $227 | 4 | Map | ||
|
11/04/2009 | - | - | $849,000 | 3 | 1.5 | 1,181 | $719 | 4 | Map | ||
|
11/03/2009 |
Sun, Nov 81 - 4 PM |
- | $849,000 | 3 | 1.75 | 1,578 | $538 | 5 | Map | ||
|
|
11/03/2009 | - | - | $799,900 | 4 | 1.75 | 1,760 | $454 | 5 | Map | ||
|
11/02/2009 | - | - | $575,000 | 3 | 2 | 1,200 | $479 | 6 | Map | ||
|
11/02/2009 | - | - | $679,500 | 3 | 1.75 | 1,617 | $420 | 6 | Map | ||
|
11/01/2009 | - | - | $479,900 | 6 | 3 | 1,980 | $242 | 7 | Map | ||
|
11/01/2009 | - | - | $535,000 | 2 | 1.75 | 1,289 | $415 | 7 | Map | ||
|
11/01/2009 | - | - | $315,000 | 2 | 1.5 | 1,117 | $282 | 7 | Map | ||
|
10/31/2009 | - | - | $395,000 | 2 | 2 | 1,261 | $313 | 8 | Map | ||
|
10/30/2009 | - | - | $549,900 | 3 | 2.5 | 1,773 | $310 | 9 | Map | ||
|
10/30/2009 | - | - | $489,000 | 2 | 1 | 950 | $515 | 9 | Map | ||
|
10/29/2009 | - | - | $279,900 | 2 | 1 | 754 | $371 | 10 | Map | ||
|
10/29/2009 | - | - | $569,000 | 3 | 1.75 | 1,440 | $395 | 10 | Map | ||
|
10/29/2009 | - | - | $325,000 | 2 | 1.75 | 1,350 | $241 | 10 | Map | ||
|
10/28/2009 | - | - | $599,000 | 3 | 1 | 1,112 | $539 | 11 | Map | ||
|
10/28/2009 | - | - | $389,000 | 3 | 2 | 1,183 | $329 | 11 | Map | ||
|
10/28/2009 | - | - | $664,000 | 3 | 1.75 | 1,162 | $571 | 11 | Map | ||
|
10/28/2009 | - | - | $415,000 | 2 | 2.5 | 1,144 | $363 | 11 | Map | ||
|
10/27/2009 | - | - | $629,000 | 3 | 2 | 2,105 | $299 | 12 | Map | ||
|
10/27/2009 | - | - | $375,000 | 3 | 1.5 | 1,350 | $278 | 12 | Map | ||
|
10/27/2009 | - | - | $619,000 | 3 | 2 | 1,162 | $533 | 12 | Map | ||
|
10/27/2009 | - | - | $389,000 | 3 | 1.75 | 1,560 | $249 | 12 | Map | ||
|
10/27/2009 | - | - | $535,000 | 3 | 2 | 1,405 | $381 | 12 | Map | ||
|
10/26/2009 | - | - | $555,000 | 3 | 2 | 1,665 | $333 | 12 | Map | ||
|
|
10/26/2009 | - | - | $569,990 | 3 | 3 | 2,009 | $284 | 13 | Map | ||
|
|
10/25/2009 | - | - | $499,000 | 3 | 2.5 | 1,737 | $287 | 14 | Map | ||
|
10/24/2009 | - | - | $339,000 | 3 | 1 | 997 | $340 | 15 | Map | ||
|
10/24/2009 | - | - | $589,000 | 3 | 1.75 | 1,650 | $357 | 15 | Map | ||
|
10/24/2009 | - | - | $256,000 | 1 | 1 | 570 | $449 | 15 | Map | ||
|
10/24/2009 | - | - | $649,000 | 3 | 2.5 | 2,062 | $315 | 15 | Map | ||
|
10/24/2009 | - | - | $985,000 | 3 | 3 | 2,931 | $336 | 15 | Map | ||
|
10/24/2009 | - |
11/06/2009 original list $700,000 |
$659,000 | 4 | 1.75 | 1,571 | $419 | 15 | |||
|
10/24/2009 | - | - | $550,000 | 4 | 2 | 1,485 | $370 | 15 | Map | ||
|
10/24/2009 | - | - | $389,900 | 3 | 2 | 1,242 | $314 | 15 | Map | ||
|
10/23/2009 | - | - | $840,000 | 2 | 1 | 1,127 | $745 | 16 | Map | ||
|
10/23/2009 | - | - | $619,900 | 4 | 1.5 | 1,615 | $384 | 16 | Map | ||
|
10/23/2009 | - | - | $589,500 | 4 | 2.5 | 1,652 | $357 | 16 | Map | ||
|
10/23/2009 | - | - | $1,095,000 | 3 | 1.75 | 2,234 | $490 | 16 | Map |
