| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/25/2012 | - | - | $280,500 | 2 | 2 | 990 | $283 | 1 | Map | ||
|
-
Torrance, CA Golden West Realty | 05/25/2012 | - | - | $788,000 | 4 | 2.75 | 2,806 | $281 | 1 | - | |
|
05/25/2012 | - | - | $275,000 | 1 | 1 | 601 | $458 | 1 | Map | ||
|
05/25/2012 | - | - | $1,339,000 | 4 | 3.5 | 3,774 | $355 | 1 | Map | ||
|
05/25/2012 |
Sun, May 271 - 5 PM |
- | $859,900 | 4 | 2.5 | 2,284 | $376 | 1 | Map | ||
|
05/25/2012 |
Sat, May 261 - 5 PM |
- | $599,900 | 3 | 1.75 | 1,305 | $460 | 1 | Map | ||
|
05/24/2012 | - | - | $305,000 | 2 | 2.25 | 1,237 | $247 | 1 | Map | ||
|
|
05/24/2012 | - | - | $650,000 | 8 | 8 | 4,399 | $148 | 2 | Map | ||
|
05/24/2012 | - | - | $739,000 | 4 | 2.5 | 2,167 | $341 | 2 | Map | ||
|
05/24/2012 |
Sun, May 271 - 5 PM |
- | $739,900 | 3 | 1.75 | 1,893 | $391 | 2 | Map | ||
|
05/24/2012 |
Sat, May 261 - 4 PM |
- | $559,000 | 3 | 1.75 | 1,052 | $531 | 2 | Map | ||
|
05/23/2012 | - | - | $450,000 | 3 | 2 | 2,035 | $221 | 3 | Map | ||
|
05/23/2012 | - | - | $539,000 | 2 | 1.75 | 1,346 | $400 | 3 | Map | ||
|
05/23/2012 | - | - | $449,950 | 3 | 1.75 | 1,598 | $282 | 3 | Map | ||
|
05/22/2012 |
Sat, May 261 PM - 4:30 AM |
- | $824,500 | 3 | 1.5 | 1,799 | $458 | 3 | Map | ||
|
05/22/2012 | - | - | $390,000 | 3 | 2 | 1,231 | $317 | 3 | Map | ||
|
05/22/2012 | - | - | $820,000 | 4 | 4 | 3,102 | $264 | 4 | Map | ||
|
05/22/2012 | - | - | $649,500 | 3 | 3 | 1,778 | $365 | 4 | Map | ||
|
05/22/2012 |
Sat, May 261 - 4 PM |
- | $549,900 | 3 | 2 | 1,329 | $414 | 4 | Map | ||
|
05/22/2012 |
Sun, May 271 - 4 PM |
- | $535,000 | 4 | 2 | 1,718 | $311 | 4 | Map | ||
|
05/22/2012 | - | - | $750,000 | 4 | 2.5 | 1,674 | $448 | 4 | Map | ||
|
05/22/2012 | - | - | $185,000 | 1 | 1 | 560 | $330 | 4 | Map | ||
|
05/22/2012 | - | - | $475,000 | 3 | 2.5 | 1,906 | $249 | 4 | Map | ||
|
05/21/2012 | - | - | $549,900 | 3 | 2.5 | 1,557 | $353 | 4 | Map | ||
|
05/21/2012 |
Sun, May 272 - 5 PM |
- | $434,700 | 2 | 2.5 | 1,650 | $263 | 4 | Map | ||
|
05/21/2012 | - | - | $329,000 | 3 | 2.25 | 1,622 | $203 | 5 | Map | ||
|
05/21/2012 | - | - | $520,000 | 6 | 4.5 | 3,000 | $173 | 5 | Map | ||
|
05/21/2012 | - | - | $659,000 | 4 | 1.75 | 1,427 | $462 | 5 | Map | ||
|
05/20/2012 | - | - | $595,000 | 3 | 2.75 | 1,672 | $356 | 6 | Map | ||
|
05/19/2012 | - | - | $419,000 | 2 | 1 | 849 | $494 | 6 | Map | ||
|
05/19/2012 | - | - | $429,000 | 2 | 1 | 832 | $516 | 7 | Map | ||
|
05/19/2012 | - | - | $639,000 | 3 | 3 | 1,883 | $339 | 7 | Map | ||
|
05/19/2012 |
Sun, May 271 - 4 PM |
- | $619,000 | 4 | 3 | 1,540 | $402 | 7 | Map | ||
|
05/19/2012 |
Sat, May 261 - 4 PM |
- | $750,000 | 4 | 3 | 2,594 | $289 | 7 | Map | ||
|
05/18/2012 |
Sat, May 262 - 5 PM |
- | $339,000 | 2 | 2.5 | 1,166 | $291 | 7 | Map | ||
|
05/18/2012 | - | - | $629,500 | 3 | 1.75 | 1,544 | $408 | 8 | Map | ||
|
05/18/2012 | - | - | $415,000 | 3 | 2 | 1,302 | $319 | 8 | Map | ||
|
05/18/2012 | - | - | $605,000 | 3 | 3 | 1,809 | $334 | 8 | Map | ||
|
05/18/2012 | - | - | $579,000 | 3 | 2.5 | 1,839 | $315 | 8 | Map | ||
|
05/17/2012 | - | - | $599,900 | 3 | 1.75 | 1,211 | $495 | 8 | Map | ||
|
05/17/2012 | - | - | $449,000 | 3 | 3 | 1,392 | $323 | 9 | Map | ||
|
05/16/2012 | - | - | $609,000 | 3 | 3 | 1,713 | $356 | 9 | Map | ||
|
05/16/2012 | - | - | $499,000 | 5 | 2 | 1,540 | $324 | 9 | Map | ||
|
05/16/2012 | - | - | $1,325,000 | 4 | 3 | 3,963 | $334 | 10 | Map | ||
|
05/16/2012 | - | - | $799,000 | 3 | 1.75 | 1,820 | $439 | 10 | Map | ||
|
05/16/2012 | - | - | $660,000 | 4 | 3 | 2,284 | $289 | 10 | Map | ||
|
05/16/2012 | - | - | $549,000 | 3 | 2 | 1,155 | $475 | 10 | Map | ||
|
05/15/2012 | - | - | $575,000 | 2 | 2.25 | 1,330 | $432 | 11 | Map | ||
|
05/15/2012 | - | - | $380,000 | 2 | 2 | 1,133 | $335 | 11 | Map | ||
|
05/15/2012 | - | - | $225,000 | 2 | 2 | 808 | $278 | 11 | Map |

