| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/19/2009 | - | - | $685,000 | 5 | 4.5 | - | - | 2 | Map | ||
|
11/17/2009 | - | - | $220,000 | 1 | 1 | 741 | $297 | 4 | Map | ||
|
11/16/2009 | - | - | $488,900 | 3 | 3 | 2,053 | $238 | 5 | Map | ||
|
11/16/2009 | - | - | $1,000,000 | 5 | 3 | - | - | 5 | Map | ||
|
11/15/2009 |
Sun, Nov 221 - 4 PM |
- | $1,225,000 | 5 | 3.5 | - | - | 6 | Map | ||
|
11/15/2009 |
Sun, Nov 221 - 4 PM |
- | $1,240,000 | 5 | 5 | 4,686 | $265 | 6 | Map | ||
|
11/13/2009 | - | - | $759,000 | 3 | 3.5 | 2,300 | $330 | 7 | Map | ||
|
11/13/2009 | - | - | $649,000 | 3 | 3.5 | - | - | 8 | Map | ||
|
11/13/2009 | - | - | $599,950 | 3 | 3.5 | - | - | 8 | Map | ||
|
11/11/2009 | - | - | $697,000 | 4 | 3.5 | - | - | 10 | Map | ||
|
11/07/2009 |
Sun, Nov 2212 - 3 PM |
11/18/2009 original list $807,000 |
$799,000 | 5 | 3.5 | - | - | 14 | Map | ||
|
11/05/2009 | - | - | $590,000 | 4 | 3 | - | - | 15 | Map | ||
|
11/03/2009 | - | - | $350,000 | 2 | 1 | - | - | 18 | Map | ||
|
10/31/2009 | - | - | $699,880 | 4 | 3.5 | - | - | 21 | Map | ||
|
10/29/2009 | - | - | $599,000 | 3 | 2 | - | - | 23 | Map | ||
|
-
VIENNA, VA RE/MAX Premier | 10/29/2009 | - | - | $699,900 | 4 | 3 | - | - | 23 | - | |
|
|
10/29/2009 | - |
11/12/2009 original list $430,000 |
$400,000 | 5 | 2 | - | - | 23 | Map | ||
|
10/29/2009 | - | - | $529,900 | 4 | 2.5 | 1,880 | $282 | 23 | Map | ||
|
10/28/2009 | - | - | $699,989 | 4 | 3.5 | 2,793 | $251 | 24 | Map | ||
|
10/26/2009 |
Sun, Nov 221 - 4 PM |
- | $599,999 | 3 | 2 | - | - | 26 | Map | ||
|
10/22/2009 | - | - | $876,900 | 4 | 4.5 | 4,175 | $210 | 29 | Map | ||
|
10/22/2009 | - | - | $799,000 | 4 | 3.5 | - | - | 30 | Map | ||
|
10/22/2009 | - | - | $1,199,000 | 5 | 3.5 | 3,693 | $325 | 30 | Map | ||
|
10/20/2009 | - |
11/06/2009 original list $548,000 |
$541,000 | 4 | 2.5 | - | - | 32 | Map | ||
|
10/18/2009 | - |
11/06/2009 original list $589,900 |
$574,900 | 4 | 2.5 | - | - | 33 | Map | ||
|
10/15/2009 |
Sat, Nov 211 - 4 PM |
11/04/2009 original list $759,000 |
$749,900 | 3 | 3.5 | 2,625 | $286 | 37 | Map | ||
|
10/15/2009 | - | - | $639,900 | 4 | 3 | - | - | 37 | Map | ||
|
10/09/2009 | - | - | $1,375,000 | 5 | 5.5 | - | - | 42 | Map | ||
|
10/09/2009 | - | - | $629,000 | 4 | 3.5 | 2,664 | $236 | 43 | Map | ||
|
10/07/2009 | - | - | $875,000 | 5 | 3.5 | - | - | 45 | Map | ||
|
10/07/2009 | - | - | $775,000 | 5 | 5.5 | 3,025 | $256 | 45 | Map | ||
|
10/02/2009 | - |
11/09/2009 original list $230,000 |
$219,900 | 2 | 1 | 986 | $223 | 50 | Map | ||
|
10/02/2009 | - | - | $398,765 | 3 | 1 | - | - | 50 | Map | ||
|
10/01/2009 | - | - | $329,000 | 2 | 2 | 1,108 | $297 | 51 | Map | ||
|
09/29/2009 | - | - | $560,000 | 4 | 3 | - | - | 53 | Map | ||
|
09/28/2009 | - | - | $1,250,000 | 4 | 3.5 | 3,700 | $338 | 54 | Map | ||
|
09/28/2009 | - | - | $229,900 | 1 | 1 | 741 | $310 | 54 | Map | ||
|
09/28/2009 | - |
11/07/2009 original list $499,500 |
$482,000 | 3 | 2.5 | - | - | 54 | Map | ||
|
09/27/2009 | - |
11/03/2009 original list $275,000 |
$263,900 | 3 | 1.5 | - | - | 55 | Map | ||
|
09/26/2009 | - | - | $697,000 | 4 | 3 | 3,696 | $189 | 56 | Map | ||
|
09/24/2009 | - | - | $535,000 | 3 | 3 | 1,932 | $277 | 58 | Map | ||
|
09/23/2009 | - | - | $439,000 | 4 | 2 | - | - | 59 | Map | ||
|
09/23/2009 | - | - | $209,900 | 2 | 1 | 960 | $219 | 59 | Map | ||
|
|
09/22/2009 | - | - | $695,000 | 5 | 3 | - | - | 60 | Map | ||
|
09/21/2009 | - |
10/27/2009 original list $1,050,000 |
$999,999 | 5 | 5.5 | 5,270 | $190 | 61 | Map | ||
|
09/18/2009 | - | - | $779,000 | 5 | 2.5 | - | - | 64 | Map | ||
|
09/14/2009 | - |
11/10/2009 original list $575,000 |
$554,900 | 5 | 3 | - | - | 67 | Map | ||
|
09/13/2009 | - | - | $650,000 | 3 | 3.5 | - | - | 69 | Map | ||
|
09/11/2009 |
Sun, Nov 221 - 4 PM |
10/28/2009 original list $480,000 |
$462,492 | 4 | 3.5 | - | - | 71 | Map | ||
|
09/11/2009 | - | - | $1,149,900 | 4 | 3.5 | 3,300 | $348 | 71 | Map |
