| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | - | $70,000 | 2 | 1.5 | 963 | $73 | 0 | Map |
|
||
|
11/30/2009 | - | - | $379,000 | 5 | 3 | 2,286 | $166 | 1 | Map |
|
|
|
11/27/2009 | - | - | $238,600 | 3 | 2.5 | 1,528 | $156 | 3 | Map |
|
|
|
11/26/2009 | - | - | $248,999 | 4 | 2.5 | 2,039 | $122 | 4 | Map |
|
|
|
11/25/2009 | - | - | $150,000 | 3 | 2 | 1,247 | $120 | 6 | Map |
|
|
|
11/25/2009 | - | - | $338,000 | 5 | 3 | 2,545 | $133 | 6 | Map |
|
|
|
11/25/2009 | - | - | $309,520 | 4 | 3 | 2,097 | $148 | 6 | Map |
|
|
|
11/25/2009 | - | - | $190,000 | 4 | 2 | 1,602 | $119 | 6 | Map |
|
|
|
-
Vacaville, CA RE/MAX Gold | 11/24/2009 | - | - | $279,000 | 3 | 2 | 1,643 | $170 | 6 | - |
|
|
11/24/2009 | - | - | $315,000 | 4 | 3 | 1,954 | $161 | 6 | Map |
|
|
|
11/24/2009 | - | - | $190,000 | 3 | 2 | 1,334 | $142 | 6 | Map |
|
|
|
11/24/2009 | - | - | $189,000 | 2 | 2 | 969 | $195 | 6 | Map |
|
|
|
11/24/2009 | - | - | $159,900 | 2 | 2 | 1,143 | $140 | 6 | Map |
|
|
|
|
11/24/2009 | - | - | $299,000 | 3 | 2.5 | 1,664 | $180 | 7 | Map |
|
|
|
11/23/2009 | - | - | $168,900 | 4 | 2 | 1,284 | $132 | 7 | Map |
|
|
|
11/23/2009 | - | - | $495,000 | 4 | 2 | 2,117 | $234 | 7 | Map |
|
|
|
11/23/2009 | - | - | $335,000 | 3 | 2.5 | 2,053 | $163 | 7 | Map |
|
|
|
-
Vacaville, CA Kappel & Kappel, Realtors | 11/23/2009 | - | - | $180,000 | 3 | 2 | 1,402 | $128 | 8 | - |
|
|
|
11/22/2009 | - | - | $125,000 | 3 | 1.5 | 1,100 | $114 | 9 | Map | ||
|
11/21/2009 | - | - | $544,000 | 5 | 3 | 3,119 | $174 | 10 | Map |
|
|
|
11/20/2009 | - | - | $284,900 | 4 | 2.5 | 1,969 | $145 | 10 | Map |
|
|
|
|
11/20/2009 | - | - | $109,900 | 3 | 2.5 | 1,424 | $77 | 10 | Map |
|
|
|
11/19/2009 | - | - | $214,500 | 3 | 2 | 1,352 | $159 | 11 | Map |
|
|
|
11/19/2009 | - | - | $180,000 | 3 | 2 | 1,062 | $169 | 11 | Map |
|
|
|
11/19/2009 | - | - | $219,000 | 4 | 2.5 | 1,840 | $119 | 11 | Map |
|
|
|
11/19/2009 | - | - | $199,900 | 3 | 2 | 1,324 | $151 | 11 | Map |
|
|
|
11/19/2009 | - | - | $195,000 | 3 | 2 | 1,247 | $156 | 11 | Map |
|
|
|
11/18/2009 | - | - | $247,000 | 4 | 2.5 | 2,328 | $106 | 12 | Map |
|
|
|
11/18/2009 | - |
11/23/2009 original list $269,900 |
$249,900 | 3 | 2 | 1,127 | $222 | 13 | Map |
|
|
|
11/17/2009 | - | - | $269,000 | 4 | 2 | 1,636 | $164 | 13 | Map |
|
|
|
-
Vacaville, CA Coldwell Banker-Vacaville | 11/17/2009 | - | - | $260,000 | 4 | 2.5 | 2,006 | $130 | 13 | - |
|
|
-
Vacaville, CA | 11/17/2009 | - | - | $100,800 | 3 | 1.5 | 1,256 | $80 | 13 | - |
|
|
11/17/2009 | - | - | $355,000 | 4 | 3 | 2,388 | $149 | 13 | Map |
|
|
|
-
Vacaville, CA Realty World Golden State Home | 11/17/2009 | - | - | $369,990 | 5 | 3 | 3,296 | $112 | 14 | - |
|
|
|
11/16/2009 | - | - | $120,000 | 1 | 1 | 728 | $165 | 14 | Map |
|
|
|
11/16/2009 | - | - | $385,000 | 4 | 3 | 1,898 | $203 | 14 | Map |
|
|
|
11/16/2009 | - | - | $699,950 | 4 | 2.5 | 2,846 | $246 | 14 | Map |
|
|
|
11/14/2009 | - | - | $306,000 | 2 | 2 | 1,659 | $184 | 16 | Map |
|
|
|
11/13/2009 | - | - | $174,000 | 3 | 2 | 1,314 | $132 | 17 | Map |
|
|
|
-
Vacaville, CA RE/MAX Gold | 11/13/2009 | - | - | $144,000 | 3 | 1.5 | 988 | $146 | 17 | - |
|
|
11/13/2009 | - | - | $180,000 | 3 | 2 | 1,706 | $106 | 17 | Map |
|
|
|
-
Vacaville, CA Gateway Realty | 11/11/2009 | - | - | $320,000 | 3 | 2 | 1,661 | $193 | 19 | - |
|
|
11/11/2009 | - | - | $230,000 | 3 | 2 | 1,818 | $127 | 19 | Map | ||
|
-
Vacaville, CA Prudential California Realty | 11/11/2009 | - | - | $369,000 | 3 | 2 | 1,323 | $279 | 19 | - |
|
|
11/11/2009 | - | - | $379,900 | 4 | 2.5 | 2,357 | $161 | 20 | Map |
|
|
|
|
11/10/2009 | - | - | $150,000 | 4 | 2 | 1,262 | $119 | 20 | Map |
|
|
|
11/10/2009 | - | - | $304,999 | 4 | 3 | 1,902 | $160 | 20 | Map |
|
|
|
-
Vacaville, CA Century 21 M&M and Associates | 11/10/2009 | - |
11/23/2009 original list $319,900 |
$309,900 | 4 | 2.5 | 1,822 | $170 | 20 | - |
|
|
11/09/2009 | - | - | $949,000 | 5 | 4.5 | 5,046 | $188 | 21 | Map |
|
|
|
11/09/2009 | - | - | $244,900 | 4 | 2 | 1,790 | $137 | 21 | Map |
|