| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | Sign In | $63,000 | 1 | 1 | 800 | $79 | 0 | Map |
|
||
|
- | Sign In | $449,900 | 5 | 1.5 | 2,500 | $180 | 0 | Map |
|
||
|
- | Sign In | $399,000 | 3 | 1 | 1,600 | $249 | 0 | Map |
|
||
|
- | Sign In | $102,000 | 1 | 1 | 750 | $136 | 0 | Map |
|
||
|
- | Sign In | $649,000 | - | - | 2,447 | $265 | 0 | Map |
|
||
|
- | Sign In | $425,000 | - | - | 3,078 | $138 | 0 | Map |
|
||
|
- | Sign In | $159,900 | 3 | 1.5 | 1,600 | $100 | 0 | Map |
|
||
|
- | Sign In | $425,000 | 4 | 2.5 | 3,100 | $137 | 0 | Map |
|
||
|
11/07/2009 | - | Sign In | $379,000 | - | - | 2,150 | $176 | 2 | Map |
|
|
|
11/07/2009 | - | Sign In | $195,000 | 2 | 1 | 913 | $214 | 2 | Map |
|
|
|
11/07/2009 | - | Sign In | $715,000 | - | - | 3,000 | $238 | 2 | Map |
|
|
|
11/06/2009 | - | Sign In | $595,000 | 4 | 2 | 2,000 | $298 | 2 | Map |
|
|
|
|
11/06/2009 | - | Sign In | $294,900 | 2 | 1 | 1,150 | $256 | 2 | Map |
|
|
|
11/06/2009 | - | Sign In | $237,000 | 2 | 1.5 | 1,200 | $198 | 2 | Map |
|
|
|
|
11/06/2009 | - | Sign In | $299,000 | 3 | 2 | 1,450 | $206 | 2 | Map |
|
|
|
11/06/2009 | - | Sign In | $345,900 | - | - | 1,600 | $216 | 3 | Map |
|
|
|
11/06/2009 | - | Sign In | $99,000 | 1 | 1 | 675 | $147 | 3 | Map |
|
|
|
-
Bronxville, NY Coldwell Banker Carlson R.E. | 11/06/2009 | - | Sign In | $375,000 | 2 | 2 | 1,254 | $299 | 3 | - |
|
|
11/06/2009 |
Sat, Nov 141 - 3 PM |
Sign In | $365,000 | 2 | 1 | 1,000 | $365 | 3 | Map |
|
|
|
11/06/2009 | - | Sign In | $246,700 | 2 | 1.5 | 1,250 | $197 | 3 | Map |
|
|
|
11/06/2009 | - | Sign In | $379,000 | 3 | 2 | 1,220 | $311 | 3 | Map |
|
|
|
11/05/2009 | - | Sign In | $99,000 | 1 | 1 | 600 | $165 | 3 | Map |
|
|
|
11/05/2009 | - | Sign In | $389,000 | 2 | 2 | 1,400 | $278 | 3 | Map |
|
|
|
11/05/2009 | - | Sign In | $850,000 | 4 | 3 | 3,300 | $258 | 4 | Map |
|
|
|
11/05/2009 | - | Sign In | $549,900 | 4 | 4 | 2,145 | $256 | 4 | Map |
|
|
|
11/05/2009 | - | Sign In | $239,900 | 2 | 2 | 1,270 | $189 | 4 | Map |
|
|
|
11/05/2009 | - | Sign In | $169,000 | 2 | 2 | 1,200 | $141 | 4 | Map |
|
|
|
11/05/2009 | - | Sign In | $185,000 | 2 | 1 | 850 | $218 | 4 | Map |
|
|
|
11/05/2009 | - | Sign In | $139,900 | 1 | 1 | 850 | $165 | 4 | Map |
|
|
|
11/05/2009 | - | Sign In | $119,900 | 0 | 1 | 750 | $160 | 4 | Map |
|
|
|
11/05/2009 | - | Sign In | $155,000 | 2 | 1 | 850 | $182 | 4 | Map |
|
|
|
11/04/2009 | - | Sign In | $192,000 | 2 | 1 | 1,000 | $192 | 4 | Map |
|
|
|
|
11/04/2009 | - | - | $700,000 | 4 | 3 | - | - | 5 | Map | ||
|
11/04/2009 | - | Sign In | $480,000 | - | - | 2,700 | $178 | 5 | Map |
|
|
|
|
11/04/2009 | - | Sign In | $99,000 | 1 | 1 | 630 | $157 | 5 | Map |
|
|
|
11/04/2009 | - | Sign In | $495,000 | 3 | 1.5 | 1,650 | $300 | 5 | Map |
|
|
|
11/04/2009 | - | Sign In | $127,000 | 1 | 1 | 800 | $159 | 5 | Map |
|
|
|
11/04/2009 | - | Sign In | $99,900 | 1 | 1 | 750 | $133 | 5 | Map |
|
|
|
11/04/2009 | - | Sign In | $179,000 | 1 | 1 | 800 | $224 | 5 | Map |
|
|
|
11/04/2009 | - | Sign In | $550,000 | 4 | 2.5 | 2,040 | $270 | 5 | Map |
|
|
|
11/04/2009 | - | Sign In | $165,000 | 2 | 1 | 1,000 | $165 | 5 | Map |
|
|
|
11/03/2009 | - | Sign In | $74,900 | 0 | 1 | 400 | $187 | 5 | Map |
|
|
|
11/03/2009 | - | Sign In | $225,000 | 3 | 1 | 988 | $228 | 6 | Map |
|
|
|
11/03/2009 | - | Sign In | $575,000 | - | - | 4,000 | $144 | 6 | Map |
|
|
|
11/03/2009 | - | Sign In | $529,999 | 4 | 2.5 | 1,700 | $312 | 6 | Map |
|
|
|
11/03/2009 | - | Sign In | $339,000 | - | - | 1,570 | $216 | 6 | Map |
|
|
|
11/03/2009 | - | Sign In | $140,000 | 2 | 1 | 1,000 | $140 | 6 | Map |
|
|
|
11/03/2009 | - | Sign In | $429,000 | 3 | 1 | 1,800 | $238 | 6 | Map |
|
|
|
11/02/2009 | - | Sign In | $289,900 | 3 | 2 | 1,700 | $171 | 6 | Map |
|
|
|
11/02/2009 | - | Sign In | $349,000 | 2 | 1 | 1,205 | $290 | 7 | Map |
|
