| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/06/2009 | - | - | $649,000 | 2 | 2.5 | 1,404 | $462 | 2 | Map | ||
|
11/05/2009 |
Sun, Nov 82 - 5 PM |
- | $485,000 | 2 | 2 | 1,254 | $387 | 3 | Map | ||
|
11/05/2009 | - | - | $339,000 | 1 | 1 | 762 | $445 | 3 | Map | ||
|
11/05/2009 | - | - | $429,000 | 1 | 1 | 798 | $538 | 3 | Map | ||
|
11/05/2009 | - | - | $399,000 | 1 | 1 | 798 | $500 | 3 | Map | ||
|
11/05/2009 | - | - | $429,000 | 1 | 1 | 798 | $538 | 3 | Map | ||
|
11/05/2009 | - | - | $399,000 | 1 | 1 | 798 | $500 | 3 | Map | ||
|
11/05/2009 |
Sun, Nov 81 - 4 PM |
- | $6,450,000 | 5 | 5.5 | 6,343 | $1,017 | 3 | Map | ||
|
11/04/2009 |
Sun, Nov 81 - 4 PM |
- | $795,000 | 4 | 3 | 2,328 | $341 | 4 | Map | ||
|
11/04/2009 | - | - | $2,495,000 | 10 | 10 | 6,124 | $407 | 4 | Map | ||
|
11/03/2009 |
Sun, Nov 81 - 4 PM |
- | $649,000 | 2 | 2 | 968 | $670 | 5 | Map | ||
|
11/02/2009 | - | - | $499,000 | 1 | 1.5 | 1,008 | $495 | 6 | Map | ||
|
11/02/2009 | - | - | $799,000 | 3 | 2.5 | 1,900 | $421 | 6 | Map | ||
|
11/02/2009 | - | - | $589,000 | 2 | 2.5 | 1,554 | $379 | 6 | Map | ||
|
11/01/2009 |
Sun, Nov 81 - 4 PM |
11/02/2009 original list $379,000 |
$375,000 | 1 | 1 | 876 | $428 | 7 | Map | ||
|
10/31/2009 | - | - | $549,000 | 1 | 1 | 815 | $674 | 8 | Map | ||
|
10/30/2009 |
Sun, Nov 81 - 4 PM |
- | $1,175,000 | 3 | 2 | - | - | 9 | Map | ||
|
10/30/2009 | - | - | $1,660,000 | 2 | 2 | - | - | 9 | Map | ||
|
10/29/2009 | - | - | $535,000 | 2 | 2 | 1,292 | $414 | 10 | Map | ||
|
10/29/2009 |
Sun, Nov 81 - 4 PM |
- | $2,075,000 | 4 | 4.5 | 3,940 | $527 | 10 | Map | ||
|
10/29/2009 | - | - | $1,695,000 | 1 | 1.5 | 1,151 | $1,473 | 10 | Map | ||
|
10/29/2009 | - | - | $1,400,000 | 2 | 2 | - | - | 10 | Map | ||
|
10/29/2009 |
Sun, Nov 81 - 4 PM |
- | $529,000 | 1 | 1 | 1,009 | $524 | 10 | Map | ||
|
10/29/2009 | - | - | $1,395,000 | 2 | 4 | 3,007 | $464 | 10 | Map | ||
|
10/28/2009 | - | - | $945,000 | 2 | 3 | 2,562 | $369 | 11 | Map | ||
|
10/28/2009 | - | - | $409,900 | 2 | 2 | 862 | $476 | 11 | Map | ||
|
10/27/2009 | - | - | $825,000 | 2 | 3.5 | 1,607 | $513 | 12 | Map | ||
|
10/27/2009 | - | - | $1,600,000 | 2 | 3 | 2,246 | $712 | 12 | Map | ||
|
10/26/2009 | - | - | $1,175,000 | 2 | 2.5 | 1,968 | $597 | 13 | Map | ||
|
10/26/2009 | - | - | $399,000 | 1 | 1 | 750 | $532 | 13 | Map | ||
|
10/26/2009 | - | - | $1,949,000 | 2 | 2.5 | 2,246 | $868 | 13 | Map | ||
|
10/26/2009 | - | - | $359,000 | 1 | 1 | 717 | $501 | 13 | Map | ||
|
10/26/2009 | - | - | $1,549,000 | 4 | 3.5 | 2,396 | $646 | 13 | Map | ||
|
10/26/2009 | - | - | $1,039,000 | 2 | 2 | 1,508 | $689 | 13 | Map | ||
|
10/26/2009 | - | - | $3,995,000 | 2 | 3.5 | 3,252 | $1,228 | 13 | Map | ||
|
10/24/2009 | - | - | $1,850,000 | 7 | 6 | 6,572 | $281 | 15 | Map | ||
|
10/24/2009 | - | - | $925,000 | 3 | 1.5 | 2,088 | $443 | 15 | Map | ||
|
10/23/2009 | - | - | $549,000 | 1 | 2 | 1,218 | $451 | 16 | Map | ||
|
10/23/2009 | - | - | $7,500,000 | 4 | 5.5 | - | - | 16 | Map | ||
|
10/23/2009 | - | - | $1,759,000 | 3 | 3.5 | 2,500 | $704 | 16 | Map | ||
|
10/23/2009 | - | - | $1,485,000 | 2 | 3 | 2,293 | $648 | 16 | Map | ||
|
10/23/2009 | - | - | $1,195,000 | 1 | 2 | 1,607 | $744 | 16 | Map | ||
|
10/23/2009 | - | - | $884,900 | 3 | 2 | 1,538 | $575 | 16 | Map | ||
|
10/21/2009 | - | - | $1,049,000 | 6 | 3 | 2,940 | $357 | 18 | Map | ||
|
10/20/2009 | - | - | $288,000 | - | 1 | 431 | $668 | 19 | Map | ||
|
10/20/2009 |
Sun, Nov 81 - 4 PM |
- | $1,349,000 | 2 | 2.5 | 1,643 | $821 | 19 | Map | ||
|
10/18/2009 | - | - | $1,100,000 | 2 | 2.5 | 1,118 | $984 | 21 | Map | ||
|
10/17/2009 |
Sun, Nov 81 - 4 PM |
11/05/2009 original list $288,000 |
$279,000 | 0 | 1 | - | - | 22 | Map | ||
|
10/17/2009 |
Sun, Nov 81 - 4 PM |
- | $749,000 | 3 | 3 | 1,818 | $412 | 22 | Map | ||
|
10/17/2009 | - | - | $2,295,000 | 6 | 4 | 4,222 | $544 | 22 | Map |
