| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11/20/2009 | - | - | $799,000 | 5 | 4.5 | 3,070 | $260 | 1 | Map | ||
|
|
11/20/2009 | - | - | $224,900 | 2 | 2 | 1,128 | $199 | 1 | Map | ||
|
11/19/2009 | - | - | $3,950,000 | 4 | 5.5 | 6,700 | $590 | 1 | Map | ||
|
11/19/2009 | - | - | $729,900 | 4 | 2.5 | 2,600 | $281 | 1 | Map | ||
|
11/19/2009 | - | - | $639,000 | 3 | 2.5 | 2,299 | $278 | 1 | Map | ||
|
11/19/2009 | - | - | $509,900 | 3 | 2 | 1,250 | $408 | 2 | Map | ||
|
11/19/2009 | - | - | $989,000 | 4 | 3.5 | 3,188 | $310 | 2 | Map | ||
|
11/18/2009 | - | - | $718,888 | 4 | 3.25 | 2,853 | $252 | 2 | Map | ||
|
11/18/2009 | - | - | $359,900 | 3 | 2.25 | 1,375 | $262 | 2 | Map | ||
|
11/18/2009 | - | - | $819,995 | 3 | 3.5 | 3,359 | $244 | 3 | Map | ||
|
11/18/2009 | - | - | $495,000 | 3 | 2.5 | 1,744 | $284 | 3 | Map | ||
|
11/18/2009 | - | - | $425,000 | 3 | 2 | 1,152 | $369 | 3 | Map | ||
|
11/18/2009 | - | - | $469,900 | 3 | 1.75 | 2,066 | $227 | 3 | Map | ||
|
11/17/2009 | - | - | $1,025,000 | 5 | 4.5 | 4,400 | $233 | 3 | Map | ||
|
11/17/2009 | - | - | $779,995 | 4 | 4.5 | 3,454 | $226 | 3 | Map | ||
|
11/17/2009 | - | - | $460,000 | 4 | 2 | 1,448 | $318 | 4 | Map | ||
|
11/17/2009 | - | - | $239,900 | 3 | 2 | 1,165 | $206 | 4 | Map | ||
|
11/16/2009 | - | - | $715,000 | 4 | 2 | 2,124 | $337 | 4 | Map | ||
|
11/16/2009 | - | - | $1,399,000 | 6 | 5.5 | 5,150 | $272 | 4 | Map | ||
|
11/16/2009 |
Sat, Nov 2112 - 4 PM |
- | $699,000 | 4 | 2.75 | 2,386 | $293 | 4 | Map | ||
|
11/16/2009 | - | - | $599,900 | 4 | 1.75 | 1,988 | $302 | 4 | Map | ||
|
|
11/16/2009 | - | - | $265,000 | 2 | 2 | 1,060 | $250 | 5 | Map | ||
|
11/16/2009 | - | - | $210,000 | 2 | 2 | 1,182 | $178 | 5 | Map | ||
|
11/16/2009 | - | - | $999,500 | 5 | 4.5 | 3,600 | $278 | 5 | Map | ||
|
11/15/2009 | - | - | $715,000 | 4 | 2.75 | 2,610 | $274 | 6 | Map | ||
|
11/13/2009 | - | - | $289,000 | 3 | 2 | 1,099 | $263 | 7 | Map | ||
|
11/13/2009 | - | - | $699,000 | 4 | 2.5 | 1,961 | $356 | 7 | Map | ||
|
11/13/2009 | - | - | $800,000 | 4 | 2.75 | 2,640 | $303 | 8 | Map | ||
|
11/12/2009 | - | - | $855,000 | 5 | 3 | 3,721 | $230 | 9 | Map | ||
|
11/12/2009 | - | - | $574,000 | 4 | 3 | 2,200 | $261 | 9 | Map | ||
|
|
11/12/2009 | - | - | Unknown | 3 | 2 | 1,529 | - | 9 | Map | ||
|
11/11/2009 | - |
11/13/2009 original list $718,000 |
$699,900 | 4 | 2.75 | 2,252 | $311 | 9 | Map | ||
|
|
11/10/2009 | - | - | $180,000 | 2 | 2 | 1,202 | $150 | 10 | |||
|
11/10/2009 | - | - | $1,600,000 | 5 | 4.25 | 5,500 | $291 | 10 | Map | ||
|
11/10/2009 | - | - | $474,900 | 3 | 1.75 | 1,617 | $294 | 10 | Map | ||
|
11/10/2009 | - | - | $499,999 | 3 | 2.5 | 1,654 | $302 | 10 | Map | ||
|
11/10/2009 | - | - | $925,000 | 4 | 3 | 2,740 | $338 | 10 | Map | ||
|
11/10/2009 | - | - | $698,900 | 5 | 3.5 | 3,800 | $184 | 11 | Map | ||
|
11/10/2009 | - | - | $439,900 | 3 | 1.75 | 1,319 | $334 | 11 | Map | ||
|
11/09/2009 | - | - | $750,000 | 4 | 2.75 | 2,285 | $328 | 11 | Map | ||
|
11/09/2009 | - | - | $190,000 | 2 | 2 | 1,128 | $168 | 11 | Map | ||
|
11/09/2009 | - | - | $190,000 | 2 | 2 | 1,128 | $168 | 11 | Map | ||
|
11/09/2009 | - | - | $5,899,000 | 5 | 6.5 | 8,700 | $678 | 11 | Map | ||
|
11/09/2009 | - | - | $222,600 | 2 | 2 | 1,128 | $197 | 11 | Map | ||
|
11/09/2009 | - | - | $649,000 | 4 | 2.75 | 2,726 | $238 | 11 | Map | ||
|
11/09/2009 | - |
11/17/2009 original list $889,000 |
$888,900 | 4 | 2.5 | 2,528 | $352 | 12 | Map | ||
|
11/09/2009 | - | - | $574,900 | 4 | 2.5 | 2,145 | $268 | 12 | Map | ||
|
11/09/2009 | - | - | $699,900 | 4 | 3.5 | 2,411 | $290 | 12 | Map | ||
|
11/09/2009 | - | - | $999,000 | 4 | 2.5 | 4,100 | $244 | 12 | Map | ||
|
11/09/2009 | - |
11/13/2009 original list $674,990 |
$599,900 | 5 | 1.5 | 2,347 | $256 | 12 | Map |
