| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/25/2012 | - | - | $1,180,000 | 5 | 5 | 4,200 | $281 | 1 | Map | ||
|
05/25/2012 | - | - | $224,900 | 1 | 1 | 746 | $301 | 1 | Map | ||
|
05/25/2012 | - | - | $1,349,000 | 4 | 4.5 | 4,884 | $276 | 1 | Map | ||
|
05/25/2012 | - | - | $525,000 | 2 | 2 | 1,466 | $358 | 1 | Map | ||
|
05/25/2012 | - | - | $619,900 | 2 | 2 | 1,263 | $491 | 1 | Map | ||
|
05/25/2012 | - | - | $355,000 | 2 | 1 | 930 | $382 | 1 | Map | ||
|
05/25/2012 | - | - | $1,399,900 | 5 | 5.5 | 7,600 | $184 | 1 | Map | ||
|
05/25/2012 | - | - | $899,900 | 2 | 2 | 1,580 | $570 | 1 | Map | ||
|
05/25/2012 | - |
05/25/2012 original list $479,000 |
$469,000 | 2 | 2.5 | 960 | $489 | 1 | Map | ||
|
05/25/2012 | - | - | $275,000 | 2 | 1.5 | 1,044 | $263 | 1 | Map | ||
|
05/25/2012 | - | - | $435,000 | 2 | 2 | 1,150 | $378 | 1 | Map | ||
|
05/25/2012 | - | - | $329,900 | 1 | 1 | 870 | $379 | 1 | Map | ||
|
05/24/2012 | - | - | $319,500 | 3 | 2 | 1,125 | $284 | 1 | Map | ||
|
05/24/2012 |
Sun, May 271 - 4 PM |
- | $725,000 | 3 | 2 | 1,911 | $379 | 2 | Map | ||
|
05/24/2012 | - | - | $2,695,000 | 2 | 3.5 | 2,655 | $1,015 | 2 | Map | ||
|
05/24/2012 |
Sun, May 271 - 3 PM |
- | $849,900 | 4 | 2.5 | 1,680 | $506 | 2 | Map | ||
|
05/24/2012 |
Sun, May 271 - 4 PM |
- | $849,000 | 4 | 3.5 | 1,680 | $505 | 2 | Map | ||
|
05/24/2012 | - | - | $599,888 | 2 | 2 | 1,430 | $420 | 2 | Map | ||
|
05/24/2012 | - | - | $410,000 | 1 | 1 | 693 | $592 | 2 | Map | ||
|
05/24/2012 | - | - | $674,900 | 4 | 2 | 1,464 | $461 | 2 | Map | ||
|
05/24/2012 |
Sun, May 271 - 4 PM |
- | $649,900 | 3 | 2.5 | 2,588 | $251 | 2 | Map | ||
|
05/24/2012 |
Sun, May 271 - 4 PM |
- | $859,900 | 4 | 3 | 2,808 | $306 | 2 | Map | ||
|
05/24/2012 | - | - | $374,900 | 2 | 1 | 956 | $392 | 2 | Map | ||
|
05/24/2012 | - | - | $639,000 | 5 | 3 | 2,881 | $222 | 2 | Map | ||
|
05/24/2012 |
Sat, May 261 - 4 PM |
- | $650,000 | 2 | 2 | 1,281 | $507 | 2 | Map | ||
|
05/24/2012 | - | - | $159,900 | 2 | 1 | 1,024 | $156 | 2 | Map | ||
|
05/24/2012 | - | - | $489,900 | 1 | 1 | 908 | $540 | 2 | Map | ||
|
05/24/2012 |
Sun, May 271 - 4 PM |
- | $689,900 | 3 | 3.5 | 2,000 | $345 | 2 | Map | ||
|
05/24/2012 | - | - | $586,000 | 2 | 2 | 1,143 | $513 | 2 | Map | ||
|
05/24/2012 |
Sun, May 271 - 4 PM |
- | $750,000 | 3 | 2.5 | 2,052 | $365 | 2 | Map | ||
|
05/23/2012 | - | - | $288,000 | 1 | 1 | 899 | $320 | 2 | Map | ||
|
05/23/2012 | - | - | $569,900 | 3 | 3 | 1,080 | $528 | 3 | Map | ||
|
05/23/2012 | - | - | $269,900 | 1 | 1 | 900 | $300 | 3 | Map | ||
|
05/23/2012 | - | - | $574,990 | 2 | 1 | 919 | $626 | 3 | Map | ||
|
05/23/2012 | - | - | $619,800 | 1 | 1 | 833 | $744 | 3 | Map | ||
|
05/23/2012 | - | - | $290,000 | 3 | 2.5 | 1,286 | $226 | 3 | Map | ||
|
|
05/23/2012 | - | - | $449,000 | 3 | 1 | 1,001 | $449 | 3 | Map | ||
|
05/23/2012 |
Sun, May 271 - 4 PM |
- | $899,000 | 3 | 3.5 | 1,828 | $492 | 3 | Map | ||
|
05/22/2012 | - | - | $492,000 | 2 | 2 | 945 | $521 | 4 | Map | ||
|
05/22/2012 | - | - | $455,000 | 2 | 1 | 1,249 | $364 | 4 | Map | ||
|
05/22/2012 | - | - | $345,000 | 1 | 1 | 665 | $519 | 4 | Map | ||
|
05/22/2012 | - | - | $160,000 | 2 | 2 | 1,076 | $149 | 4 | Map | ||
|
05/22/2012 | - | - | $249,900 | 2 | 2 | 1,286 | $194 | 4 | Map | ||
|
-
MCLEAN, VA RE/MAX Allegiance | 05/22/2012 | - | - | $9,995,000 | 10 | 8.5 | 10,350 | $966 | 4 | - | |
|
05/22/2012 | - | - | $275,000 | 2 | 1 | 1,137 | $242 | 4 | Map | ||
|
05/22/2012 | - | - | $225,500 | 2 | 1 | 872 | $259 | 4 | Map | ||
|
05/21/2012 | - | - | $587,500 | 3 | 2 | 1,144 | $514 | 4 | Map | ||
|
05/21/2012 | - | - | $253,000 | 1 | 1 | 802 | $315 | 4 | Map | ||
|
05/21/2012 | - | - | $459,900 | 2 | 2.5 | 1,064 | $432 | 5 | Map | ||
|
05/21/2012 | - | - | $281,900 | 2 | 1 | 936 | $301 | 5 | Map |

