| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/07/2009 | - | - | $849,000 | 7 | 4.5 | - | - | 1 | Map | ||
|
11/07/2009 | - | - | $334,900 | 1 | 1 | 632 | $530 | 1 | Map | ||
|
11/07/2009 | - | - | $314,900 | 3 | 2 | 1,277 | $247 | 1 | Map | ||
|
|
11/07/2009 | - | - | $459,900 | 2 | 2 | 1,100 | $418 | 1 | Map | ||
|
|
11/07/2009 | - | - | $367,500 | 2 | 2.5 | 1,161 | $317 | 1 | Map | ||
|
11/06/2009 |
Sun, Nov 81 - 4 PM |
- | $275,000 | 1 | 1 | 801 | $343 | 1 | Map | ||
|
-
ARLINGTON, VA Cuzzi Realty, Inc. | 11/06/2009 | - | - | $410,000 | 5 | 2.5 | - | - | 1 | - | |
|
11/06/2009 | - | - | $325,000 | 2 | 2 | 1,086 | $299 | 1 | Map | ||
|
11/06/2009 | - | - | $430,000 | 2 | 2 | 916 | $469 | 1 | Map | ||
|
11/06/2009 | - | - | $750,000 | 3 | 2.5 | 2,139 | $351 | 1 | Map | ||
|
11/06/2009 | - | - | $589,000 | 2 | 1.5 | - | - | 1 | Map | ||
|
11/06/2009 | - | - | $2,250,000 | 6 | 4.5 | - | - | 1 | Map | ||
|
11/06/2009 |
Sun, Nov 81 - 3 PM |
- | $344,900 | 1 | 1 | 623 | $554 | 1 | Map | ||
|
11/06/2009 | - | - | $499,000 | 3 | 3 | 1,662 | $300 | 1 | Map | ||
|
11/06/2009 | - | - | $349,990 | 1 | 1 | 634 | $552 | 2 | Map | ||
|
11/06/2009 | - | - | $369,900 | 1 | 2 | 1,400 | $264 | 2 | Map | ||
|
11/06/2009 |
Sun, Nov 81 - 4 PM |
- | $599,900 | 3 | 2.5 | - | - | 2 | Map | ||
|
11/06/2009 | - | - | $1,995,000 | 5 | 5 | - | - | 2 | Map | ||
|
11/06/2009 | - | - | $1,000,000 | 3 | 3 | 1,772 | $564 | 2 | Map | ||
|
|
11/06/2009 | - | - | $359,800 | 1 | 1 | - | - | 2 | Map | ||
|
11/05/2009 |
Sun, Nov 81 - 4 PM |
- | $999,999 | 4 | 2.5 | - | - | 2 | Map | ||
|
11/05/2009 | - | - | $449,900 | 2 | 2 | 1,500 | $300 | 2 | Map | ||
|
|
11/05/2009 | - | - | $329,900 | 1 | 1 | 698 | $473 | 2 | Map | ||
|
|
11/05/2009 | - | - | $125,000 | 1 | 1 | 781 | $160 | 2 | Map | ||
|
11/05/2009 | - | - | $455,000 | 2 | 2 | 970 | $469 | 2 | Map | ||
|
|
-
ARLINGTON, VA Keller Williams Realty | 11/05/2009 | - | - | $799,000 | 2 | 2.5 | 1,635 | $489 | 2 | - | |
|
|
11/05/2009 | - | - | $899,900 | 6 | 4 | - | - | 2 | Map | ||
|
11/05/2009 |
Sun, Nov 81 - 3 PM |
- | $799,900 | 3 | 2.5 | - | - | 2 | Map | ||
|
11/05/2009 |
Sun, Nov 81 - 3 PM |
- | $459,900 | 2 | 2.5 | - | - | 2 | Map | ||
|
11/05/2009 | - | - | $619,999 | 3 | 2 | - | - | 2 | Map | ||
|
11/05/2009 | - | - | $344,000 | 1 | 1 | 634 | $543 | 2 | Map | ||
|
11/05/2009 | - | - | $349,000 | 1 | 1 | 634 | $550 | 2 | Map | ||
|
11/05/2009 |
Sun, Nov 81 - 4 PM |
- | $325,000 | 2 | 1 | 895 | $363 | 2 | Map | ||
|
11/05/2009 | - | - | $410,000 | 2 | 1 | 953 | $430 | 2 | Map | ||
|
11/05/2009 | - | - | $399,900 | 2 | 2 | 1,712 | $234 | 2 | Map | ||
|
11/05/2009 | - | - | $189,000 | 2 | 2 | 1,037 | $182 | 2 | Map | ||
|
11/05/2009 |
Sun, Nov 81 - 4 PM |
- | $409,900 | 2 | 2 | 1,383 | $296 | 2 | Map | ||
|
11/05/2009 |
Sun, Nov 81 - 3 PM |
- | $1,500,000 | 5 | 4.5 | 5,166 | $290 | 2 | Map | ||
|
11/05/2009 |
Sun, Nov 81 - 3 PM |
- | $1,509,900 | 5 | 4.5 | 4,666 | $324 | 2 | Map | ||
|
11/05/2009 |
Sun, Nov 81 - 3 PM |
- | $699,900 | 3 | 2.5 | 2,064 | $339 | 2 | Map | ||
|
11/05/2009 |
Sun, Nov 81 - 3 PM |
- | $1,489,900 | 5 | 4.5 | 4,800 | $310 | 2 | Map | ||
|
11/05/2009 |
Sun, Nov 81 - 4 PM |
- | $357,000 | 1 | 1 | 705 | $506 | 2 | Map | ||
|
11/05/2009 | - | - | $544,900 | 4 | 2 | 2,907 | $187 | 2 | Map | ||
|
11/05/2009 |
Sun, Nov 81 - 4 PM |
- | $1,089,000 | 5 | 3.5 | - | - | 2 | Map | ||
|
11/05/2009 | - | - | $295,000 | 1 | 1 | - | - | 2 | Map | ||
|
|
11/05/2009 | - | - | $649,000 | 2 | 2 | 1,162 | $559 | 2 | Map | ||
|
11/05/2009 |
Sun, Nov 81 - 4 PM |
- | $363,999 | 2 | 2.5 | - | - | 2 | Map | ||
|
11/04/2009 | - | - | $499,900 | 3 | 3 | - | - | 3 | Map | ||
|
11/04/2009 | - | - | $284,900 | 2 | 2 | 1,129 | $252 | 3 | Map | ||
|
11/04/2009 |
Sun, Nov 812 - 4 PM |
- | $365,000 | 1 | 1 | 831 | $439 | 3 | Map |
