| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/08/2009 | - | - | $469,000 | 4 | 2 | - | - | 1 |
|
||
|
11/07/2009 | - | - | $219,000 | 4 | 2 | - | - | 2 |
|
||
|
11/05/2009 | - | - | $195,000 | 2 | 2.5 | 6,969 | $28 | 3 |
|
||
|
11/04/2009 | - | - | $339,000 | 3 | 1 | - | - | 5 |
|
||
|
11/04/2009 | - | - | $299,000 | 3 | 2 | - | - | 5 |
|
||
|
|
11/04/2009 | - | - | $350,000 | 4 | 1.5 | - | - | 5 |
|
||
|
11/04/2009 | - | - | $340,000 | 5 | 3 | - | - | 5 |
|
||
|
11/04/2009 | - | - | $219,000 | 3 | 1 | - | - | 5 | Map |
|
|
|
11/03/2009 | - | - | $225,000 | 3 | 1 | - | - | 6 |
|
||
|
11/03/2009 | - | - | $275,000 | 3 | 1 | - | - | 6 | Map |
|
|
|
|
11/03/2009 | - | - | $330,000 | 5 | 4 | - | - | 6 |
|
||
|
11/01/2009 | - | - | $259,900 | 4 | 2 | 1,658 | $157 | 8 | Map |
|
|
|
10/31/2009 | - | - | $499,000 | 4 | 2.5 | 3,100 | $161 | 9 |
|
||
|
10/30/2009 | - | - | $262,500 | 4 | 1 | 1,416 | $185 | 10 |
|
||
|
|
10/28/2009 | - | - | $339,000 | 6 | 3 | - | - | 12 | Map |
|
|
|
10/28/2009 | - | - | $225,000 | 4 | 1 | - | - | 12 | Map |
|
|
|
|
10/28/2009 | - | - | $269,777 | 3 | 3 | - | - | 12 | Map |
|
|
|
10/28/2009 | - | - | $286,000 | 4 | 1.5 | - | - | 12 |
|
||
|
10/28/2009 | - | - | $269,000 | 5 | 2.5 | - | - | 12 |
|
||
|
10/28/2009 | - | - | $199,000 | 4 | 1 | - | - | 12 |
|
||
|
10/28/2009 | - | - | $309,990 | 4 | 2.5 | - | - | 12 |
|
||
|
10/28/2009 | - | - | $399,000 | 4 | 2 | - | - | 12 |
|
||
|
10/28/2009 | - | - | $170,000 | 4 | 2 | - | - | 12 |
|
||
|
10/28/2009 | - | - | $299,000 | 3 | 2 | - | - | 12 |
|
||
|
10/28/2009 | - | - | $294,999 | 3 | 2.5 | - | - | 12 |
|
||
|
|
10/27/2009 | - | - | $229,990 | 2 | 1.5 | - | - | 13 |
|
||
|
10/26/2009 | - | - | $173,400 | 5 | 2 | - | - | 14 |
|
||
|
10/26/2009 | - | - | $149,990 | 3 | 1 | - | - | 14 |
|
||
|
10/23/2009 | - | - | $494,999 | 4 | 2 | 2,484 | $199 | 17 | Map |
|
|
|
10/22/2009 | - | - | $349,900 | 3 | 2 | - | - | 18 | Map |
|
|
|
10/22/2009 | - | - | $210,000 | 5 | 2 | - | - | 18 | Map |
|
|
|
10/21/2009 | - | - | $839,900 | 4 | 3.5 | 3,000 | $280 | 19 |
|
||
|
10/20/2009 | - | - | $269,900 | 3 | 2 | - | - | 20 |
|
||
|
10/20/2009 | - | - | $185,000 | 5 | 1 | - | - | 20 |
|
||
|
10/20/2009 |
Sun, Nov 2212 - 2 PM |
- | $429,000 | 4 | 2 | - | - | 20 | Map |
|
|
|
10/20/2009 | - | - | $279,000 | 3 | 1 | - | - | 20 | Map |
|
|
|
10/19/2009 | - | - | $329,000 | 4 | 1.5 | - | - | 21 |
|
||
|
10/19/2009 | - | - | $210,000 | 3 | 1 | - | - | 21 | Map |
|
|
|
10/18/2009 | - | - | $319,990 | 4 | 1 | - | - | 22 | Map |
|
|
|
10/16/2009 | - | - | $269,990 | 4 | 1 | - | - | 24 |
|
||
|
10/16/2009 | - | - | $249,900 | 3 | 2 | 1,200 | $208 | 24 |
|
||
|
10/16/2009 | - | - | $769,000 | 4 | 2.5 | - | - | 24 |
|
||
|
10/14/2009 | - | - | $429,990 | 3 | 2.5 | - | - | 26 | Map |
|
|
|
10/14/2009 | - | - | $199,000 | 5 | 2 | - | - | 26 |
|
||
|
10/14/2009 | - |
10/22/2009 original list $349,000 |
$327,599 | 6 | 2 | 2,000 | $164 | 26 | Map | ||
|
10/13/2009 | - | - | $235,000 | 2 | 1 | - | - | 27 | Map |
|
|
|
10/12/2009 | - | - | $336,990 | 5 | 3 | - | - | 28 |
|
||
|
10/12/2009 | - | - | $196,990 | 3 | 2 | - | - | 28 |
|
||
|
10/10/2009 | - | - | $425,000 | 4 | 2.5 | - | - | 30 | Map |
|
|
|
10/10/2009 | - | - | $319,000 | 4 | 3 | - | - | 30 |
|
