| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/24/2009 | - | - | $289,000 | 4 | 2 | - | - | 1 |
|
||
|
|
11/23/2009 | - | - | $269,000 | 4 | 1 | - | - | 2 | Map |
|
|
|
|
11/21/2009 | - | - | $298,000 | 3 | 3 | - | - | 4 |
|
||
|
11/21/2009 | - | - | $283,000 | 6 | 3 | - | - | 4 |
|
||
|
11/20/2009 | - | - | $149,000 | 2 | 1 | - | - | 5 |
|
||
|
11/20/2009 | - | - | $146,000 | 4 | 1.5 | 1,364 | $107 | 5 | Map |
|
|
|
11/18/2009 | - | - | $325,000 | 5 | 2.5 | - | - | 7 | Map |
|
|
|
11/16/2009 | - | - | $423,500 | 3 | 2 | - | - | 9 | Map |
|
|
|
11/16/2009 | - | - | $280,000 | 6 | 3.5 | 10,000 | $28 | 9 |
|
||
|
11/14/2009 | - | - | $319,000 | 5 | 3 | - | - | 11 | Map |
|
|
|
11/12/2009 | - | - | $179,990 | 2 | 1 | 800 | $225 | 13 |
|
||
|
11/11/2009 | - | - | $495,000 | 3 | 2.5 | 2,200 | $225 | 14 |
|
||
|
11/11/2009 | - | - | $299,000 | 3 | 2 | - | - | 14 |
|
||
|
11/11/2009 | - | - | $349,900 | 6 | 2 | - | - | 14 |
|
||
|
11/11/2009 | - | - | $275,000 | 3 | 2 | - | - | 14 |
|
||
|
11/10/2009 |
Sun, Nov 292 - 4 PM |
- | $450,000 | 3 | 1.5 | - | - | 15 | Map |
|
|
|
11/09/2009 | - | - | $189,900 | 3 | 1 | - | - | 16 |
|
||
|
11/09/2009 | - | - | $325,000 | 3 | 1 | - | - | 16 | Map |
|
|
|
11/09/2009 | - | - | $250,000 | 3 | 1 | - | - | 16 |
|
||
|
11/09/2009 | - | - | $479,990 | 3 | 2.5 | 1,563 | $307 | 16 | Map |
|
|
|
11/08/2009 | - | - | $469,000 | 4 | 2 | - | - | 17 |
|
||
|
11/07/2009 | - | - | $219,000 | 4 | 2 | - | - | 18 |
|
||
|
11/05/2009 | - |
11/12/2009 original list $195,000 |
$184,990 | 2 | 2.5 | 6,969 | $27 | 20 |
|
||
|
11/04/2009 | - | - | $339,000 | 3 | 1 | - | - | 21 |
|
||
|
11/04/2009 | - | - | $299,000 | 3 | 2 | - | - | 21 |
|
||
|
|
11/04/2009 | - | - | $350,000 | 4 | 1.5 | - | - | 21 |
|
||
|
11/04/2009 | - | - | $299,900 | 3 | 1 | - | - | 21 |
|
||
|
11/04/2009 | - | - | $340,000 | 5 | 3 | - | - | 21 |
|
||
|
11/04/2009 | - | - | $219,000 | 3 | 1 | - | - | 21 | Map |
|
|
|
11/03/2009 | - | - | $225,000 | 3 | 1 | - | - | 22 |
|
||
|
11/03/2009 | - | - | $275,000 | 3 | 1 | - | - | 22 | Map |
|
|
|
11/03/2009 | - | - | $330,000 | 5 | 4 | - | - | 22 |
|
||
|
11/01/2009 | - | - | $259,900 | 4 | 2 | 1,658 | $157 | 24 | Map |
|
|
|
10/31/2009 | - | - | $499,000 | 4 | 2.5 | 3,100 | $161 | 25 |
|
||
|
10/30/2009 | - |
11/13/2009 original list $262,500 |
$245,000 | 4 | 1 | 1,416 | $173 | 26 |
|
||
|
|
10/28/2009 | - | - | $339,000 | 6 | 3 | - | - | 28 | Map |
|
|
|
|
10/28/2009 | - | - | $269,777 | 3 | 3 | - | - | 28 | Map |
|
|
|
10/28/2009 | - | - | $377,990 | 6 | 2 | - | - | 29 |
|
||
|
10/28/2009 | - | - | $286,000 | 4 | 1.5 | - | - | 29 |
|
||
|
10/28/2009 | - | - | $269,000 | 5 | 2.5 | - | - | 29 |
|
||
|
10/28/2009 | - | - | $199,000 | 4 | 1 | - | - | 29 |
|
||
|
10/28/2009 | - | - | $309,990 | 4 | 2.5 | - | - | 29 |
|
||
|
10/28/2009 | - | - | $399,000 | 4 | 2 | - | - | 29 |
|
||
|
10/28/2009 | - | - | $299,000 | 3 | 2 | - | - | 29 |
|
||
|
10/28/2009 | - | - | $294,999 | 3 | 2.5 | - | - | 29 |
|
||
|
10/27/2009 | - | - | $229,990 | 2 | 1.5 | - | - | 29 |
|
||
|
10/26/2009 | - | - | $173,400 | 5 | 2 | - | - | 30 |
|
||
|
10/26/2009 | - | - | $149,990 | 3 | 1 | - | - | 30 |
|
||
|
10/23/2009 | - | - | $494,999 | 4 | 2 | 2,484 | $199 | 33 | Map |
|
|
|
10/22/2009 | - | - | $349,900 | 3 | 2 | - | - | 34 | Map |
|
