| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11/24/2009 | - | - | $225,000 | 3 | 2 | 1,836 | $123 | 1 | Map | ||
|
11/24/2009 | - | - | $650,000 | 2 | 2 | 2,000 | $325 | 1 | Map |
|
|
|
11/23/2009 | - | - | $139,500 | 4 | 0.75 | 830 | $168 | 2 | Map |
|
|
|
11/20/2009 | - | - | $708,000 | 5 | 3 | 3,750 | $189 | 5 | Map |
|
|
|
11/19/2009 | - | - | $419,000 | 9 | - | 2,512 | $167 | 6 | Map |
|
|
|
11/16/2009 | - | - | $224,900 | 3 | 2.5 | 1,496 | $150 | 9 | Map |
|
|
|
11/14/2009 | - | - | $259,900 | 3 | 1.75 | 1,419 | $183 | 11 | Map |
|
|
|
11/13/2009 | - | - | $145,000 | 1 | 1 | 636 | $228 | 12 | Map |
|
|
|
11/12/2009 | - | - | $98,000 | 2 | 1.5 | 801 | $122 | 13 | Map |
|
|
|
11/12/2009 | - | - | $219,900 | 3 | 2 | 1,532 | $144 | 13 | Map |
|
|
|
11/12/2009 | - | - | $1,750,000 | 3 | 3 | 2,532 | $691 | 13 | Map | ||
|
11/07/2009 | - | - | $179,900 | 2 | 1.75 | 1,173 | $153 | 18 | Map |
|
|
|
11/05/2009 | - | - | $194,500 | 2 | 0.75 | 907 | $214 | 20 | Map |
|
|
|
11/03/2009 | - | - | $229,000 | 3 | 1.75 | 1,327 | $173 | 22 | Map |
|
|
|
11/03/2009 | - | - | $159,000 | 2 | 1 | 760 | $209 | 22 | Map |
|
|
|
11/02/2009 | - | - | $177,000 | 2 | 2 | 874 | $203 | 23 | Map |
|
|
|
11/02/2009 | - |
11/11/2009 original list $189,990 |
$179,990 | 3 | 2 | 1,014 | $178 | 23 | Map |
|
|
|
11/02/2009 | - | - | $349,000 | 3 | 2.5 | 2,200 | $159 | 23 | Map |
|
|
|
10/30/2009 | - | - | $226,990 | 4 | 2.5 | 1,372 | $165 | 26 | Map |
|
|
|
10/29/2009 | - | - | $169,500 | 2 | 1 | 864 | $196 | 27 | Map |
|
|
|
10/29/2009 | - | - | $320,000 | 3 | 2.5 | 2,520 | $127 | 27 | Map | ||
|
10/28/2009 | - | - | $229,990 | 4 | 2.5 | 1,239 | $186 | 28 | Map |
|
|
|
10/26/2009 | - | - | $389,000 | 4 | 2.5 | 2,307 | $169 | 30 | Map |
|
|
|
10/25/2009 | - |
11/23/2009 original list $100,000 |
$96,000 | 2 | 1 | 700 | $137 | 30 | Map |
|
|
|
10/23/2009 | - | - | $180,000 | 3 | 2.5 | - | - | 33 | Map |
|
|
|
10/23/2009 | - | - | $224,000 | 3 | 2 | 1,188 | $189 | 33 | Map | ||
|
10/22/2009 | - | - | $769,000 | 3 | 3 | 2,532 | $304 | 34 | Map |
|
|
|
10/21/2009 | - | - | $399,900 | 4 | 2 | 1,952 | $205 | 35 | Map |
|
|
|
10/18/2009 | - | - | $308,000 | 4 | 3 | 2,226 | $138 | 38 | Map |
|
|
|
10/17/2009 | - | - | $399,000 | 2 | 2 | 1,750 | $228 | 39 | Map |
|
|
|
10/16/2009 | - | - | $205,990 | 4 | 2 | 1,252 | $165 | 40 | Map |
|
|
|
10/15/2009 | - | - | $125,000 | 2 | 1 | 540 | $231 | 41 | Map |
|
|
|
10/15/2009 | - | - | $499,000 | 4 | 2.5 | 2,450 | $204 | 41 | Map |
|
|
|
10/15/2009 | - | - | $365,000 | 2 | 2 | 1,750 | $209 | 41 | Map |
|
|
|
10/15/2009 | - | - | $399,000 | 2 | 2 | 1,750 | $228 | 41 | Map |
|
|
|
10/11/2009 | - | - | $900,000 | 3 | 2 | 2,528 | $356 | 45 | Map |
|
|
|
10/09/2009 | - | - | $595,000 | 3 | 3 | 1,344 | $443 | 47 | Map |
|
|
|
10/09/2009 | - | - | $985,000 | 3 | 3.5 | 3,832 | $257 | 47 | Map |
|
|
|
10/08/2009 | - | - | $239,000 | 2 | 1 | 851 | $281 | 48 | Map |
|
|
|
10/06/2009 | - | - | $239,000 | 4 | - | 1,654 | $144 | 49 | Map |
|
|
|
10/05/2009 | - | - | $837,000 | 4 | 3.75 | 4,000 | $209 | 51 | Map |
|
|
|
10/03/2009 | - | - | $257,500 | 3 | 2 | 1,541 | $167 | 53 | Map |
|
|
|
10/01/2009 | - |
10/17/2009 original list $219,000 |
$199,000 | 3 | 2.5 | 1,652 | $120 | 55 | Map |
|
|
|
10/01/2009 | - | - | $989,900 | 3 | 2.5 | 2,297 | $431 | 55 |
|
||
|
10/01/2009 | - | - | $275,990 | 4 | 2.5 | 1,932 | $143 | 55 | Map |
|
|
|
10/01/2009 | - | - | $264,990 | 3 | 2.5 | 1,621 | $163 | 55 | Map |
|
|
|
09/28/2009 | - |
10/16/2009 original list $195,000 |
$185,000 | 2 | 1 | 924 | $200 | 58 | Map |
|
|
|
09/24/2009 | - | - | $349,000 | 4 | 2.5 | 2,068 | $169 | 62 | Map |
|
|
|
09/23/2009 | - |
11/13/2009 original list $309,900 |
$299,900 | 2 | 2 | 1,802 | $166 | 63 | Map |
|
|
|
09/22/2009 | - | - | $229,990 | 4 | 2 | 1,252 | $184 | 64 | Map |
|