| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/24/2009 | - | - | $225,000 | 2 | 2 | 1,232 | $183 | 3 | Map | ||
|
11/21/2009 | - | - | $189,900 | 3 | 2 | 1,284 | $148 | 6 | |||
|
11/18/2009 | - | - | $82,000 | 2 | 1 | 1,020 | $80 | 9 | Map | ||
|
11/17/2009 | - | - | $289,000 | 3 | 2.75 | 1,060 | $273 | 10 | Map | ||
|
11/16/2009 | - | - | $219,000 | 3 | 2 | 1,115 | $196 | 11 | Map | ||
|
11/16/2009 | - | - | $360,000 | 3 | 2 | 1,825 | $197 | 11 | Map | ||
|
11/14/2009 | - | - | $155,000 | 2 | 1 | 816 | $190 | 13 | |||
|
11/12/2009 | - | - | $375,000 | 3 | 3 | 2,815 | $133 | 16 | Map | ||
|
11/10/2009 | - | - | $135,000 | 2 | 1 | 768 | $176 | 17 | Map | ||
|
11/09/2009 | - | - | $164,900 | 3 | 2 | 1,634 | $101 | 18 | Map | ||
|
11/09/2009 | - | - | $144,900 | 4 | 2 | 1,632 | $89 | 18 | Map | ||
|
11/09/2009 | - | - | $199,900 | 3 | 1 | 930 | $215 | 18 | Map | ||
|
11/09/2009 | - | - | $100,000 | 2 | 2 | 770 | $130 | 18 | Map | ||
|
11/09/2009 | - | - | $249,900 | - | - | 1,800 | $139 | 18 | |||
|
11/09/2009 | - | - | $199,000 | - | - | 1,288 | $155 | 18 | |||
|
|
11/09/2009 | - | - | $183,000 | 2 | 1 | 1,460 | $125 | 18 | Map | ||
|
11/09/2009 | - | - | $169,900 | 2 | 1.5 | 1,050 | $162 | 18 | |||
|
11/09/2009 | - | - | $179,500 | 2 | 1 | 600 | $299 | 18 | |||
|
11/09/2009 | - | - | $349,900 | - | - | 2,340 | $150 | 18 | |||
|
11/08/2009 | - | - | $135,000 | 2 | 1 | 1,198 | $113 | 19 | Map | ||
|
10/31/2009 | - | - | $118,700 | 2 | 1 | 652 | $182 | 27 | Map | ||
|
10/30/2009 | - | - | $175,000 | 3 | 2 | 1,277 | $137 | 28 | Map | ||
|
10/30/2009 | - | - | $1,599,000 | 4 | 3.5 | 4,700 | $340 | 28 | Map | ||
|
10/27/2009 | - | - | $80,000 | 1 | 1 | 612 | $131 | 31 | Map | ||
|
10/27/2009 | - |
11/24/2009 original list $319,000 |
$276,895 | 4 | 2 | 2,000 | $138 | 31 | Map | ||
|
10/26/2009 | - |
11/21/2009 original list $349,000 |
$344,000 | - | - | 2,500 | $138 | 32 | Map | ||
|
10/24/2009 | - | - | $110,000 | 2 | 1 | 896 | $123 | 34 | Map | ||
|
10/24/2009 | - | - | $190,000 | 4 | 2.5 | 2,170 | $88 | 34 | Map | ||
|
10/24/2009 | - | - | $305,000 | 3 | 2.5 | 1,944 | $157 | 35 | Map | ||
|
10/23/2009 | - |
11/16/2009 original list $169,900 |
$159,900 | 3 | 1.5 | 1,144 | $140 | 35 | Map | ||
|
10/23/2009 | - | - | $249,000 | 4 | 2 | 1,520 | $164 | 35 | Map | ||
|
10/19/2009 | - | - | $260,000 | 2 | 1 | 1,413 | $184 | 39 | Map | ||
|
10/17/2009 | - | - | $225,000 | 2 | 2 | 1,282 | $176 | 41 | |||
|
10/16/2009 | - | - | $129,900 | 2 | 2 | 980 | $133 | 42 | Map | ||
|
10/15/2009 | - | - | $162,000 | 2 | 1 | 864 | $188 | 43 | Map | ||
|
10/15/2009 | - | - | $128,800 | 2 | 1 | 816 | $158 | 43 | Map | ||
|
10/11/2009 | - |
11/18/2009 original list $89,900 |
$79,900 | 1 | 0.75 | 405 | $197 | 47 | |||
|
10/09/2009 | - | - | $249,900 | 3 | 2 | 1,898 | $132 | 49 | Map | ||
|
10/08/2009 | - |
10/15/2009 original list $264,900 |
$214,900 | 3 | 2 | 1,722 | $125 | 50 | Map | ||
|
10/08/2009 | - | - | $97,500 | 1 | 1 | 602 | $162 | 50 | |||
|
10/07/2009 | - | - | $99,900 | 2 | 1 | 896 | $111 | 51 | Map | ||
|
10/07/2009 | - | - | $190,000 | 3 | 2 | 1,944 | $98 | 51 | Map | ||
|
|
10/07/2009 | - | - | Unknown | 1 | 1 | 1,708 | - | 51 | Map | ||
|
10/06/2009 | - | - | $55,000 | 1 | 1 | 528 | $104 | 52 | Map | ||
|
10/03/2009 | - | - | $335,000 | 3 | 2 | 1,732 | $193 | 55 | |||
|
10/02/2009 | - | - | $160,000 | 3 | 1.25 | 1,078 | $148 | 56 | Map | ||
|
10/01/2009 | - | - | $129,900 | 3 | 1.5 | 1,060 | $123 | 57 | Map | ||
|
09/27/2009 | - | - | $139,900 | 1 | 1 | 504 | $278 | 61 | |||
|
09/26/2009 | - | - | $165,000 | 2 | 1 | 738 | $224 | 62 | |||
|
09/24/2009 | - | - | $69,900 | 2 | 1.25 | 1,010 | $69 | 64 | Map |