| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/24/2009 | - | - | $399,000 | 3 | 2 | 1,800 | $222 | 4 | Map |
|
|
|
11/16/2009 | - | - | $395,000 | 2 | 1 | 919 | $430 | 12 | Map |
|
|
|
11/13/2009 | - | - | $304,900 | 2 | 1 | 936 | $326 | 15 | Map |
|
|
|
11/09/2009 | - | - | $360,000 | 3 | 1 | 1,440 | $250 | 19 | Map |
|
|
|
11/07/2009 | - | - | $405,000 | 4 | 2 | 1,433 | $283 | 21 | Map |
|
|
|
11/06/2009 | - | - | $385,000 | 3 | 2 | 1,334 | $289 | 22 | Map |
|
|
|
10/31/2009 | - | - | $339,000 | 2 | 1.5 | 900 | $377 | 28 | Map |
|
|
|
10/29/2009 | - | - | $895,000 | 4 | 3 | 4,200 | $213 | 30 | Map |
|
|
|
10/26/2009 | - |
11/20/2009 original list $184,900 |
$169,900 | 2 | 2 | 1,077 | $158 | 33 | Map |
|
|
|
10/16/2009 | - | - | $344,000 | 3 | 1 | 1,350 | $255 | 43 | Map |
|
|
|
10/15/2009 | - | - | $318,900 | 2 | 2 | - | - | 43 | Map |
|
|
|
10/12/2009 | - | - | $299,000 | 2 | 1 | 940 | $318 | 47 | Map |
|
|
|
10/09/2009 | - | - | $127,000 | 1 | 1 | - | - | 50 | Map |
|
|
|
10/06/2009 | - | - | $498,000 | 3 | 2 | 1,580 | $315 | 53 | Map |
|
|
|
10/03/2009 | - | - | $349,000 | 2 | 1 | 1,016 | $344 | 56 | Map |
|
|
|
10/02/2009 | - |
11/09/2009 original list $329,900 |
$314,900 | 3 | 2 | 1,330 | $237 | 57 | Map |
|
|
|
09/22/2009 | - | - | $201,000 | 2 | 1 | 696 | $289 | 67 | Map |
|
|
|
09/22/2009 | - | - | $342,380 | 4 | 2.5 | 1,700 | $201 | 67 | Map |
|
|
|
09/18/2009 | - | - | $233,000 | 1 | 1.5 | 600 | $388 | 71 | Map |
|
|
|
09/08/2009 | - | - | $265,000 | 3 | 2 | 1,832 | $145 | 81 | Map |
|
|
|
09/08/2009 | - | - | $99,000 | 1 | 1 | 974 | $102 | 81 | Map |
|
|
|
09/02/2009 | - | - | $179,900 | 2 | 1 | 986 | $182 | 87 | Map |
|
|
|
08/14/2009 | - | - | $407,000 | 3 | 1.5 | 1,460 | $279 | 106 | Map |
|
|
|
08/06/2009 | - | - | $389,000 | 1 | 1 | 900 | $432 | 114 | Map |
|
|
|
|
07/29/2009 | - |
09/21/2009 original list $575,000 |
$550,000 | - | - | - | - | 122 | Map |
|
|
|
07/28/2009 | - |
10/29/2009 original list $565,000 |
$487,362 | 3 | 4 | 2,727 | $179 | 123 | Map |
|
|
|
07/02/2009 | - | - | $299,900 | 1 | 1 | 700 | $428 | 149 | Map |
|
|
|
06/29/2009 | - |
09/11/2009 original list $401,000 |
$325,000 | 3 | 2 | - | - | 152 | Map |
|
|
|
06/26/2009 | - | - | $349,000 | 2 | 2 | 1,374 | $254 | 155 | Map |
|
|
|
05/29/2009 | - | - | $565,000 | 3 | 1 | 1,674 | $338 | 183 | Map |
|
|
|
05/29/2009 | - |
11/03/2009 original list $375,000 |
$350,000 | 2 | 1 | - | - | 183 | Map |
|
|
|
05/19/2009 | - | - | $116,000 | 2 | 1 | 808 | $144 | 193 |
|
||
|
03/22/2009 | - |
09/01/2009 original list $539,000 |
$509,900 | 3 | 2 | 1,101 | $463 | 251 | Map |
|
|
|
02/27/2009 | - |
07/18/2009 original list $399,000 |
$380,000 | 3 | 1.5 | 1,800 | $211 | 274 | Map |
|
|
|
12/01/2008 | - |
02/05/2009 original list $599,000 |
$479,000 | 4 | 3 | 2,400 | $200 | 362 | Map |
|
|
|
05/19/2008 | - | - | $435,000 | 2 | 1 | 1,125 | $387 | 558 | Map |
|
|
|
09/18/2006 | - |
06/19/2008 original list $449,000 |
$351,000 | 2 | 1 | 644 | $545 | 1167 | Map |
|