| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/05/2009 | - | - | $164,888 | 3 | 1.75 | 1,240 | $133 | 4 | Map |
|
|
|
11/02/2009 | - | - | $150,000 | 3 | 1 | 1,160 | $129 | 7 | Map |
|
|
|
11/02/2009 | - | - | $347,500 | 5 | 2 | 2,970 | $117 | 7 | Map |
|
|
|
11/02/2009 | - | - | $148,500 | 4 | 1 | 1,190 | $125 | 7 | Map |
|
|
|
11/02/2009 | - | - | $160,000 | 2 | 1 | 920 | $174 | 7 | Map |
|
|
|
11/01/2009 | - | - | $275,000 | 3 | 1.5 | 1,920 | $143 | 8 | Map |
|
|
|
10/30/2009 | - | - | $104,900 | 1 | 1 | 700 | $150 | 10 | Map |
|
|
|
10/30/2009 | - | - | $255,000 | 4 | 1.5 | 1,200 | $212 | 10 | Map |
|
|
|
10/29/2009 | - | - | $259,500 | 3 | 1 | 2,060 | $126 | 11 | Map |
|
|
|
10/26/2009 | - | - | $147,500 | 4 | 1 | 1,150 | $128 | 14 | Map |
|
|
|
|
10/26/2009 | - | - | $199,000 | 1 | 1 | 720 | $276 | 14 | Map |
|
|
|
10/25/2009 | - | - | $849,950 | 2 | 1 | 1,310 | $649 | 15 | Map |
|
|
|
10/24/2009 | - | - | $379,000 | 3 | 1 | 2,270 | $167 | 16 | Map |
|
|
|
10/24/2009 | - | - | $539,000 | 4 | 2.75 | 2,560 | $211 | 16 | Map |
|
|
|
10/24/2009 | - |
11/06/2009 original list $224,900 |
$219,900 | 3 | 2 | - | - | 16 | Map |
|
|
|
10/23/2009 | - | - | $369,000 | 4 | 2.5 | 2,270 | $163 | 17 | Map |
|
|
|
10/23/2009 | - |
10/29/2009 original list $215,000 |
$157,900 | 3 | 1 | 860 | $184 | 17 | Map |
|
|
|
10/21/2009 | - | - | $279,000 | 5 | 2 | 2,200 | $127 | 19 | Map |
|
|
|
10/21/2009 | - | - | $250,000 | 2 | 1 | 1,410 | $177 | 19 | Map |
|
|
|
10/20/2009 | - | - | $155,000 | 2 | 1 | 840 | $185 | 20 | Map |
|
|
|
10/20/2009 | - | - | $275,000 | 3 | 1 | 920 | $299 | 20 | Map |
|
|
|
10/19/2009 | - | - | $225,000 | 3 | 1.5 | 1,370 | $164 | 21 | Map |
|
|
|
10/19/2009 | - | - | $414,950 | 4 | 2 | 1,790 | $232 | 21 | Map |
|
|
|
10/18/2009 | - | - | $135,000 | 2 | 1 | 1,080 | $125 | 21 | Map |
|
|
|
10/17/2009 | - | - | $235,000 | 3 | 1 | - | - | 23 | Map |
|
|
|
10/17/2009 | - | - | $348,900 | 5 | 2.5 | 2,368 | $147 | 23 | Map |
|
|
|
10/16/2009 | - | - | $439,000 | 3 | 2.5 | 2,620 | $168 | 24 | Map |
|
|
|
10/16/2009 | - | - | $419,000 | 3 | 2.5 | 2,430 | $172 | 24 | Map |
|
|
|
10/16/2009 | - | - | $253,000 | 3 | 1.75 | 2,180 | $116 | 24 | Map |
|
|
|
10/15/2009 | - | - | $379,000 | 6 | 3 | 2,490 | $152 | 25 | Map |
|
|
|
10/14/2009 | - | - | $525,000 | 3 | 3.5 | 2,565 | $205 | 26 | Map |
|
|
|
10/14/2009 | - | - | $172,500 | 1 | 1 | 680 | $254 | 26 | Map |
|
|
|
10/14/2009 | - |
10/19/2009 original list $325,000 |
$300,000 | 4 | 1.75 | 2,010 | $149 | 26 | Map |
|
|
|
10/13/2009 | - | - | $269,950 | 3 | 1.75 | 1,580 | $171 | 26 | Map |
|
|
|
10/13/2009 | - | - | $479,000 | 5 | 2 | 2,140 | $224 | 27 | Map |
|
|
|
10/12/2009 | - | - | $299,900 | 3 | 1.75 | 1,730 | $173 | 27 | Map |
|
|
|
10/12/2009 | - |
11/04/2009 original list $399,999 |
$379,999 | 6 | 3 | 3,410 | $111 | 28 | Map |
|
|
|
10/12/2009 | - | - | $164,900 | 3 | 1 | - | - | 28 | Map |
|
|
|
10/11/2009 | - |
10/29/2009 original list $1,699,000 |
$1,690,000 | 5 | 4 | 4,400 | $384 | 29 | Map |
|
|
|
10/11/2009 | - |
11/06/2009 original list $399,950 |
$359,950 | 5 | 2.5 | 2,640 | $136 | 29 | Map |
|
|
|
10/06/2009 | - | - | $950,000 | 3 | 2.75 | 2,610 | $364 | 34 | Map |
|
|
|
10/06/2009 | - | - | $249,900 | 3 | 1 | 1,260 | $198 | 34 | Map |
|
|
|
|
10/06/2009 | - | - | Unknown | 3 | 2 | 1,910 | - | 34 | Map | ||
|
10/05/2009 | - |
10/23/2009 original list $247,000 |
$237,000 | 3 | 1 | 1,140 | $208 | 35 | Map |
|
|
|
10/03/2009 | - |
11/02/2009 original list $311,000 |
$287,000 | 3 | 1 | 1,300 | $221 | 37 | Map |
|
|
|
10/02/2009 | - | - | $239,950 | 2 | 1.5 | 1,340 | $179 | 38 | Map |
|
|
|
10/02/2009 | - |
10/20/2009 original list $229,995 |
$214,995 | 2 | 1 | 800 | $269 | 38 | Map |
|
|
|
10/01/2009 | - | - | $695,000 | 3 | 2.5 | 2,480 | $280 | 39 | Map |
|
|
|
10/01/2009 | - | - | $247,000 | 2 | 2 | 1,030 | $240 | 39 | Map |
|
|
|
10/01/2009 | - | - | $285,400 | 3 | 2 | 1,580 | $181 | 39 | Map |
|