| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- |
05/19/2009 original list $789,000 |
$774,500 | 4 | 2.5 | 3,015 | $257 | 0 | Map |
|
||
|
- |
08/12/2009 original list $2,275,000 |
$1,975,000 | 4 | 4 | 5,815 | $340 | 0 | Map |
|
||
|
- | - | $64,888 | 3 | 1.5 | 1,105 | $59 | 0 | Map |
|
||
|
- | - | $2,275,000 | 6 | 5.5 | 6,460 | $352 | 0 | Map |
|
||
|
- | - | $125,000 | 3 | 1.5 | 1,323 | $94 | 0 | Map |
|
||
|
- | - | $279,000 | 3 | 2 | 2,039 | $137 | 0 | Map |
|
||
|
- |
07/15/2009 original list $269,900 |
$249,870 | 3 | 2.5 | 1,814 | $138 | 0 | Map |
|
||
|
- | - | $399,999 | 4 | 2.5 | 2,354 | $170 | 0 | Map |
|
||
|
- |
11/18/2009 original list $235,000 |
$180,000 | 3 | 2 | 1,128 | $160 | 0 | Map |
|
||
|
- |
10/26/2009 original list $2,800,000 |
$1,900,000 | 5 | 4.5 | 7,554 | $252 | 0 | Map |
|
||
|
- | - | $160,000 | 3 | 2 | 1,168 | $137 | 0 | Map |
|
||
|
- | - | $2,050,000 | 4 | 5 | 4,500 | $456 | 0 | Map |
|
||
|
- | - | $129,900 | 3 | 2 | 1,323 | $98 | 0 | Map |
|
||
|
- |
10/28/2009 original list $299,900 |
$289,900 | 3 | 2 | 1,250 | $232 | 0 | Map |
|
||
|
- |
10/23/2009 original list $795,000 |
$649,000 | 5 | 5 | 4,032 | $161 | 0 | Map |
|
||
|
- | - | $365,000 | 3 | 2 | 2,034 | $179 | 0 | Map |
|
||
|
- | - | $220,000 | 3 | 2 | 1,232 | $179 | 0 | Map |
|
||
|
- | - | $99,000 | 3 | 1.5 | 1,406 | $70 | 0 | Map |
|
||
|
- |
07/28/2009 original list $1,499,000 |
$1,399,000 | 5 | 4 | 3,300 | $424 | 0 | Map |
|
||
|
- | - | $169,900 | 3 | 2 | 1,101 | $154 | 0 | Map |
|
||
|
- | - | $599,000 | 5 | 3 | 2,388 | $251 | 0 | Map |
|
||
|
- | - | $239,950 | 3 | 2 | 1,414 | $170 | 0 | Map |
|
||
|
- |
05/23/2009 original list $550,000 |
$498,000 | 4 | 3 | 2,181 | $228 | 0 | Map |
|
||
|
- | - | $239,000 | 3 | 1 | 1,053 | $227 | 0 | Map |
|
||
|
- | - | $795,000 | 3 | 3 | 3,005 | $265 | 0 | Map |
|
||
|
|
11/25/2009 | - | - | Unknown | - | - | - | - | 1 | |||
|
|
11/25/2009 | - | - | $219,000 | 3 | 2 | 1,512 | $145 | 1 | Map |
|
|
|
11/25/2009 | - | - | $249,900 | 3 | 1 | 1,456 | $172 | 2 | Map |
|
|
|
|
11/25/2009 | - | - | $185,500 | 2 | 1 | 911 | $204 | 2 | Map |
|
|
|
|
11/24/2009 | - | - | $235,000 | 5 | 4 | 2,954 | $80 | 2 | Map |
|
|
|
11/24/2009 | - | - | $290,000 | 3 | 2 | 2,032 | $143 | 2 | Map |
|
|
|
11/24/2009 | - | - | $289,900 | 3 | 2 | 1,463 | $198 | 2 | Map |
|
|
|
11/24/2009 | - | - | $269,900 | 4 | 2.5 | 1,944 | $139 | 2 | Map |
|
|
|
11/23/2009 |
Sun, Nov 29
|
- | $520,000 | 3 | 3 | 2,118 | $246 | 3 | Map |
|
|
|
11/23/2009 |
Sun, Nov 29
|
- | $279,900 | 4 | 2 | 1,744 | $160 | 4 | Map |
|
|
|
11/22/2009 | - | - | $209,900 | 3 | 1 | 967 | $217 | 5 | Map |
|
|
|
11/22/2009 | - | - | $185,000 | 3 | 2 | 1,100 | $168 | 5 | Map |
|
|
|
11/21/2009 | - | - | $244,900 | 3 | 1 | 1,073 | $228 | 5 | Map |
|
|
|
11/20/2009 | - | - | $330,000 | 3 | 2 | 2,146 | $154 | 6 | Map |
|
|
|
|
11/20/2009 | - | - | $155,000 | 3 | 1 | 910 | $170 | 6 | Map |
|
|
|
11/20/2009 | - | - | $289,000 | 4 | 2 | 1,604 | $180 | 7 | Map |
|
|
|
11/20/2009 | - | - | $229,600 | 4 | 2 | 1,664 | $138 | 7 | Map |
|
|
|
11/20/2009 | - | - | $259,000 | 3 | 2 | 1,560 | $166 | 7 | Map |
|
|
|
11/19/2009 | - | - | $219,900 | 4 | 4 | - | - | 7 | Map |
|
|
|
11/19/2009 | - | - | $234,900 | 4 | 2.5 | 1,944 | $121 | 8 | Map |
|
|
|
11/19/2009 | - | - | $219,900 | 3 | 2 | 1,333 | $165 | 8 | Map |
|
|
|
11/19/2009 | - | - | $219,900 | 3 | 1 | 1,215 | $181 | 8 | Map |
|
|
|
11/19/2009 | - | - | $199,000 | 4 | 2 | 1,500 | $133 | 8 | Map |
|
|
|
11/19/2009 | - | - | $279,950 | 3 | 2 | 1,448 | $193 | 8 | Map |
|
|
|
11/18/2009 | - | - | $299,950 | 3 | 2 | 1,535 | $195 | 8 | Map |
|
