| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | - | $135,900 | 3 | 2.5 | 1,559 | $87 | 0 | Map |
|
||
|
11/25/2009 | - | - | $80,000 | 3 | 2 | 1,220 | $66 | 5 | Map |
|
|
|
|
11/20/2009 | - | - | $150,000 | 5 | 3 | 2,575 | $58 | 10 | Map |
|
|
|
11/20/2009 | - | - | $104,000 | 3 | 2 | 1,345 | $77 | 11 | Map |
|
|
|
11/18/2009 | - | - | $139,900 | 3 | 2 | 1,692 | $83 | 12 | Map |
|
|
|
11/16/2009 | - | - | $104,900 | 3 | 1 | 1,152 | $91 | 14 | Map |
|
|
|
11/09/2009 | - | - | $179,900 | 5 | 3 | 2,595 | $69 | 21 | Map |
|
|
|
10/20/2009 | - | - | $119,000 | 4 | 3 | 1,559 | $76 | 41 | Map |
|
|
|
10/19/2009 | - |
11/02/2009 original list $145,000 |
$139,000 | 4 | 2.5 | 1,973 | $70 | 43 | Map |
|
|
|
10/13/2009 | - | - | $99,900 | 3 | 2 | 1,032 | $97 | 48 | Map |
|
|
|
|
10/13/2009 | - | - | $107,500 | 3 | 2 | 1,319 | $82 | 49 | Map |
|
|
|
10/02/2009 | - | - | $115,900 | 4 | 3 | 1,471 | $79 | 59 | Map |
|
|
|
10/02/2009 | - | - | $165,000 | 4 | 3 | 2,575 | $64 | 59 | Map |
|
|
|
09/28/2009 | - | - | $129,900 | 3 | 2 | 1,345 | $97 | 63 | Map |
|
|
|
09/12/2009 | - | - | $105,000 | 3 | 2 | 1,172 | $90 | 79 | Map |
|
|
|
09/08/2009 | - | - | $149,900 | 4 | 2.5 | 1,973 | $76 | 84 | Map |
|
|
|
09/04/2009 | - | - | $139,000 | 4 | 3 | 1,559 | $89 | 87 | Map |
|
|
|
09/01/2009 | - | - | $140,000 | 2 | 2 | 1,586 | $88 | 91 | Map |
|
|
|
08/25/2009 | - | - | $110,000 | 3 | 2 | 1,479 | $74 | 98 | Map |
|
|
|
08/22/2009 | - | - | $139,000 | 4 | 2.5 | 1,973 | $70 | 100 | Map |
|
|
|
08/21/2009 | - | - | $109,900 | 3 | 1 | 925 | $119 | 101 | Map |
|
|
|
08/19/2009 | - |
09/16/2009 original list $149,000 |
$147,900 | 3 | 2 | 1,319 | $112 | 104 | Map |
|
|
|
|
08/18/2009 | - | - | $154,900 | 4 | 2.5 | 1,973 | $79 | 104 | Map |
|
|
|
|
08/18/2009 | - | - | $79,900 | 2 | 1 | 925 | $86 | 105 | Map |
|
|
|
08/14/2009 | - | - | $226,000 | 3 | 2 | 1,565 | $144 | 108 | Map |
|
|
|
07/31/2009 | - | - | $95,000 | 3 | 2 | 1,112 | $85 | 122 | Map |
|
|
|
07/30/2009 | - | - | $54,900 | 2 | 1 | 806 | $68 | 123 | Map |
|
|
|
07/20/2009 | - | - | $110,000 | 4 | 2 | 1,299 | $85 | 133 | Map |
|
|
|
07/15/2009 | - | - | $115,000 | 4 | 2.5 | 1,471 | $78 | 138 | Map |
|
|
|
07/10/2009 | - | - | $89,000 | 3 | 2 | 1,094 | $81 | 143 | Map |
|
|
|
06/25/2009 | - | - | $110,000 | 3 | 2 | 1,268 | $87 | 158 | Map |
|
|
|
06/13/2009 | - | - | $124,500 | 4 | 3 | 1,593 | $78 | 170 | Map |
|
|
|
06/09/2009 | - | - | $699,000 | 5 | 3 | 2,559 | $273 | 174 | Map |
|
|
|
05/20/2009 | - | - | $87,700 | 3 | 2 | 1,299 | $68 | 194 | Map |
|
|
|
05/09/2009 | - | - | $690,000 | 3 | 3.5 | 3,334 | $207 | 205 | Map |
|
|
|
05/07/2009 | - |
05/19/2009 original list $134,000 |
$120,000 | 3 | 2 | 1,091 | $110 | 208 | Map |
|
|
|
04/28/2009 | - | - | $139,999 | 4 | 2.5 | 1,973 | $71 | 216 | Map |
|
|
|
04/21/2009 | - | - | $115,000 | 4 | 2.5 | 1,471 | $78 | 224 | Map |
|