| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/06/2009 | - | - | $139,000 | 2 | 1.5 | 920 | $151 | 1 | Map | ||
|
11/06/2009 |
Sun, Nov 812 - 4 PM |
- | $454,900 | 3 | 2.5 | 1,500 | $303 | 1 | Map | ||
|
11/06/2009 | - | - | $209,900 | 2 | 1.75 | 1,000 | $210 | 1 | Map | ||
|
11/06/2009 | - | - | $349,900 | 2 | 2.5 | 1,300 | $269 | 1 | Map | ||
|
|
11/06/2009 | - | - | $350,000 | 2 | 2.5 | 1,307 | $268 | 1 | Map | ||
|
11/06/2009 | - | - | $525,000 | 3 | 2.5 | 1,813 | $290 | 1 | Map | ||
|
11/06/2009 | - | - | $314,900 | 2 | 1.75 | 1,000 | $315 | 1 | Map | ||
|
11/05/2009 | - | - | $219,000 | 3 | 2 | 1,236 | $177 | 2 | Map | ||
|
|
11/05/2009 | - | - | $345,000 | 2 | 2 | 1,162 | $297 | 2 | Map | ||
|
11/05/2009 | - | - | $525,000 | 4 | 2.75 | 1,800 | $292 | 2 | Map | ||
|
11/04/2009 | - | - | $1,050,000 | 4 | 3 | 3,600 | $292 | 3 | Map | ||
|
11/04/2009 | - | - | $449,900 | 3 | 2.5 | 1,492 | $302 | 3 | Map | ||
|
11/04/2009 | - | - | $222,900 | 3 | 1.75 | 1,236 | $180 | 4 | Map | ||
|
11/03/2009 | - | - | $249,900 | 1 | 1 | - | - | 4 | Map | ||
|
11/02/2009 | - | - | $230,000 | 2 | 2 | 1,000 | $230 | 5 | Map | ||
|
11/02/2009 | - | - | $279,000 | 2 | 2 | 1,278 | $218 | 5 | Map | ||
|
11/02/2009 | - | - | $439,000 | 3 | 2.5 | 1,640 | $268 | 5 | Map | ||
|
11/02/2009 | - | - | $550,000 | 3 | 2.5 | 1,500 | $367 | 5 | Map | ||
|
11/02/2009 | - | - | $285,000 | 2 | 2 | 1,140 | $250 | 5 | Map | ||
|
11/02/2009 | - | - | $379,000 | 3 | 2.5 | 1,404 | $270 | 6 | Map | ||
|
11/02/2009 | - | - | $364,900 | 2 | 2.5 | 1,327 | $275 | 6 | Map | ||
|
11/01/2009 | - | - | $129,000 | 2 | 1.5 | 850 | $152 | 6 | Map | ||
|
11/01/2009 | - | - | $335,000 | 2 | 2.5 | 1,200 | $279 | 6 | Map | ||
|
10/31/2009 | - | - | $149,900 | 2 | 2 | 1,200 | $125 | 7 | Map | ||
|
10/31/2009 | - | - | $249,900 | 3 | 1.5 | 1,200 | $208 | 7 | Map | ||
|
10/30/2009 | - | - | $279,900 | 2 | 1.25 | 1,008 | $278 | 8 | Map | ||
|
10/30/2009 | - | - | $139,500 | 2 | 1 | 980 | $142 | 8 | Map | ||
|
10/30/2009 | - | - | $289,900 | 2 | 2 | 1,027 | $282 | 8 | Map | ||
|
10/30/2009 | - | - | $374,000 | 2 | 2 | 1,563 | $239 | 8 | Map | ||
|
10/30/2009 | - | - | $729,000 | 4 | 2.5 | 2,267 | $322 | 8 | Map | ||
|
10/29/2009 | - | - | $134,999 | 1 | 1.25 | 866 | $156 | 9 | Map | ||
|
10/29/2009 | - | - | $900,000 | 5 | 4.5 | 3,400 | $265 | 9 | Map | ||
|
10/29/2009 | - | - | $224,900 | 2 | 1.75 | 1,040 | $216 | 9 | Map | ||
|
10/29/2009 | - | - | $260,000 | 2 | 1.25 | 996 | $261 | 9 | Map | ||
|
10/29/2009 | - | - | $565,000 | 3 | 2.5 | 1,900 | $297 | 9 | Map | ||
|
10/29/2009 | - | - | $575,000 | 3 | 2.5 | 1,650 | $348 | 9 | Map | ||
|
10/29/2009 | - | - | $138,000 | 2 | 1 | 940 | $147 | 9 | Map | ||
|
|
10/29/2009 | - | - | $590,000 | 4 | 3 | 1,546 | $382 | 9 | Map | ||
|
10/29/2009 | - | - | $359,900 | 2 | 2.5 | 1,263 | $285 | 9 | Map | ||
|
10/28/2009 | - | - | $190,000 | 2 | 1.5 | 1,000 | $190 | 10 | Map | ||
|
10/27/2009 | - | - | $205,000 | 2 | 2.5 | 1,004 | $204 | 11 | Map | ||
|
10/27/2009 | - | - | $239,999 | 2 | 1.75 | 1,140 | $211 | 11 | Map | ||
|
10/27/2009 |
Sun, Nov 82 AM - 4 PM |
- | $400,000 | 2 | 2.5 | 1,400 | $286 | 11 | Map | ||
|
10/27/2009 | - | - | $210,000 | 1 | 1 | 759 | $277 | 11 | Map | ||
|
10/27/2009 | - | - | $694,900 | 3 | 2 | 2,079 | $334 | 12 | |||
|
10/27/2009 | - | - | $669,000 | 4 | 3 | 2,010 | $333 | 12 | |||
|
10/26/2009 | - | - | $669,900 | 3 | 2.25 | 1,863 | $360 | 12 | Map | ||
|
10/26/2009 | - | - | $169,000 | 1 | 1 | 800 | $211 | 12 | Map | ||
|
10/26/2009 | - | - | $449,000 | 2 | 2.75 | 1,640 | $274 | 12 | Map | ||
|
10/26/2009 | - | - | $259,900 | 2 | 1.75 | 1,040 | $250 | 12 | Map |
