| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/24/2009 | - | - | $232,000 | 3 | 2 | 2,082 | $111 | 3 | Map |
|
|
|
11/24/2009 | - | - | $275,900 | 3 | 2.5 | 2,552 | $108 | 3 | Map |
|
|
|
11/24/2009 | - | - | $198,000 | 3 | 2.5 | 1,802 | $110 | 3 | Map |
|
|
|
11/24/2009 | - | - | $179,900 | 3 | 1.5 | 1,400 | $128 | 3 | Map |
|
|
|
11/23/2009 | - | - | $274,950 | 5 | 3 | 2,380 | $116 | 4 | Map |
|
|
|
11/22/2009 | - | - | $159,900 | 3 | 1.75 | 1,386 | $115 | 5 | Map |
|
|
|
11/21/2009 | - | - | $184,950 | 3 | 2.5 | 1,586 | $117 | 6 |
|
||
|
11/17/2009 | - | - | $190,000 | 4 | 2.75 | 1,970 | $96 | 10 | Map |
|
|
|
11/17/2009 | - | - | $224,950 | 3 | 2.5 | - | - | 10 |
|
||
|
11/17/2009 | - | - | $189,950 | 2 | 1 | 1,088 | $175 | 10 |
|
||
|
11/17/2009 | - | - | $224,950 | 3 | 2.5 | 1,638 | $137 | 10 |
|
||
|
11/17/2009 | - | - | $199,950 | 3 | 2 | 1,248 | $160 | 10 |
|
||
|
11/17/2009 | - | - | $299,950 | 3 | 1.75 | 1,572 | $191 | 10 | Map |
|
|
|
11/13/2009 | - | - | $1,725,000 | 0 | - | 500 | $3,450 | 14 | Map |
|
|
|
11/13/2009 | - | - | $210,000 | 4 | 2.5 | 2,056 | $102 | 14 | Map |
|
|
|
11/12/2009 | - | - | $310,000 | 3 | 2.5 | 2,294 | $135 | 15 | Map |
|
|
|
11/10/2009 | - | - | $202,900 | 4 | 2.5 | 1,850 | $110 | 17 | Map |
|
|
|
11/10/2009 | - | - | $320,000 | 3 | 2.5 | 1,954 | $164 | 17 | Map |
|
|
|
11/09/2009 | - | - | $229,900 | 4 | 2.5 | 2,030 | $113 | 18 |
|
||
|
11/07/2009 | - |
11/07/2009 original list $17,690,000 |
$176,000 | 3 | 2.5 | 1,647 | $107 | 20 | Map |
|
|
|
11/05/2009 | - | - | $149,000 | 3 | 1.5 | 1,412 | $106 | 21 | Map |
|
|
|
11/03/2009 | - |
11/24/2009 original list $235,000 |
$225,000 | 4 | 2.5 | 2,490 | $90 | 24 | Map |
|
|
|
11/02/2009 | - | - | $180,000 | 3 | 1 | 1,067 | $169 | 25 | Map |
|
|
|
11/02/2009 | - | - | $214,990 | 3 | 2 | 1,396 | $154 | 25 | Map |
|
|
|
10/30/2009 | - | - | $398,999 | 4 | 1.75 | 3,403 | $117 | 28 | Map |
|
|
|
10/30/2009 | - | - | $279,950 | 3 | 2 | 1,874 | $149 | 28 | Map |
|
|
|
10/28/2009 | - | - | $188,900 | 3 | 2 | 1,260 | $150 | 30 | Map |
|
|
|
10/27/2009 | - | - | $176,950 | 2 | 1 | 1,132 | $156 | 31 | Map |
|
|
|
10/27/2009 | - | - | $209,950 | 3 | 2.5 | 1,608 | $131 | 31 | Map |
|
|
|
|
10/27/2009 | - | - | Unknown | 5 | 2 | 2,396 | - | 31 | Map | ||
|
10/24/2009 | - | - | $295,000 | 4 | - | 2,488 | $119 | 34 | Map |
|
|
|
10/24/2009 | - | - | $298,500 | 4 | - | 2,488 | $120 | 34 | Map |
|
|
|
10/23/2009 | - |
11/02/2009 original list $226,000 |
$211,000 | 3 | 2.5 | 1,661 | $127 | 35 | Map |
|
|
|
10/22/2009 | - |
11/20/2009 original list $262,500 |
$250,000 | 4 | 2.5 | 2,016 | $124 | 35 | Map |
|
|
|
10/22/2009 | - | - | $224,990 | 4 | 2.5 | 1,746 | $129 | 36 | Map |
|
|
|
10/21/2009 | - | - | $308,550 | 5 | 4.5 | 3,589 | $86 | 37 | Map |
|
|
|
10/19/2009 | - | - | $188,900 | 3 | 2 | 1,680 | $112 | 38 | Map |
|
|
|
10/14/2009 | - | - | $219,000 | 3 | 1 | 1,104 | $198 | 44 | Map |
|
|
|
10/13/2009 | - | - | $195,000 | 4 | 2.5 | 2,096 | $93 | 44 | Map |
|
|
|
10/13/2009 | - | - | $210,000 | 4 | 2.5 | 1,914 | $110 | 45 | Map |
|
|
|
10/13/2009 | - | - | $230,000 | 3 | 3 | 2,120 | $108 | 45 | Map |
|
|
|
10/09/2009 | - | - | $224,950 | 4 | 2.5 | 1,825 | $123 | 49 |
|
||
|
10/08/2009 | - | - | $169,000 | 3 | 2.5 | 1,810 | $93 | 50 | Map |
|
|
|
10/05/2009 | - | - | $179,900 | 3 | 2.5 | 1,700 | $106 | 52 | Map |
|
|
|
10/05/2009 | - | - | $224,900 | 4 | 1.75 | - | - | 53 | Map |
|
|
|
10/02/2009 | - |
10/27/2009 original list $249,950 |
$244,950 | 4 | 2.5 | 2,279 | $107 | 56 | Map |
|
|
|
10/02/2009 | - | - | $172,000 | 3 | 1 | 1,120 | $154 | 56 | Map |
|
|
|
10/01/2009 | - | - | $235,950 | 4 | 3 | 1,992 | $118 | 57 | Map |
|
|
|
|
10/01/2009 | - | - | Unknown | 3 | 2 | 1,503 | - | 57 | Map | ||
|
09/28/2009 | - |
11/06/2009 original list $219,000 |
$199,999 | 3 | 2.5 | 1,620 | $123 | 59 | Map |
|