| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/04/2009 | - | - | $799,000 | 3 | 2.5 | 1,752 | $456 | 4 | Map | ||
|
11/03/2009 | - | - | $549,000 | 1 | 2 | 1,419 | $387 | 5 | Map | ||
|
11/02/2009 | - | - | $1,850,000 | 3 | 3 | 2,995 | $618 | 6 | Map | ||
|
11/02/2009 | - | - | $1,699,000 | 3 | 3.25 | 2,878 | $590 | 6 | Map | ||
|
11/02/2009 | - | - | $499,000 | 2 | 2.5 | 1,384 | $361 | 6 | Map | ||
|
11/01/2009 | - | - | $1,075,000 | 2 | 2.5 | 1,685 | $638 | 7 | Map | ||
|
11/01/2009 | - | - | $1,230,000 | 2 | 2.5 | 2,504 | $491 | 7 | Map | ||
|
10/27/2009 | - | - | $550,000 | 1 | 1 | 1,400 | $393 | 12 | Map | ||
|
10/26/2009 | - | - | $639,500 | 2 | 3 | - | - | 13 | Map | ||
|
10/24/2009 | - | - | $1,120,000 | 2 | 2.5 | 1,860 | $602 | 15 | Map | ||
|
10/16/2009 | - |
11/02/2009 original list $1,150,000 |
$1,050,000 | 2 | 2.5 | 3,092 | $340 | 23 | Map | ||
|
10/16/2009 | - | - | $869,000 | 2 | 2.5 | 1,650 | $527 | 23 | Map | ||
|
10/15/2009 | - |
10/15/2009 original list $675,000 |
$625,000 | 2 | 2 | 1,540 | $406 | 24 | Map | ||
|
10/14/2009 | - | - | $330,000 | 1 | 1 | 870 | $379 | 25 | Map | ||
|
10/14/2009 | - |
10/29/2009 original list $749,000 |
$699,000 | 3 | 2 | 1,725 | $405 | 25 | Map | ||
|
10/13/2009 | - | - | $1,195,000 | 2 | 2.5 | 1,746 | $684 | 26 | Map | ||
|
10/12/2009 |
Sun, Nov 81 - 4 PM |
- | $1,350,000 | 3 | 2.5 | 2,304 | $586 | 27 | Map | ||
|
10/12/2009 | - | - | $659,000 | 2 | 2 | 1,633 | $404 | 27 | Map | ||
|
10/12/2009 | - | - | $499,000 | 1 | 2 | 1,088 | $459 | 27 | Map | ||
|
10/10/2009 | - | - | $790,000 | 2 | 2.5 | 1,441 | $548 | 29 | Map | ||
|
10/09/2009 | - |
11/05/2009 original list $342,000 |
$299,900 | 1 | 1 | 870 | $345 | 30 | Map | ||
|
10/07/2009 | - |
10/23/2009 original list $1,879,000 |
$1,799,000 | 3 | 4.5 | 3,496 | $515 | 32 | Map | ||
|
10/07/2009 | - | - | $995,000 | 2 | 2 | 1,714 | $581 | 32 | Map | ||
|
10/05/2009 | - | - | $475,000 | 1 | 1 | 935 | $508 | 34 | Map | ||
|
10/04/2009 | - | - | $998,000 | 2 | 2.5 | 1,735 | $575 | 35 | Map | ||
|
10/04/2009 | - | - | $469,000 | 2 | 2 | 1,388 | $338 | 35 | Map | ||
|
10/03/2009 | - | - | $999,888 | 2 | 2 | 1,714 | $583 | 35 | Map | ||
|
10/03/2009 | - | - | $2,399,000 | 3 | 2.5 | 2,331 | $1,029 | 36 | Map | ||
|
10/02/2009 | - | - | $965,000 | 2 | 2 | 1,585 | $609 | 37 | Map | ||
|
10/02/2009 | - | - | $1,125,000 | 2 | 2 | 1,714 | $656 | 37 | Map | ||
|
09/29/2009 | - | - | $885,000 | 2 | 2.25 | 1,768 | $501 | 40 | Map | ||
|
09/29/2009 | - | - | $695,000 | 2 | 2 | 1,535 | $453 | 40 | Map | ||
|
09/27/2009 |
Sun, Nov 81 - 4 PM |
11/06/2009 original list $2,550,000 |
$2,499,000 | 4 | 6.5 | 5,150 | $485 | 42 | Map | ||
|
09/25/2009 | - | - | $1,099,000 | 2 | 3 | 1,735 | $633 | 44 | Map | ||
|
|
09/24/2009 | - | - | Unknown | 2 | 3 | 2,349 | - | 45 | |||
|
09/24/2009 | - |
10/20/2009 original list $595,000 |
$575,000 | 2 | 2 | 1,590 | $362 | 45 | Map | ||
|
09/24/2009 |
Sun, Nov 81 - 4 PM |
11/03/2009 original list $2,250,000 |
$1,995,000 | 4 | 6 | 4,960 | $402 | 45 | Map | ||
|
09/24/2009 | - | - | $1,475,000 | 2 | 2.5 | 1,656 | $891 | 45 | Map | ||
|
09/23/2009 | - | - | $339,000 | 2 | 2 | 1,425 | $238 | 46 | Map | ||
|
09/15/2009 | - | - | $595,000 | 2 | 2 | 1,419 | $419 | 54 | Map | ||
|
09/13/2009 |
Sun, Nov 81 - 4 PM |
11/06/2009 original list $2,150,000 |
$1,950,000 | 3 | 4.5 | 3,600 | $542 | 56 | Map | ||
|
09/11/2009 | - |
10/08/2009 original list $2,395,000 |
$2,295,000 | 4 | 6.5 | 5,186 | $443 | 58 | Map | ||
|
09/10/2009 | - |
09/25/2009 original list $850,000 |
$795,000 | 2 | 2 | 1,533 | $519 | 59 | Map | ||
|
09/09/2009 | - | - | $695,000 | 2 | 2 | - | - | 60 | Map | ||
|
09/09/2009 | - |
10/07/2009 original list $479,000 |
$449,000 | 1 | 2 | 882 | $509 | 60 | Map | ||
|
09/09/2009 | - | - | $485,000 | 1 | 2 | 959 | $506 | 60 | Map | ||
|
09/03/2009 | - |
10/05/2009 original list $830,000 |
$775,000 | 2 | 2 | 1,724 | $450 | 65 | Map | ||
|
09/03/2009 | - | - | $599,998 | 2 | 2 | 1,400 | $429 | 66 | Map | ||
|
08/30/2009 | - | - | $725,000 | 2 | 2.5 | 1,880 | $386 | 70 | Map | ||
|
08/30/2009 |
Sun, Nov 151 - 4 PM |
- | $2,495,000 | 5 | 4.5 | 4,788 | $521 | 70 | Map |
