| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/25/2012 |
Sun, May 271 - 4 PM |
- | $1,495,000 | 5 | 5.5 | 5,538 | $270 | 1 | Map | ||
|
|
05/25/2012 | - | - | $944,250 | 2 | 2 | 2,107 | $448 | 1 | Map | ||
|
05/25/2012 |
Sun, May 271 - 4 PM |
- | $988,000 | 4 | 3.5 | 2,640 | $374 | 1 | Map | ||
|
05/25/2012 | - | - | $829,000 | 4 | 3 | 1,774 | $467 | 1 | Map | ||
|
05/25/2012 | - | - | $1,645,260 | 4 | 4.5 | 5,000 | $329 | 1 | Map | ||
|
05/25/2012 | - | - | $1,349,000 | 4 | 4.5 | 4,884 | $276 | 1 | Map | ||
|
05/25/2012 | - | - | $595,000 | 3 | 3.5 | 1,658 | $359 | 1 | Map | ||
|
05/25/2012 | - | - | $1,375,000 | 5 | 5.5 | 8,000 | $172 | 1 | Map | ||
|
05/25/2012 |
Sat, May 262 - 4 PM |
- | $735,500 | 4 | 3 | 1,330 | $553 | 1 | Map | ||
|
05/24/2012 |
Sun, May 271 - 3 PM |
- | $849,900 | 4 | 2.5 | 1,680 | $506 | 2 | Map | ||
|
05/24/2012 | - | - | $2,950,000 | 6 | 7 | 7,200 | $410 | 2 | Map | ||
|
05/24/2012 |
Sun, May 271 - 4 PM |
- | $775,000 | 4 | 3.5 | 1,772 | $437 | 2 | Map | ||
|
05/24/2012 | - | - | $1,159,000 | 5 | 4.5 | 5,022 | $231 | 2 | Map | ||
|
05/24/2012 | - | - | $489,000 | 3 | 3.5 | 1,540 | $318 | 2 | Map | ||
|
05/24/2012 | - | - | $799,000 | 3 | 4 | 2,200 | $363 | 2 | Map | ||
|
05/24/2012 | - | - | $485,000 | 2 | 2 | 1,256 | $386 | 2 | Map | ||
|
05/23/2012 | - | - | $2,150,000 | 5 | 3.5 | 4,004 | $537 | 2 | Map | ||
|
05/23/2012 | - | - | $899,500 | 4 | 3.5 | 3,800 | $237 | 3 | Map | ||
|
05/23/2012 | - | - | $1,100,000 | 5 | 3.5 | 2,668 | $412 | 3 | Map | ||
|
-
MCLEAN, VA RE/MAX Allegiance | 05/22/2012 | - | - | $9,995,000 | 10 | 8.5 | 10,350 | $966 | 4 | - | |
|
05/21/2012 | - | - | $1,587,500 | 5 | 4 | 3,638 | $436 | 5 | Map | ||
|
05/19/2012 |
Sun, May 271 - 4 PM |
- | $1,650,000 | 5 | 5 | 6,600 | $250 | 6 | Map | ||
|
05/19/2012 |
Sun, May 271 - 4 PM |
05/19/2012 original list $1,375,000 |
$1,350,000 | 5 | 5 | 1,304 | $1,035 | 7 | Map | ||
|
05/19/2012 | - | - | $834,500 | 4 | 3 | 1,600 | $522 | 7 | Map | ||
|
05/19/2012 | - | - | $850,000 | 4 | 3 | 2,656 | $320 | 7 | Map | ||
|
05/19/2012 |
Sun, May 27
|
- | $1,565,000 | 6 | 4.5 | 4,640 | $337 | 7 | Map | ||
|
05/18/2012 |
Sun, May 271 - 4 PM |
- | $1,069,000 | 4 | 3 | 3,500 | $305 | 8 | Map | ||
|
05/18/2012 | - | - | $1,097,000 | 6 | 5 | 3,985 | $275 | 8 | Map | ||
|
05/18/2012 |
Sun, May 27
|
- | $1,299,000 | 5 | 3 | 4,000 | $325 | 8 | Map | ||
|
05/18/2012 | - | - | $799,900 | 5 | 3 | 2,738 | $292 | 8 | Map | ||
|
05/18/2012 | - | - | $272,000 | 3 | 2 | 1,200 | $227 | 8 | Map | ||
|
05/18/2012 |
Sun, May 271 - 4 PM |
- | $719,900 | 3 | 2.5 | 2,176 | $331 | 8 | Map | ||
|
05/18/2012 | - | - | $750,000 | 4 | 3 | 1,232 | $609 | 8 | Map | ||
|
05/17/2012 |
Sun, Jun 31 - 4 PM |
- | $1,282,000 | 5 | 5 | 2 | $641,000 | 9 | Map | ||
|
05/17/2012 | - | - | $1,749,000 | 5 | 5 | 5,156 | $339 | 9 | Map | ||
|
05/17/2012 | - | - | $735,000 | 4 | 3 | 2,708 | $271 | 9 | Map | ||
|
05/17/2012 | - | - | $947,500 | 4 | 4 | 3,651 | $260 | 9 | Map | ||
|
05/17/2012 | - | - | $695,000 | 4 | 3 | 1,908 | $364 | 9 | Map | ||
|
05/17/2012 | - | - | $1,067,000 | 4 | 5.5 | 3,325 | $321 | 9 | Map | ||
|
05/17/2012 | - | - | $1,150,000 | 4 | 4 | 2,154 | $534 | 9 | Map | ||
|
05/17/2012 | - | - | $237,000 | 1 | 1 | 762 | $311 | 9 | Map | ||
|
05/17/2012 | - | - | $700,000 | 3 | 2 | 1,266 | $553 | 9 | Map | ||
|
05/16/2012 | - | - | $1,295,000 | 5 | 4.5 | 3,710 | $349 | 9 | Map | ||
|
05/16/2012 | - | - | $1,749,900 | 5 | 4.5 | 5,974 | $293 | 10 | Map | ||
|
05/16/2012 | - | - | $1,699,900 | 5 | 4.5 | 4,742 | $358 | 10 | Map | ||
|
05/16/2012 | - | - | $1,095,000 | 4 | 3.5 | 3,082 | $355 | 10 | Map | ||
|
05/16/2012 | - | - | $527,000 | 2 | 2 | 1,188 | $444 | 10 | Map | ||
|
05/16/2012 | - | - | $749,000 | 4 | 3.5 | 1,914 | $391 | 10 | Map | ||
|
05/15/2012 | - | - | $1,799,000 | 5 | 5.5 | 962 | $1,870 | 11 | Map | ||
|
05/15/2012 | - | - | $849,000 | 6 | 1.5 | 1,376 | $617 | 11 | Map |

