| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/25/2009 | - | - | $595,950 | 8 | - | 3,100 | $192 | 2 | Map |
|
|
|
11/24/2009 | - | - | $175,000 | 2 | 1.75 | 1,041 | $168 | 3 | Map |
|
|
|
11/24/2009 | - | - | $249,950 | 3 | 2.5 | 1,704 | $147 | 3 | Map |
|
|
|
11/24/2009 | - | - | $417,500 | 4 | 2.5 | 2,319 | $180 | 3 | Map |
|
|
|
11/22/2009 | - | - | $189,000 | 1 | 1 | 736 | $257 | 5 | Map |
|
|
|
11/19/2009 | - | - | $340,000 | 4 | 2.5 | 2,000 | $170 | 8 | Map | ||
|
11/19/2009 | - | - | $289,990 | 4 | 2 | 1,688 | $172 | 8 | Map |
|
|
|
11/17/2009 | - | - | $339,995 | 3 | 2.5 | 1,993 | $171 | 10 | Map |
|
|
|
11/17/2009 | - | - | $369,950 | 5 | 3 | 2,482 | $149 | 10 | Map |
|
|
|
11/16/2009 | - | - | $185,000 | 2 | 2 | 936 | $198 | 11 | Map |
|
|
|
11/13/2009 | - | - | $349,900 | 3 | 2 | 1,894 | $185 | 14 | Map |
|
|
|
11/13/2009 |
Sat, Nov 281 - 6 PM |
- | $364,950 | 4 | 3.5 | 2,313 | $158 | 14 | Map |
|
|
|
11/12/2009 | - | - | $299,950 | 4 | 2.5 | 2,311 | $130 | 15 | Map |
|
|
|
11/11/2009 | - | - | $329,850 | 3 | 2.5 | 1,737 | $190 | 16 | Map |
|
|
|
11/11/2009 | - | - | $620,000 | 4 | 1.75 | 2,520 | $246 | 16 | Map |
|
|
|
11/11/2009 | - | - | $579,950 | 4 | 2.75 | 3,428 | $169 | 16 | Map |
|
|
|
11/10/2009 | - | - | $174,950 | 2 | 1.5 | 1,088 | $161 | 17 | Map |
|
|
|
11/09/2009 | - | - | $349,950 | 3 | 1 | 1,700 | $206 | 18 | Map |
|
|
|
11/09/2009 | - | - | $255,000 | 3 | 1.5 | 1,481 | $172 | 18 | Map |
|
|
|
11/08/2009 | - | - | $284,550 | 3 | 2.5 | 1,856 | $153 | 19 | Map |
|
|
|
11/07/2009 | - | - | $350,000 | 4 | 2.5 | 2,190 | $160 | 20 | Map |
|
|
|
11/06/2009 | - |
11/25/2009 original list $174,900 |
$167,800 | 2 | 1.5 | 1,054 | $159 | 21 | Map |
|
|
|
11/05/2009 | - | - | $289,900 | 4 | 2.5 | 1,964 | $148 | 22 | Map |
|
|
|
11/04/2009 | - | - | $199,000 | 2 | 1.75 | - | - | 23 | Map |
|
|
|
11/03/2009 | - | - | $249,900 | 3 | 2.5 | 1,406 | $178 | 24 | Map |
|
|
|
11/03/2009 | - |
11/24/2009 original list $364,900 |
$355,900 | 4 | 2 | 2,044 | $174 | 24 | Map |
|
|
|
11/03/2009 | - | - | $340,000 | 4 | 3 | 2,662 | $128 | 24 | Map |
|
|
|
11/03/2009 | - |
11/19/2009 original list $199,000 |
$189,900 | 2 | 1.5 | 1,100 | $173 | 24 | Map |
|
|
|
11/02/2009 | - | - | $529,950 | 3 | 2.5 | 2,700 | $196 | 25 | Map |
|
|
|
11/02/2009 | - | - | $350,000 | 3 | 2.5 | 2,188 | $160 | 25 | Map |
|
|
|
11/02/2009 | - | - | $289,000 | 3 | 2.5 | 2,121 | $136 | 25 | Map |
|
|
|
11/01/2009 | - | - | $317,000 | 3 | 2.5 | 1,911 | $166 | 26 | Map |
|
|
|
11/01/2009 | - |
11/24/2009 original list $285,000 |
$269,000 | 3 | 2.5 | 1,747 | $154 | 26 | Map |
|
|
|
10/31/2009 | - |
11/12/2009 original list $685,000 |
$649,000 | 3 | 4 | 3,196 | $203 | 27 | Map |
|
|
|
10/29/2009 | - |
11/20/2009 original list $224,950 |
$209,950 | 2 | 1.75 | 1,046 | $201 | 29 | Map |
|
|
|
10/27/2009 | - | - | $278,888 | 4 | 3.5 | 2,125 | $131 | 31 | Map |
|
|
|
10/27/2009 | - | - | $324,999 | 4 | 2.5 | 2,251 | $144 | 31 | Map |
|
|
|
10/27/2009 | - |
11/12/2009 original list $274,950 |
$269,950 | 3 | 2.5 | 1,598 | $169 | 31 |
|
||
|
10/27/2009 | - |
11/12/2009 original list $274,950 |
$269,950 | 3 | 2.5 | 1,598 | $169 | 31 |
|
||
|
10/27/2009 | - | - | $595,000 | 3 | 2 | 2,464 | $241 | 31 | Map |
|
|
|
10/26/2009 | - | - | $147,500 | 1 | 1 | 740 | $199 | 32 | Map |
|
|
|
10/26/2009 | - | - | $379,950 | 6 | - | 2,408 | $158 | 32 | Map |
|
|
|
10/26/2009 | - | - | $164,950 | 2 | 2 | 924 | $179 | 32 | Map |
|
|
|
10/25/2009 | - | - | $319,990 | 3 | 2.5 | 2,070 | $155 | 33 | Map |
|
|
|
10/23/2009 | - |
11/23/2009 original list $95,000 |
$90,000 | 1 | 1 | 504 | $179 | 35 | Map |
|
|
|
10/22/2009 | - | - | $276,000 | 3 | 2 | 1,205 | $229 | 36 | Map |
|
|
|
10/22/2009 | - | - | $269,950 | 4 | 2.5 | 1,600 | $169 | 36 | Map |
|
|
|
10/22/2009 | - | - | $144,900 | 2 | 2 | 924 | $157 | 36 | Map |
|
|
|
10/21/2009 | - |
11/16/2009 original list $315,000 |
$299,950 | 4 | 3 | 1,500 | $200 | 37 | Map |
|
|
|
10/21/2009 | - |
11/12/2009 original list $289,950 |
$279,950 | 3 | 2.5 | 1,598 | $175 | 37 |
|
