| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/24/2009 | - | - | $157,500 | 3 | 2 | 1,341 | $117 | 2 | Map |
|
|
|
11/23/2009 | - | - | $264,950 | 4 | 2.5 | 2,116 | $125 | 3 | Map |
|
|
|
11/22/2009 | - | - | $349,500 | 2 | 1 | 1,007 | $347 | 4 | Map |
|
|
|
11/21/2009 | - | - | $171,300 | 3 | 2 | 1,344 | $127 | 5 | Map |
|
|
|
11/20/2009 | - | - | $169,900 | 3 | 2 | 1,355 | $125 | 6 | Map |
|
|
|
11/20/2009 | - | - | $299,950 | 3 | 2.5 | 1,926 | $156 | 6 | Map |
|
|
|
11/20/2009 | - | - | $334,950 | 4 | 2.5 | 2,310 | $145 | 6 | Map |
|
|
|
11/18/2009 | - | - | $150,000 | 3 | 2 | 960 | $156 | 8 | Map |
|
|
|
11/16/2009 | - | - | $209,950 | 3 | 2 | 1,264 | $166 | 10 | Map |
|
|
|
|
11/16/2009 | - | - | Unknown | 3 | 2 | 1,848 | - | 10 | Map | ||
|
11/14/2009 | - | - | $239,950 | 3 | 3 | 1,996 | $120 | 12 | Map |
|
|
|
11/11/2009 | - | - | $387,500 | 4 | 2.5 | 2,750 | $141 | 15 | Map |
|
|
|
11/11/2009 | - | - | $184,950 | 3 | 1.75 | 1,364 | $136 | 15 | Map |
|
|
|
11/10/2009 | - | - | $185,000 | 3 | 2.5 | 1,606 | $115 | 16 | Map |
|
|
|
11/06/2009 | - | - | $159,900 | 4 | 2 | 1,758 | $91 | 19 | Map |
|
|
|
|
11/06/2009 | - | - | Unknown | 3 | 1 | 936 | - | 20 | Map | ||
|
11/05/2009 | - | - | $214,950 | 3 | 2 | 1,332 | $161 | 21 | Map |
|
|
|
11/01/2009 | - | - | $200,000 | 3 | 1 | 840 | $238 | 25 | Map |
|
|
|
10/29/2009 | - | - | $259,995 | 3 | 2.5 | 2,121 | $123 | 28 | Map |
|
|
|
10/28/2009 | - |
10/29/2009 original list $139,950 |
$139,590 | 3 | 1 | 840 | $166 | 29 | Map |
|
|
|
10/27/2009 | - | - | $173,350 | 3 | 1.75 | 1,344 | $129 | 30 | Map |
|
|
|
10/24/2009 | - | - | $169,000 | 3 | 2 | 1,516 | $111 | 33 | Map |
|
|
|
10/23/2009 | - |
10/28/2009 original list $210,000 |
$205,000 | 3 | 2 | 1,265 | $162 | 34 | Map |
|
|
|
10/23/2009 | - |
11/02/2009 original list $229,500 |
$219,950 | 4 | 2 | 1,758 | $125 | 34 | Map |
|
|
|
10/23/2009 | - | - | $189,500 | 3 | 2 | 1,355 | $140 | 34 | Map |
|
|
|
10/23/2009 | - | - | $214,000 | 4 | 2.5 | 1,936 | $111 | 34 | Map |
|
|
|
10/21/2009 | - |
11/18/2009 original list $269,950 |
$259,950 | 3 | 2.5 | 1,862 | $140 | 36 | Map |
|
|
|
10/21/2009 | - | - | $259,000 | 3 | 2.25 | 1,563 | $166 | 36 | Map |
|
|
|
10/15/2009 | - | - | $315,000 | 3 | 2.5 | 2,415 | $130 | 42 | Map |
|
|
|
10/15/2009 | - | - | $249,000 | 3 | 2.5 | 1,665 | $150 | 42 | Map |
|
|
|
10/14/2009 | - | - | $199,950 | 3 | 2 | 1,258 | $159 | 43 | Map |
|
|
|
10/12/2009 | - | - | $479,950 | 3 | 3 | 2,268 | $212 | 45 | Map |
|
|
|
10/09/2009 | - | - | $184,950 | 3 | 2 | 1,355 | $136 | 48 | Map |
|
|
|
|
10/09/2009 | - | - | Unknown | - | - | - | - | 49 | Map | ||
|
10/07/2009 | - | - | $133,900 | 4 | 1.75 | 1,776 | $75 | 50 | Map |
|
|
|
10/06/2009 | - | - | $175,000 | 3 | 2 | 1,339 | $131 | 51 | Map |
|
|
|
10/05/2009 | - | - | $419,950 | 4 | 2.5 | 3,033 | $138 | 52 | Map |
|
|
|
10/05/2009 | - |
11/20/2009 original list $179,900 |
$149,000 | 3 | 1 | 1,164 | $128 | 52 | Map |
|
|
|
09/30/2009 | - | - | $269,999 | 3 | 2.25 | 1,713 | $158 | 57 | Map |
|
|
|
09/25/2009 | - |
11/18/2009 original list $339,000 |
$329,950 | 3 | 2.5 | 2,348 | $141 | 62 | Map |
|
|
|
09/25/2009 | - | - | $175,000 | 3 | 2 | - | - | 62 | Map |
|
|
|
09/22/2009 | - |
10/05/2009 original list $240,000 |
$234,950 | 3 | 2 | 1,339 | $175 | 65 | Map |
|
|
|
09/16/2009 | - | - | $199,950 | 3 | 2 | 1,355 | $148 | 71 | Map |
|
|
|
|
09/15/2009 | - | - | $251,367 | 3 | 2 | 1,650 | $152 | 72 | Map |
|
|
|
09/14/2009 | - | - | $259,900 | 3 | 2.5 | 1,506 | $173 | 73 | Map |
|
|
|
09/12/2009 | - | - | $219,000 | 3 | 1.75 | 1,326 | $165 | 75 | Map |
|
|
|
09/11/2009 | - |
11/10/2009 original list $335,000 |
$280,000 | 4 | 2.5 | 2,400 | $117 | 76 | Map |
|
|
|
09/11/2009 | - |
11/02/2009 original list $325,000 |
$299,500 | 3 | 2.5 | 1,990 | $151 | 76 | Map |
|
|
|
|
09/11/2009 | - | - | Unknown | - | - | - | - | 77 | Map | ||
|
09/10/2009 | - |
10/13/2009 original list $184,900 |
$171,000 | 3 | 2 | 1,355 | $126 | 77 | Map |
|