| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/20/2009 | - | - | $749,000 | 5 | 2 | - | - | 1 | Map | ||
|
11/20/2009 | - | - | $419,000 | 2 | 1.5 | - | - | 1 | Map | ||
|
|
11/20/2009 | - | - | $479,000 | 2 | 1 | - | - | 1 | Map | ||
|
11/20/2009 |
Sun, Nov 221 - 4 PM |
- | $539,000 | 3 | 2 | 1,342 | $402 | 1 | Map | ||
|
11/20/2009 |
Sun, Nov 221 - 4 PM |
- | $409,999 | 3 | 1 | 1,170 | $350 | 1 | Map | ||
|
11/20/2009 | - | - | $575,000 | 3 | 2 | - | - | 1 | Map | ||
|
11/20/2009 | - | - | $789,000 | 4 | 3 | - | - | 1 | Map | ||
|
11/19/2009 | - | - | $228,900 | 1 | 1 | - | - | 1 | Map | ||
|
11/19/2009 | - | - | $268,000 | 2 | 2 | 1,439 | $186 | 1 | Map | ||
|
11/19/2009 | - | - | $224,900 | 2 | 2 | 1,098 | $205 | 2 | Map | ||
|
11/19/2009 | - | - | $409,900 | 2 | 2 | 1,383 | $296 | 2 | Map | ||
|
11/19/2009 | - | - | $282,150 | 3 | 2.5 | 1,638 | $172 | 2 | Map | ||
|
11/19/2009 |
Sun, Nov 221 - 4 PM |
- | $299,900 | 2 | 1 | 875 | $343 | 2 | Map | ||
|
11/19/2009 | - | - | $784,990 | 3 | 3.5 | 2,105 | $373 | 2 | Map | ||
|
11/18/2009 | - | - | $430,000 | 3 | 2 | - | - | 3 | Map | ||
|
11/18/2009 | - | - | $239,900 | 1 | 1 | 853 | $281 | 3 | Map | ||
|
|
11/18/2009 | - | - | $489,900 | 2 | 2 | 1,061 | $462 | 3 | Map | ||
|
11/18/2009 | - | - | $119,600 | 1 | 1 | 707 | $169 | 3 | Map | ||
|
11/18/2009 |
Sat, Nov 211 - 4 PM |
- | $349,900 | 2 | 2 | - | - | 3 | Map | ||
|
11/17/2009 |
Sun, Nov 222 - 4 PM |
- | $320,000 | 2 | 1 | 800 | $400 | 4 | Map | ||
|
11/17/2009 | - | - | $99,000 | 0 | 1 | 496 | $200 | 4 | Map | ||
|
11/17/2009 | - | - | $520,000 | 2 | 2 | - | - | 4 | Map | ||
|
11/17/2009 | - | - | $190,000 | 4 | 1.5 | - | - | 4 | Map | ||
|
11/17/2009 |
Sun, Nov 221 - 4 PM |
- | $400,000 | 3 | 2.5 | - | - | 4 | Map | ||
|
11/17/2009 | - | - | $415,000 | 2 | 1 | 824 | $504 | 4 | Map | ||
|
11/17/2009 |
Sun, Nov 221 - 4 PM |
- | $349,950 | 2 | 1 | 930 | $376 | 4 | Map | ||
|
11/16/2009 | - | - | $475,000 | 3 | 2 | 1,213 | $392 | 5 | Map | ||
|
11/16/2009 | - | - | $385,000 | 2 | 2 | - | - | 5 | Map | ||
|
11/15/2009 | - | - | $359,000 | 3 | 2.5 | 1,350 | $266 | 6 | Map | ||
|
11/15/2009 | - | - | $89,000 | 2 | 1.5 | 1,182 | $75 | 6 | Map | ||
|
11/14/2009 | - | - | $210,900 | 3 | 1 | - | - | 6 | Map | ||
|
11/14/2009 |
Sun, Nov 2212 - 3 PM |
- | $420,000 | 3 | 3 | 2,054 | $204 | 7 | Map | ||
|
11/14/2009 |
Sun, Nov 221 - 4 PM |
- | $280,000 | 2 | 1 | 900 | $311 | 7 | Map | ||
|
11/14/2009 | - | - | $119,500 | 2 | 1 | 900 | $133 | 7 | Map | ||
|
11/14/2009 | - | - | $309,900 | 2 | 1 | 930 | $333 | 7 | Map | ||
|
|
11/14/2009 | - | - | $229,900 | 1 | 1 | 826 | $278 | 7 | Map | ||
|
|
11/14/2009 | - | - | $297,000 | 2 | 1.5 | 1,050 | $283 | 7 | Map | ||
|
11/13/2009 |
Sun, Nov 221 - 4 PM |
- | $569,900 | 2 | 2 | 1,264 | $451 | 7 | Map | ||
|
11/13/2009 |
Sun, Nov 221 - 4 PM |
- | $589,500 | 3 | 2.5 | - | - | 7 | Map | ||
|
11/13/2009 | - | - | $299,900 | 1 | 1 | 825 | $364 | 8 | Map | ||
|
11/13/2009 | - | - | $209,950 | 2 | 2 | 1,049 | $200 | 8 | Map | ||
|
11/13/2009 | - | - | $499,000 | 3 | 1.5 | - | - | 8 | Map | ||
|
11/13/2009 |
Sun, Nov 221 - 4 PM |
- | $445,000 | 3 | 2 | - | - | 8 | Map | ||
|
11/13/2009 | - | - | $265,900 | 3 | 1.5 | - | - | 8 | Map | ||
|
11/13/2009 | - | - | $484,900 | 3 | 1 | - | - | 8 | Map | ||
|
11/13/2009 | - | - | $875,000 | 4 | 3.5 | 2,100 | $417 | 8 | Map | ||
|
11/13/2009 | - | - | $239,900 | 1 | 1 | 750 | $320 | 8 | Map | ||
|
11/13/2009 | - | - | $399,900 | 2 | 2.5 | - | - | 8 | Map | ||
|
11/13/2009 |
Sun, Nov 221 - 4 PM |
- | $549,000 | 2 | 1 | - | - | 8 | Map | ||
|
11/13/2009 |
Sun, Nov 221 - 4 PM |
- | $929,000 | 3 | 2 | - | - | 8 | Map |
