| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/17/2009 | - | - | $315,000 | 4 | 2 | 2,513 | $125 | 11 | Map | ||
|
11/13/2009 | - | - | $174,950 | 3 | 2 | 1,436 | $122 | 15 | Map | ||
|
|
11/10/2009 | - | - | $180,000 | 3 | 3 | 2,523 | $71 | 18 | Map | ||
|
11/03/2009 | - | - | $329,900 | 3 | 3 | 2,350 | $140 | 25 | Map | ||
|
10/31/2009 | - |
11/23/2009 original list $299,000 |
$249,000 | 4 | 3 | 3,560 | $70 | 28 | Map | ||
|
10/29/2009 | - | - | $170,000 | 3 | 3 | 2,464 | $69 | 30 | Map | ||
|
10/27/2009 | - | - | $115,000 | 2 | 1.75 | 958 | $120 | 32 | Map | ||
|
10/23/2009 | - | - | $224,900 | 3 | 2 | 1,920 | $117 | 36 | Map | ||
|
10/23/2009 | - |
11/24/2009 original list $179,900 |
$174,900 | 4 | 2.5 | 2,257 | $77 | 36 | Map | ||
|
10/12/2009 | - | - | $249,000 | 3 | 3 | 2,312 | $108 | 47 | Map | ||
|
10/06/2009 | - |
11/06/2009 original list $173,000 |
$163,000 | 3 | 1.75 | 1,970 | $83 | 53 | Map | ||
|
09/29/2009 | - | - | $299,900 | 6 | 4 | 3,638 | $82 | 60 | Map | ||
|
09/13/2009 | - | - | $240,000 | 4 | 2 | 2,374 | $101 | 76 | Map | ||
|
09/10/2009 | - | - | $389,900 | 5 | 4 | 3,917 | $100 | 79 | Map | ||
|
09/01/2009 | - | - | $189,777 | 4 | 2.75 | 2,389 | $79 | 88 | Map | ||
|
08/26/2009 | - | - | $228,000 | 3 | 2.75 | 2,859 | $80 | 94 | Map | ||
|
08/21/2009 | - |
11/25/2009 original list $184,500 |
$134,900 | 2 | 1.75 | 1,960 | $69 | 99 | Map | ||
|
08/12/2009 | - |
09/02/2009 original list $140,000 |
$120,000 | 4 | 3 | 1,588 | $76 | 108 | Map | ||
|
08/04/2009 | - | - | $190,000 | 3 | 2 | 1,763 | $108 | 116 | Map | ||
|
07/25/2009 | - |
08/11/2009 original list $215,000 |
$185,000 | 3 | 1.75 | 1,661 | $111 | 126 | Map | ||
|
07/22/2009 | - |
08/11/2009 original list $275,000 |
$229,000 | 3 | 2 | 1,942 | $118 | 129 | Map | ||
|
07/08/2009 | - | - | $400,000 | 4 | 3 | 2,235 | $179 | 143 | Map | ||
|
06/26/2009 | - | - | $195,000 | 3 | 1.75 | 1,300 | $150 | 155 | Map | ||
|
|
06/25/2009 | - | - | $375,000 | 5 | 3 | 2,996 | $125 | 156 | Map | ||
|
06/04/2009 | - |
10/08/2009 original list $179,000 |
$69,000 | 3 | 1 | 1,010 | $68 | 177 | Map | ||
|
|
05/27/2009 | - | - | $100,000 | 3 | 1.75 | 1,366 | $73 | 185 | Map | ||
|
05/12/2009 | - | - | $99,000 | 3 | 2 | 1,302 | $76 | 200 | |||
|
05/08/2009 | - | - | $200,000 | - | - | 2,086 | $96 | 205 | Map | ||
|
05/03/2009 | - | - | $369,900 | 5 | 5 | 3,917 | $94 | 209 | Map | ||
|
03/30/2009 | - | - | $130,000 | 3 | 1 | 1,029 | $126 | 243 | Map | ||
|
03/28/2009 | - |
06/24/2009 original list $215,000 |
$180,000 | 3 | 3 | 2,332 | $77 | 245 | Map | ||
|
02/24/2009 | - |
05/08/2009 original list $228,000 |
$250,000 | 5 | 3 | 2,470 | $101 | 277 | Map | ||
|
|
12/13/2008 | - | - | $350,000 | 3 | 2 | 1,350 | $259 | 350 | Map | ||
|
12/05/2008 | - | - | $270,000 | 4 | 3 | 3,542 | $76 | 358 | Map | ||
|
08/27/2008 | - | - | $219,900 | 4 | 3 | 2,292 | $96 | 458 | Map |