| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/06/2009 | - | - | $174,900 | 3 | 1.75 | 1,000 | $175 | 2 | Map |
|
|
|
11/06/2009 | - | - | $121,900 | 3 | 1 | 1,111 | $110 | 2 | Map |
|
|
|
11/06/2009 | - | - | $189,900 | 3 | 1.75 | - | - | 2 | Map |
|
|
|
|
11/05/2009 | - | - | $225,000 | 4 | 2 | 2,852 | $79 | 3 | Map |
|
|
|
11/05/2009 | - | - | $209,950 | 4 | 2 | 1,759 | $119 | 3 | Map |
|
|
|
11/04/2009 | - |
11/04/2009 original list $270,000 |
$269,000 | 3 | 2.5 | 2,452 | $110 | 5 | Map |
|
|
|
11/03/2009 | - | - | $230,000 | 3 | 2.5 | 2,128 | $108 | 5 | Map |
|
|
|
11/02/2009 | - | - | $215,000 | 4 | 2.5 | 2,995 | $72 | 6 | Map |
|
|
|
11/02/2009 | - | - | $94,900 | 2 | 1 | 888 | $107 | 7 | Map |
|
|
|
10/30/2009 | - | - | $199,950 | 3 | 2 | 1,437 | $139 | 9 | Map |
|
|
|
10/30/2009 | - | - | $234,950 | 4 | 2.75 | 2,099 | $112 | 9 | Map |
|
|
|
10/30/2009 | - | - | $200,000 | 4 | - | 1,880 | $106 | 10 | Map |
|
|
|
|
10/30/2009 | - | - | Unknown | 1 | 1 | 752 | - | 10 | Map | ||
|
|
10/30/2009 | - | - | Unknown | 5 | 3 | 2,216 | - | 10 | Map | ||
|
10/29/2009 | - | - | $166,250 | 3 | 2.75 | 2,059 | $81 | 10 | Map |
|
|
|
10/29/2009 | - | - | $157,500 | 3 | 2 | 1,458 | $108 | 10 | Map |
|
|
|
10/29/2009 | - | - | $161,000 | 2 | 1 | 728 | $221 | 11 | Map |
|
|
|
10/28/2009 | - | - | $180,000 | 3 | 1 | 1,554 | $116 | 11 | Map |
|
|
|
10/28/2009 | - | - | $159,900 | 2 | 3 | 2,072 | $77 | 11 | Map |
|
|
|
10/28/2009 | - | - | $150,480 | 3 | 2.5 | 1,485 | $101 | 12 | Map |
|
|
|
10/28/2009 |
Sun, Nov 81 - 4 PM |
- | $199,900 | 4 | 2.5 | 2,036 | $98 | 12 | Map |
|
|
|
10/27/2009 | - | - | $169,000 | 6 | 2 | 2,228 | $76 | 12 | Map |
|
|
|
10/27/2009 | - | - | $187,990 | 3 | 2 | 1,226 | $153 | 12 | Map |
|
|
|
10/27/2009 | - | - | $184,990 | 3 | 2 | 1,382 | $134 | 12 | Map |
|
|
|
10/27/2009 | - | - | $176,950 | 2 | 1 | 1,132 | $156 | 13 | Map |
|
|
|
10/27/2009 | - | - | $189,000 | 3 | 1.75 | - | - | 13 | Map |
|
|
|
10/26/2009 | - | - | $205,000 | 4 | 2.5 | 2,677 | $77 | 13 | Map |
|
|
|
10/26/2009 | - | - | $180,000 | 4 | 1.75 | 1,972 | $91 | 13 | Map |
|
|
|
10/23/2009 | - |
10/27/2009 original list $259,950 |
$249,950 | 4 | 2.5 | 2,796 | $89 | 16 | Map |
|
|
|
10/23/2009 | - | - | $135,000 | 3 | 2 | 1,660 | $81 | 16 | Map |
|
|
|
10/23/2009 | - | - | $194,950 | 3 | 1.5 | 1,462 | $133 | 16 | Map |
|
|
|
10/23/2009 | - | - | $179,950 | 3 | 2 | 1,733 | $104 | 17 | Map |
|
|
|
10/23/2009 | - | - | $232,000 | 5 | 2.5 | 2,254 | $103 | 17 | Map |
|
|
|
10/23/2009 | - | - | $135,000 | 3 | 1 | 966 | $140 | 17 | Map |
|
|
|
|
10/23/2009 | - | - | Unknown | 3 | 3 | 1,828 | - | 17 | Map | ||
|
|
10/23/2009 | - | - | Unknown | 3 | 2 | 1,368 | - | 17 | Map | ||
|
10/22/2009 | - | - | $174,950 | 4 | 2.75 | 1,936 | $90 | 17 | Map |
|
|
|
10/22/2009 | - | - | $161,300 | 3 | 1.75 | 1,314 | $123 | 18 | Map |
|
|
|
10/22/2009 | - | - | $200,000 | 4 | 2.5 | 2,090 | $96 | 18 | Map |
|
|
|
|
10/22/2009 | - | - | Unknown | 3 | 2 | 1,992 | - | 18 | Map | ||
|
|
10/22/2009 | - | - | Unknown | 3 | 1 | 960 | - | 18 | Map | ||
|
10/20/2009 | - | - | $209,950 | 3 | 2.5 | 1,730 | $121 | 20 | Map |
|
|
|
10/20/2009 | - | - | $175,000 | 3 | 2 | 1,102 | $159 | 20 | Map |
|
|
|
10/19/2009 | - | - | $130,000 | 3 | 1.5 | 1,144 | $114 | 21 | Map |
|
|
|
10/16/2009 | - | - | $184,900 | 3 | 2.5 | 1,863 | $99 | 23 | Map |
|
|
|
10/16/2009 | - |
11/02/2009 original list $229,950 |
$199,950 | 3 | 2.5 | 2,120 | $94 | 24 | Map |
|
|
|
10/16/2009 | - | - | $160,000 | 3 | 1.75 | 1,088 | $147 | 24 | Map |
|
|
|
|
10/16/2009 | - | - | Unknown | 1 | 1 | - | - | 24 | Map | ||
|
10/15/2009 | - | - | $200,000 | 4 | 2.5 | 1,756 | $114 | 24 | Map |
|
|
|
10/15/2009 | - | - | $219,950 | 4 | 2.5 | 2,033 | $108 | 25 | Map |
|
