| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sign In | - | Sign In | $499,000 | 2 | 1.5 | 1,074 | $465 | Sign In | Map | ||
|
Sign In | - | Sign In | $380,000 | 2 | 2 | 1,118 | $340 | Sign In | Map | ||
|
Sign In | - | Sign In | $549,900 | 4 | 2.5 | 1,902 | $289 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,200,000 | 12 | 4 | 3,596 | $334 | Sign In | Map | ||
|
Sign In | - | Sign In | $439,000 | 3 | 1 | 1,095 | $401 | Sign In | Map | ||
|
2595 Massachusetts Ave #4
Cambridge, MA Coldwell Banker Residential Brokerage - Cambridge - Mass Ave. | Sign In | - | Sign In | $205,000 | 1 | 1 | 355 | $577 | Sign In | Map | |
|
Sign In | - | Sign In | $584,900 | 3 | 2 | 1,420 | $412 | Sign In | Map | ||
|
22D Bradbury St Unit 22D
Cambridge, MA Coldwell Banker Residential Brokerage - Cambridge - Huron Ave. | Sign In | - | Sign In | $789,000 | 3 | 2.5 | 1,890 | $417 | Sign In | Map | |
|
Sign In | - | Sign In | $379,000 | 2 | 1 | 941 | $403 | Sign In | Map | ||
|
Sign In | - | Sign In | $265,000 | 1 | 1 | 507 | $523 | Sign In | Map | ||
|
Sign In | - | Sign In | $395,000 | 2 | 1 | 1,100 | $359 | Sign In | Map | ||
|
Sign In | - | Sign In | $579,950 | 5 | 3 | 3,426 | $169 | Sign In | Map | ||
|
Sign In | - | Sign In | $799,900 | 4 | 3 | 2,400 | $333 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,684,133 | 11 | 6 | 4,568 | $369 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,592,717 | 11 | 6 | 4,755 | $335 | Sign In | Map | ||
|
Sign In | - | Sign In | $530,000 | 1 | 1 | 663 | $799 | Sign In | Map | ||
|
1572 Massachusetts Ave #54
Cambridge, MA Coldwell Banker Residential Brokerage - Cambridge - Huron Ave. | Sign In | - | Sign In | $369,000 | 1 | 1 | 606 | $609 | Sign In | Map | |
|
Sign In | - | Sign In | $775,000 | 8 | 2 | 2,668 | $290 | Sign In | Map | ||
|
Sign In | - | Sign In | $229,000 | 1 | 1 | 408 | $561 | Sign In | Map | ||
|
Sign In | - | Sign In | $2,500,000 | 4 | 2.5 | 3,000 | $833 | Sign In | Map | ||
|
Sign In | - | Sign In | $249,000 | 1 | 1 | 482 | $517 | Sign In | Map | ||
|
Sign In | - | Sign In | $659,000 | 3 | 2.5 | 2,125 | $310 | Sign In | Map | ||
|
Sign In | - | Sign In | $699,000 | 4 | 2 | 2,160 | $324 | Sign In | Map | ||
|
Sign In | - | Sign In | $339,000 | 1 | 1 | 626 | $542 | Sign In | Map | ||
|
Sign In | - | Sign In | $475,000 | 3 | 1 | 1,426 | $333 | Sign In | Map | ||
|
|
10/29/2009 | - | - | $419,000 | 1 | 1.5 | 1,138 | $368 | 11 | Map | ||
|
Sign In | - | Sign In | $359,000 | 2 | 1 | 660 | $544 | Sign In | Map | ||
|
4 Tannery Brook Row #12
Somerville, MA Coldwell Banker Residential Brokerage - Cambridge - Mass Ave. | Sign In | - | Sign In | $515,000 | 1 | 1 | 1,175 | $438 | Sign In | Map | |
|
Sign In | - | Sign In | $419,000 | 1 | 1.5 | 1,138 | $368 | Sign In | Map | ||
|
Sign In | - | Sign In | $278,000 | 1 | 1 | 495 | $562 | Sign In | Map | ||
|
Sign In | - | Sign In | $439,000 | 2 | 1 | 991 | $443 | Sign In | Map | ||
|
Sign In | - | Sign In | $429,000 | 2 | 1 | 1,374 | $312 | Sign In | Map | ||
|
Sign In | - | Sign In | $849,900 | 6 | 3 | 3,567 | $238 | Sign In | Map | ||
|
Sign In | - | Sign In | $425,000 | 3 | 2 | 1,318 | $322 | Sign In | Map | ||
|
Sign In | - | Sign In | $525,000 | 1 | 1 | 780 | $673 | Sign In | Map | ||
|
Sign In | - | Sign In | $999,000 | 4 | 2 | 2,200 | $454 | Sign In | Map | ||
|
Sign In | - | Sign In | $499,000 | 2 | 2 | 1,055 | $473 | Sign In | Map | ||
|
Sign In | - | Sign In | $565,000 | 4 | 2 | 1,856 | $304 | Sign In | |||
|
Sign In | - | Sign In | $375,000 | 2 | 1 | 871 | $431 | Sign In | Map | ||
|
Sign In | - | Sign In | $2,200,000 | 2 | 2 | 2,250 | $978 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,195,000 | 2 | 2 | 1,675 | $713 | Sign In | Map | ||
|
Sign In | - | Sign In | $619,000 | 4 | 2.5 | 2,574 | $240 | Sign In | Map | ||
|
Sign In | - | Sign In | $1,095,000 | 4 | 2.5 | 2,228 | $491 | Sign In | Map | ||
|
Sign In | - | Sign In | $399,000 | 3 | 1 | 1,221 | $327 | Sign In | Map | ||
|
Sign In | - | Sign In | $329,000 | 1 | 1 | 520 | $633 | Sign In | Map | ||
|
Sign In | - | Sign In | $439,000 | 2 | 2 | 1,471 | $298 | Sign In | Map | ||
|
Sign In | - | Sign In | $895,000 | 2 | 1.5 | 1,357 | $660 | Sign In | Map | ||
|
|
10/22/2009 | - | - | Unknown | 2 | 1 | 848 | - | 18 | Map | ||
|
Sign In | - | Sign In | $2,195,000 | 5 | 2.5 | 3,738 | $587 | Sign In | Map | ||
|
Sign In | - | Sign In | $439,000 | 3 | 1 | 1,002 | $438 | Sign In | Map |