| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/25/2012 |
Sun, May 271 - 2:30 PM |
- | $725,000 | 2 | 2 | 1,092 | $664 | 1 | Map | ||
|
05/24/2012 |
Tue, May 294 - 5 PM |
- | $1,449,000 | 10 | 4.5 | 4,338 | $334 | 2 | Map | ||
|
05/24/2012 |
Sun, May 2712 - 1 PM |
- | $299,900 | 1 | 1 | 580 | $517 | 2 | Map | ||
|
05/23/2012 |
Sun, May 2711:30 AM - 12:45 PM |
- | $449,000 | 2 | 2 | 1,000 | $449 | 3 | Map | ||
|
05/23/2012 | - | - | $555,900 | 2 | 1 | 912 | $610 | 3 | Map | ||
|
05/23/2012 | - | - | $510,900 | 2 | 1 | 942 | $542 | 3 | Map | ||
|
05/22/2012 | - | - | $724,900 | 4 | 2.5 | 1,916 | $378 | 4 | Map | ||
|
05/22/2012 | - | - | $1,950,000 | 6 | 4.5 | 4,259 | $458 | 4 | Map | ||
|
05/22/2012 | - | - | $379,000 | - | 1 | 702 | $540 | 4 | Map | ||
|
05/22/2012 | - | - | $389,000 | - | 1 | 665 | $585 | 4 | Map | ||
|
05/22/2012 | - | - | $369,000 | - | 1 | 692 | $533 | 4 | Map | ||
|
05/21/2012 | - | - | $645,000 | 3 | 3 | 1,561 | $413 | 5 | Map | ||
|
05/20/2012 | - | - | $589,000 | 2 | 2.5 | 1,392 | $423 | 5 | Map | ||
|
05/18/2012 | - | - | $4,100,000 | 4 | 4 | 3,106 | $1,320 | 8 | Map | ||
|
05/18/2012 | - | - | $219,900 | 1 | 1 | 390 | $564 | 8 | Map | ||
|
05/18/2012 | - | - | $189,000 | - | 1 | 248 | $762 | 8 | Map | ||
|
05/18/2012 | - | - | $599,900 | 3 | 1.5 | 1,520 | $395 | 8 | Map | ||
|
05/18/2012 | - | - | $799,000 | 4 | 2.5 | 2,004 | $399 | 8 | Map | ||
|
05/17/2012 | - | - | $969,000 | 2 | 2 | 1,210 | $801 | 8 | Map | ||
|
05/17/2012 | - | - | $459,900 | 2 | 2 | 1,400 | $328 | 8 | Map | ||
|
05/17/2012 | - | - | $309,000 | 1 | 1 | 615 | $502 | 9 | Map | ||
|
05/17/2012 | - | - | $499,000 | 2 | 1 | 1,534 | $325 | 9 | Map | ||
|
05/17/2012 |
Sun, May 2712 - 1 PM |
05/25/2012 original list $274,900 |
$249,000 | - | 1 | 500 | $498 | 9 | Map | ||
|
05/17/2012 | - | - | $1,175,000 | 4 | 4.5 | 2,184 | $538 | 9 | Map | ||
|
05/17/2012 | - | - | $800,000 | 3 | 2.5 | 2,465 | $325 | 9 | Map | ||
|
05/17/2012 | - | - | $1,225,000 | 4 | 4.5 | 2,295 | $534 | 9 | Map | ||
|
05/17/2012 | - | - | $425,000 | 2 | 1 | 827 | $514 | 9 | Map | ||
|
05/17/2012 | - | - | $460,000 | 3 | 2 | 1,200 | $383 | 9 | |||
|
05/17/2012 | - | - | $339,000 | 2 | 2 | 831 | $408 | 9 | Map | ||
|
05/17/2012 | - | - | $319,000 | 1 | 1 | 675 | $473 | 9 | Map | ||
|
05/17/2012 | - | - | $2,400,000 | 12 | 7 | 7,411 | $324 | 9 | Map | ||
|
05/17/2012 | - | - | $487,000 | 2 | 1.5 | 905 | $538 | 9 | Map | ||
|
05/16/2012 | - | - | $440,000 | 2 | 1 | 1,018 | $432 | 9 | Map | ||
|
05/16/2012 | - | - | $349,900 | 1 | 1.5 | 815 | $429 | 10 | Map | ||
|
05/16/2012 | - | - | $3,225,000 | 4 | 4.5 | 4,538 | $711 | 10 | Map | ||
|
05/16/2012 | - | - | $309,000 | 1 | 1 | 574 | $538 | 10 | Map | ||
|
1010 Memorial Dr Unit 2G
Cambridge, MA Coldwell Banker Residential Brokerage - Cambridge - Mass Ave. | 05/16/2012 | - | - | $1,295,000 | 3 | 3 | 1,869 | $693 | 10 | Map | |
|
05/16/2012 | - | - | $379,000 | 2 | 1 | 761 | $498 | 10 | Map | ||
|
05/16/2012 | - | - | $1,497,000 | 4 | 2.5 | 2,381 | $629 | 10 | Map | ||
|
05/16/2012 | - | - | $895,000 | 4 | 2.5 | 2,107 | $425 | 10 | Map | ||
|
05/16/2012 | - | - | $255,000 | 1 | 1 | 641 | $398 | 10 | Map | ||
|
05/16/2012 |
Sun, May 271 - 2:30 PM |
- | $875,000 | 3 | 2 | 1,280 | $684 | 10 | Map | ||
|
05/16/2012 | - | - | $725,000 | 3 | 2 | 1,625 | $446 | 10 | Map | ||
|
05/16/2012 | - | - | $765,000 | 2 | 1.5 | 1,157 | $661 | 10 | Map | ||
|
05/16/2012 | - | - | $949,000 | 6 | 3.5 | 3,096 | $307 | 10 | Map | ||
|
05/16/2012 | - | - | $424,000 | 3 | 1 | 1,330 | $319 | 10 | Map | ||
|
2 Earhart St #916
Cambridge, MA Coldwell Banker Residential Brokerage - Boston - South End Tremont St. | 05/16/2012 | - | - | $765,000 | 2 | 1.5 | 1,157 | $661 | 10 | Map | |
|
05/16/2012 | - | - | $359,000 | 2 | 1 | 979 | $367 | 10 | Map | ||
|
05/16/2012 | - | - | $599,900 | 5 | 1 | 1,861 | $322 | 10 | Map | ||
|
05/15/2012 | - | - | $539,000 | 2 | 2.5 | 1,361 | $396 | 10 | Map |

