| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
03/17/2010 | - | - | $3,999,999 | 3 | 3 | 1,600 | $2,500 | 1 | Map | ||
|
03/17/2010 | - | - | $499,000 | 3 | 2.5 | 2,056 | $243 | 1 | Map | ||
|
03/17/2010 | - | - | $339,000 | 2 | 2 | 1,201 | $282 | 1 | Map | ||
|
03/17/2010 | - | - | $319,900 | 2 | 2.5 | 1,533 | $209 | 1 | Map | ||
|
03/17/2010 | - | - | $429,000 | 2 | 2 | 1,888 | $227 | 1 | Map | ||
|
03/16/2010 | - | - | $599,900 | 4 | 2.75 | 2,661 | $225 | 1 | Map | ||
|
03/16/2010 | - | - | $349,000 | 3 | 2.5 | 2,097 | $166 | 1 | Map | ||
|
03/16/2010 | - | - | $1,395,000 | 4 | 3.5 | 3,769 | $370 | 1 | Map | ||
|
03/16/2010 | - | - | $434,900 | 3 | 2.5 | 1,916 | $227 | 1 | Map | ||
|
|
03/16/2010 | - | - | $3,999,999 | 3 | 3 | 1,600 | $2,500 | 1 | Map | ||
|
03/16/2010 | - | - | $960,990 | 5 | 4.5 | 3,688 | $261 | 1 | |||
|
03/16/2010 | - | - | $639,000 | 3 | 2.5 | 2,142 | $298 | 1 | Map | ||
|
|
03/16/2010 | - | - | $699,000 | 3 | 2.5 | 1,791 | $390 | 2 | Map | ||
|
03/16/2010 | - | - | $685,000 | 3 | 3 | 2,791 | $245 | 2 | Map | ||
|
|
03/16/2010 | - | - | Unknown | 4 | 3 | 3,911 | - | 2 | Map | ||
|
|
03/16/2010 | - | - | Unknown | 4 | 2 | 2,057 | - | 2 | Map | ||
|
03/16/2010 | - | - | $621,000 | 3 | 2.5 | 2,039 | $305 | 2 | Map | ||
|
03/16/2010 | - | - | $824,900 | 4 | 3.5 | 3,019 | $273 | 2 | Map | ||
|
03/16/2010 | - |
03/16/2010 original list $349,000 |
$344,900 | 2 | 2 | 1,409 | $245 | 2 | Map | ||
|
03/16/2010 | - | - | $885,000 | 4 | 3 | 3,030 | $292 | 2 | Map | ||
|
03/16/2010 | - | - | $1,120,000 | 3 | 3.5 | 2,850 | $393 | 2 | Map | ||
|
03/15/2010 | - | - | $619,000 | 4 | 3 | 2,372 | $261 | 2 | Map | ||
|
03/15/2010 | - | - | $450,000 | 4 | 3 | 1,591 | $283 | 2 | Map | ||
|
03/15/2010 | - | - | $639,000 | 3 | 2 | 1,605 | $398 | 2 | Map | ||
|
03/15/2010 | - | - | $755,000 | 4 | 3 | 2,856 | $264 | 3 | Map | ||
|
03/15/2010 | - | - | $799,000 | 5 | 3.5 | 3,568 | $224 | 3 | Map | ||
|
03/15/2010 | - | - | $309,500 | 2 | 2 | 968 | $320 | 3 | Map | ||
|
03/15/2010 | - | - | $660,000 | 3 | 2.5 | 1,558 | $424 | 3 | Map | ||
|
03/15/2010 | - | - | $909,000 | 5 | 3 | 2,618 | $347 | 3 | Map | ||
|
03/15/2010 | - | - | $327,900 | 3 | 2 | 1,362 | $241 | 3 | Map | ||
|
03/14/2010 | - | - | $199,000 | 1 | 1 | 723 | $275 | 3 | Map | ||
|
03/13/2010 | - | - | $889,000 | 5 | 4.5 | 3,534 | $252 | 4 | Map | ||
|
03/13/2010 | - | - | $839,000 | 4 | 3 | 2,887 | $291 | 4 | Map | ||
|
03/13/2010 | - | - | $1,475,000 | 5 | 4 | 5,736 | $257 | 4 | Map | ||
|
|
03/13/2010 | - | - | $275,000 | 3 | 1.5 | 1,050 | $262 | 4 | Map | ||
|
03/13/2010 | - |
03/16/2010 original list $685,000 |
$675,000 | 5 | 3 | 2,865 | $236 | 5 | Map | ||
|
03/13/2010 | - | - | $320,000 | 3 | 2 | 1,595 | $201 | 5 | Map | ||
|
03/13/2010 | - | - | $849,900 | 4 | 4 | 3,337 | $255 | 5 | Map | ||
|
03/12/2010 | - | - | $799,000 | 4 | 4 | 2,871 | $278 | 5 | Map | ||
|
03/12/2010 | - | - | $474,900 | 3 | 2.5 | 1,604 | $296 | 5 | Map | ||
|
03/12/2010 | - | - | $429,000 | 2 | 2.5 | 1,494 | $287 | 5 | Map | ||
|
03/12/2010 | - | - | $999,000 | 5 | 4.5 | 3,495 | $286 | 5 | Map | ||
|
03/12/2010 | - | - | $1,375,000 | 6 | 5.5 | 4,599 | $299 | 5 | Map | ||
|
03/12/2010 | - | - | $629,000 | 4 | 2 | 1,932 | $326 | 5 | Map | ||
|
03/12/2010 | - | - | $999,900 | 3 | 4 | 2,319 | $431 | 5 | |||
|
03/12/2010 | - | - | $394,850 | 2 | 2 | 1,341 | $294 | 6 | Map | ||
|
03/12/2010 | - | - | $899,900 | 3 | 2.5 | 3,126 | $288 | 6 | Map | ||
|
03/12/2010 | - | - | $1,199,950 | 3 | 2.5 | 2,074 | $579 | 6 | Map | ||
|
03/12/2010 | - | - | $595,000 | 3 | 2.5 | 1,634 | $364 | 6 | Map | ||
|
03/12/2010 | - | - | $735,000 | 4 | 2.5 | 2,407 | $305 | 6 | Map |