| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
05/25/2012 | - | - | $390,000 | 4 | 3 | 2,740 | $142 | 1 | Map |
|
|
|
05/25/2012 | - | - | $289,950 | 4 | 2.75 | 2,113 | $137 | 1 | Map |
|
|
|
05/24/2012 | - | - | $194,950 | 4 | 2.5 | 1,826 | $107 | 1 | Map |
|
|
|
05/24/2012 | - | - | $378,000 | 3 | 2.5 | 3,478 | $109 | 2 | Map |
|
|
|
05/24/2012 | - | - | $130,000 | 2 | 1 | 802 | $162 | 2 | Map |
|
|
|
05/24/2012 | - | - | $59,000 | 2 | 2 | 951 | $62 | 2 | Map |
|
|
|
05/24/2012 | - | - | $399,990 | 3 | 1 | 880 | $455 | 2 | Map |
|
|
|
05/24/2012 | - | - | $225,000 | 3 | 2 | 1,528 | $147 | 2 | Map |
|
|
|
05/24/2012 | - | - | $212,950 | 4 | 2.5 | 2,096 | $102 | 2 | Map |
|
|
|
05/24/2012 | - | - | $224,500 | 3 | 2.5 | 1,828 | $123 | 2 | Map |
|
|
|
05/23/2012 | - | - | $162,500 | 3 | 2.5 | 1,380 | $118 | 3 | Map |
|
|
|
05/23/2012 | - | - | $363,900 | 4 | 2.75 | 2,870 | $127 | 3 | Map |
|
|
|
05/23/2012 | - | - | $392,900 | 4 | 2.75 | 3,070 | $128 | 3 | Map |
|
|
|
05/23/2012 | - | - | $257,900 | 4 | 2.75 | 2,150 | $120 | 3 | Map |
|
|
|
05/23/2012 | - | - | $284,900 | 4 | 2.75 | 2,400 | $119 | 3 | Map |
|
|
|
05/23/2012 | - | - | $235,900 | 3 | 2.25 | 1,595 | $148 | 3 | Map |
|
|
|
05/23/2012 | - | - | $547,950 | 4 | 3.5 | 4,245 | $129 | 3 | Map |
|
|
|
05/23/2012 | - | - | $259,900 | 3 | 2.25 | 1,650 | $158 | 3 | Map |
|
|
|
05/23/2012 | - | - | $223,900 | 3 | 2.25 | 1,485 | $151 | 3 | Map |
|
|
|
05/23/2012 | - | - | $115,000 | 3 | 2.5 | 1,466 | $78 | 3 | Map |
|
|
|
05/23/2012 | - | - | $238,900 | 3 | 2.25 | 1,470 | $163 | 3 | Map |
|
|
|
|
05/23/2012 | - | - | $144,900 | 4 | 2 | 1,700 | $85 | 3 | Map |
|
|
|
05/23/2012 | - | - | $394,107 | 4 | 2.5 | 3,120 | $126 | 3 | Map |
|
|
|
05/23/2012 | - | - | $415,888 | 4 | 2.5 | 3,413 | $122 | 3 | Map |
|
|
|
05/23/2012 | - | - | $410,341 | 4 | 3.5 | 3,317 | $124 | 3 | Map |
|
|
|
05/22/2012 | - | - | $397,770 | 4 | 2.5 | 2,985 | $133 | 3 | Map |
|
|
|
05/22/2012 | - | - | $394,245 | 5 | 2.75 | 2,845 | $139 | 3 | Map |
|
|
|
05/22/2012 | - | - | $430,000 | 4 | 2.5 | 3,120 | $138 | 3 | Map |
|
|
|
05/22/2012 | - | - | $434,950 | 4 | 2.5 | 3,591 | $121 | 3 | Map |
|
|
|
05/22/2012 | - | - | $379,950 | 5 | 2.5 | 2,845 | $134 | 3 | Map |
|
|
|
05/22/2012 | - | - | $398,771 | 4 | 2.5 | 3,413 | $117 | 3 | Map |
|
|
|
05/22/2012 | - | - | $349,950 | 4 | 2.5 | 2,508 | $140 | 3 | Map |
|
|
|
05/22/2012 | - | - | $389,950 | 4 | 2.5 | 3,120 | $125 | 3 | Map |
|
|
|
05/22/2012 | - | - | $379,950 | 4 | 2.5 | 2,985 | $127 | 3 | Map |
|
|
|
05/22/2012 | - | - | $159,950 | 4 | 1.75 | 1,740 | $92 | 4 | Map |
|
|
|
05/22/2012 | - | - | $154,950 | 4 | 1.75 | 1,600 | $97 | 4 | Map |
|
|
|
05/22/2012 | - | - | $157,500 | 4 | 1.5 | 1,690 | $93 | 4 | Map |
|
|
|
05/22/2012 | - | - | $209,900 | 3 | 2.5 | 1,510 | $139 | 4 | Map |
|
|
|
05/22/2012 | - | - | $315,900 | 4 | 2.5 | 2,470 | $128 | 4 | Map |
|
|
|
05/22/2012 | - | - | $179,900 | 2 | 2.5 | 1,130 | $159 | 4 | Map |
|
|
|
05/22/2012 | - | - | $64,900 | 1 | 1 | 580 | $112 | 4 | Map |
|
|
|
05/22/2012 | - | - | $1,300,000 | 5 | 4.25 | 5,100 | $255 | 4 | Map |
|
|
|
05/21/2012 | - | - | $220,000 | 4 | 1.75 | 2,440 | $90 | 5 | Map |
|
|
|
05/19/2012 | - | - | $110,000 | 3 | 2.5 | 1,300 | $85 | 6 | Map |
|
|
|
05/19/2012 | - | - | $205,000 | 0 | - | 2,620 | $78 | 7 | Map |
|
|
|
05/19/2012 | - | - | $219,990 | 3 | 2.5 | 1,418 | $155 | 7 | Map |
|
|
|
05/18/2012 | - | - | $359,900 | 4 | 2.5 | 3,568 | $101 | 8 | Map |
|
|
|
05/18/2012 | - | - | $249,950 | 4 | 2.5 | 1,857 | $135 | 8 | Map |
|
|
|
05/17/2012 | - | - | $119,900 | 3 | 1.75 | 1,386 | $87 | 8 | Map |
|
|
|
05/17/2012 | - | - | $489,500 | 4 | 2.5 | 2,930 | $167 | 9 | Map |
|
