| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/07/2009 | - | - | $235,000 | 3 | 2.5 | 1,342 | $175 | 1 |
|
||
|
11/06/2009 | - | - | $249,999 | 2 | 2.5 | 1,188 | $210 | 2 | Map |
|
|
|
11/06/2009 | - | - | $240,000 | 3 | 2.5 | 1,342 | $179 | 2 | Map |
|
|
|
11/06/2009 | - | - | $554,990 | 4 | 2.5 | 3,055 | $182 | 2 | Map |
|
|
|
11/05/2009 | - | - | $439,950 | 3 | 2.5 | 2,630 | $167 | 3 | Map |
|
|
|
11/05/2009 | - | - | $269,950 | 2 | 2 | 1,174 | $230 | 3 | Map |
|
|
|
11/05/2009 | - | - | $569,950 | 4 | 3 | 3,090 | $184 | 3 | Map |
|
|
|
11/05/2009 | - | - | $229,900 | 2 | 1.75 | 955 | $241 | 3 | Map |
|
|
|
11/05/2009 | - | - | $235,000 | 3 | 2.25 | 1,198 | $196 | 3 | Map |
|
|
|
11/04/2009 | - | - | $399,950 | 3 | 2.5 | 2,325 | $172 | 4 | Map |
|
|
|
11/04/2009 | - | - | $435,000 | 3 | 2.5 | 2,000 | $218 | 4 | Map |
|
|
|
11/04/2009 |
Sun, Nov 812 - 3 PM |
- | $339,000 | 4 | 2 | 1,936 | $175 | 4 | Map |
|
|
|
11/04/2009 | - | - | $535,000 | 4 | 2.5 | 3,088 | $173 | 4 | Map |
|
|
|
11/03/2009 | - | - | $245,000 | 2 | 2.5 | 1,177 | $208 | 5 | Map |
|
|
|
11/03/2009 | - | - | $310,000 | 3 | 2 | 1,024 | $303 | 5 | Map |
|
|
|
11/02/2009 | - | - | $393,950 | 3 | 2.5 | 1,601 | $246 | 6 | Map |
|
|
|
11/02/2009 |
Sun, Nov 81 - 4 PM |
- | $429,000 | 3 | 2 | 1,889 | $227 | 6 | Map |
|
|
|
11/02/2009 |
Sun, Nov 81 - 4 PM |
- | $734,990 | 5 | 3.5 | 3,741 | $196 | 6 | Map |
|
|
|
11/02/2009 | - | - | $260,000 | 3 | 1.75 | 1,788 | $145 | 6 | Map |
|
|
|
11/01/2009 | - | - | $182,000 | 1 | 1 | 690 | $264 | 7 | Map |
|
|
|
10/31/2009 | - | - | $358,788 | 3 | 1.75 | 1,460 | $246 | 8 | Map |
|
|
|
10/29/2009 | - | - | $369,900 | 4 | 2.75 | 3,750 | $99 | 10 | Map |
|
|
|
10/29/2009 |
Sun, Nov 810 AM - 4 PM |
- | $489,950 | 4 | 2.5 | 2,470 | $198 | 10 | Map |
|
|
|
10/29/2009 | - | - | $299,900 | 3 | 1.75 | - | - | 10 | Map |
|
|
|
10/29/2009 | - | - | $290,000 | 3 | 2.5 | 1,240 | $234 | 10 | Map | ||
|
10/28/2009 | - | - | $369,000 | 2 | 2 | 1,661 | $222 | 11 | Map |
|
|
|
10/28/2009 | - | - | $349,921 | 4 | 2 | 2,060 | $170 | 11 | Map |
|
|
|
10/27/2009 | - | - | $594,950 | 4 | 2.5 | 3,370 | $177 | 12 | Map |
|
|
|
10/26/2009 | - | - | $327,500 | 2 | 2.5 | 1,406 | $233 | 13 | Map |
|
|
|
10/26/2009 | - | - | $319,900 | 3 | 1.5 | 1,430 | $224 | 13 | Map |
|
|
|
10/23/2009 | - | - | $294,000 | 4 | 2 | 1,642 | $179 | 16 | Map |
|
|
|
10/23/2009 | - | - | $451,195 | 3 | 2.5 | 2,357 | $191 | 16 | Map |
|
|
|
10/22/2009 | - | - | $569,950 | 4 | 2.5 | 3,040 | $187 | 17 | Map |
|
|
|
10/22/2009 | - | - | $299,900 | 3 | 3 | 2,112 | $142 | 17 | Map |
|
|
|
10/22/2009 | - | - | $299,000 | 3 | 1.75 | 2,380 | $126 | 17 | Map |
|
|
|
10/22/2009 | - | - | $624,950 | 3 | 2.75 | 3,655 | $171 | 17 | Map |
|
|
|
10/21/2009 | - | - | $325,000 | 4 | 1.75 | 2,370 | $137 | 18 | Map |
|
|
|
10/21/2009 | - |
11/06/2009 original list $325,000 |
$290,000 | 4 | 2.75 | 2,180 | $133 | 18 | Map |
|
|
|
|
10/20/2009 | - | - | $509,000 | 4 | 2.5 | 2,960 | $172 | 19 | Map | ||
|
10/20/2009 | - | - | $399,950 | 3 | 2.5 | 1,608 | $249 | 19 | Map |
|
|
|
10/18/2009 | - |
11/03/2009 original list $524,880 |
$514,990 | 4 | 2.5 | 2,485 | $207 | 21 | Map |
|
|
|
10/17/2009 | - | - | $279,950 | 2 | 2.5 | 1,236 | $226 | 22 | Map |
|
|
|
10/16/2009 |
Sun, Nov 81 - 4 PM |
11/02/2009 original list $409,950 |
$399,950 | 4 | 2.5 | 2,036 | $196 | 23 | Map |
|
|
|
10/16/2009 | - | - | $259,950 | 2 | 2.5 | 1,188 | $219 | 23 | Map |
|
|
|
10/15/2009 | - | - | $275,300 | 4 | 2.5 | 2,229 | $124 | 24 | Map |
|
|
|
10/15/2009 | - | - | $419,000 | 4 | 3 | 2,410 | $174 | 24 | Map |
|
|
|
10/15/2009 | - | - | $599,950 | 4 | 3.5 | 3,020 | $199 | 24 | Map | ||
|
10/13/2009 | - | - | $190,000 | 1 | 1 | 704 | $270 | 26 | Map |
|
|
|
10/13/2009 | - |
10/29/2009 original list $190,000 |
$184,950 | 1 | 1 | 609 | $304 | 26 | Map |
|
|
|
10/13/2009 | - |
10/23/2009 original list $209,950 |
$199,950 | 2 | 1 | 871 | $230 | 26 | Map |
|
