| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/05/2009 | - | - | $215,000 | 4 | 2.25 | 1,820 | $118 | 4 | Map |
|
|
|
11/05/2009 | - | - | $499,950 | 5 | 2.75 | 3,220 | $155 | 4 | Map |
|
|
|
11/03/2009 | - | - | $199,950 | 4 | 1.75 | 1,730 | $116 | 6 | Map |
|
|
|
10/30/2009 | - | - | $239,500 | 3 | 2 | 1,984 | $121 | 10 | Map |
|
|
|
10/29/2009 | - | - | $339,500 | 3 | 2 | 1,760 | $193 | 11 | Map | ||
|
10/19/2009 | - |
10/30/2009 original list $254,950 |
$249,950 | 3 | 1.75 | 1,350 | $185 | 21 | Map |
|
|
|
10/16/2009 | - | - | $289,000 | 4 | - | 2,070 | $140 | 24 | Map |
|
|
|
10/16/2009 | - | - | $225,000 | 3 | 2 | 1,680 | $134 | 24 | Map |
|
|
|
10/16/2009 | - | - | $299,950 | 3 | 2 | 1,700 | $176 | 24 | Map |
|
|
|
10/16/2009 | - | - | $339,950 | 3 | 1.75 | 3,230 | $105 | 24 | Map |
|
|
|
10/15/2009 | - | - | $229,900 | 3 | 1 | 1,060 | $217 | 25 | Map |
|
|
|
10/15/2009 | - | - | $219,950 | 3 | 1 | 1,150 | $191 | 25 | Map |
|
|
|
10/14/2009 | - | - | $574,900 | 5 | 2.25 | 3,350 | $172 | 26 | Map |
|
|
|
10/11/2009 | - | - | $214,950 | 2 | 1 | 857 | $251 | 29 | Map | ||
|
10/09/2009 | - | - | $239,500 | 3 | 2.5 | 1,984 | $121 | 31 | Map |
|
|
|
10/08/2009 | - | - | $390,000 | 3 | 2 | 1,852 | $211 | 32 | Map |
|
|
|
10/08/2009 | - | - | $398,500 | 3 | 2 | 2,001 | $199 | 32 | Map |
|
|
|
10/08/2009 | - | - | $397,500 | 3 | 2.5 | - | - | 32 | Map |
|
|
|
10/08/2009 | - | - | $393,500 | 4 | 2.5 | 1,997 | $197 | 32 | Map |
|
|
|
10/08/2009 | - | - | $377,500 | 3 | 2 | 1,817 | $208 | 32 | Map |
|
|
|
10/07/2009 | - | - | $289,990 | 3 | 2.5 | 1,660 | $175 | 33 | Map |
|
|
|
10/02/2009 | - | - | $210,000 | 2 | 1 | 910 | $231 | 38 | Map |
|
|
|
09/28/2009 | - | - | $429,950 | 3 | 2.5 | 2,450 | $175 | 42 | Map |
|
|
|
09/28/2009 | - |
10/08/2009 original list $269,950 |
$249,950 | 6 | - | 1,770 | $141 | 42 | Map |
|
|
|
09/28/2009 | - | - | $169,950 | 4 | 1.75 | 1,290 | $132 | 42 | Map |
|
|
|
09/19/2009 | - | - | $224,500 | 3 | 2 | 1,674 | $134 | 51 | Map |
|
|
|
09/19/2009 | - | - | $211,950 | 3 | 2 | 1,302 | $163 | 51 | Map |
|
|
|
09/19/2009 | - | - | $237,450 | 3 | 2.5 | 2,140 | $111 | 51 | Map |
|
|
|
09/19/2009 | - | - | $252,450 | 5 | 2.5 | 2,554 | $99 | 51 | Map |
|
|
|
09/19/2009 | - | - | $252,450 | 5 | 2.5 | 2,488 | $101 | 51 | Map |
|
|
|
09/19/2009 | - | - | $253,450 | 5 | 2.5 | 2,488 | $102 | 51 | Map |
|
|
|
09/19/2009 | - | - | $242,450 | 4 | 2.5 | 2,296 | $106 | 51 | Map |
|
|
|
09/19/2009 | - | - | $253,450 | 4 | 2.5 | 2,658 | $95 | 51 | Map |
|
|
|
09/19/2009 | - | - | $216,000 | 3 | 2 | 1,478 | $146 | 51 | Map |
|
|
|
09/19/2009 | - | - | $216,500 | 3 | 2 | 1,478 | $146 | 51 | Map |
|
|
|
09/19/2009 | - | - | $231,450 | 3 | 2.5 | 1,827 | $127 | 51 | Map |
|
|
|
09/19/2009 | - | - | $231,450 | 3 | 2.5 | 1,827 | $127 | 51 | Map |
|
|
|
09/19/2009 | - | - | $221,450 | 3 | 2.5 | 1,659 | $133 | 51 | Map |
|
|
|
09/18/2009 | - | - | $221,450 | 3 | 2.5 | 1,659 | $133 | 52 | Map |
|
|
|
09/18/2009 | - | - | $221,450 | 3 | 2.5 | 1,659 | $133 | 52 | Map |
|
|
|
09/18/2009 | - | - | $231,950 | 3 | 2.5 | 1,908 | $122 | 52 | Map |
|
|
|
09/18/2009 | - | - | $231,450 | 3 | 2.5 | 1,908 | $121 | 52 | Map |
|
|
|
09/18/2009 | - | - | $231,950 | 3 | 2.5 | 1,908 | $122 | 52 | Map |
|
|
|
09/18/2009 | - | - | $235,000 | 3 | 1 | 1,060 | $222 | 52 | Map |
|
|
|
09/12/2009 | - | - | $215,000 | 2 | 1.5 | 890 | $242 | 58 | Map |
|
|
|
09/10/2009 | - |
10/30/2009 original list $249,000 |
$245,000 | 2 | 1.75 | 1,440 | $170 | 60 | Map |
|
|
|
09/07/2009 | - | - | $199,950 | 2 | 1 | 940 | $213 | 63 | Map |
|
|
|
09/04/2009 | - | - | $229,950 | 3 | 1.5 | 1,090 | $211 | 66 | Map |
|
|
|
09/04/2009 | - | - | $194,500 | 2 | 1.5 | 1,085 | $179 | 66 | Map |
|
|
|
09/04/2009 | - | - | $175,000 | 3 | 1 | 1,010 | $173 | 66 | Map |
|