| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | On Redfin | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/13/2013 | - | - | $329,900 | 4 | 2.5 | 2,140 | $154 | 9 | Map | ||
|
05/13/2013 | - | - | $219,900 | 3 | 2 | 1,122 | $196 | 9 | Map | ||
|
05/07/2013 | - | - | $259,900 | 3 | 2 | 2,072 | $125 | 15 | Map | ||
|
05/02/2013 | - | - | $419,000 | 2 | 2.5 | 1,200 | $349 | 20 | Map | ||
|
04/15/2013 | - | - | $179,500 | 4 | 1 | 1,872 | $96 | 37 | Map | ||
|
04/12/2013 | - | - | $349,900 | 4 | 2.5 | 3,000 | $117 | 40 | |||
|
04/12/2013 | - | - | $349,900 | 4 | 2.5 | 3,000 | $117 | 40 | |||
|
04/01/2013 | - | - | $270,000 | 3 | 1 | 1,632 | $165 | 51 | Map | ||
|
03/22/2013 | - | - | $165,000 | 3 | 1 | 1,626 | $101 | 61 | Map | ||
|
03/15/2013 | - | - | $639,900 | 3 | 2.5 | 2,048 | $312 | 68 | Map | ||
|
03/15/2013 | - |
04/13/2013 original list $306,000 |
$290,000 | 4 | 3 | 2,457 | $118 | 68 | Map | ||
|
03/12/2013 | - |
05/15/2013 original list $249,000 |
$204,900 | 4 | 2 | 1,512 | $136 | 71 | Map | ||
|
03/01/2013 | - |
04/10/2013 original list $215,000 |
$199,900 | 2 | 1 | 967 | $207 | 82 | Map | ||
|
03/01/2013 | - | - | $399,900 | 3 | 2 | 2,000 | $200 | 82 | Map | ||
|
02/15/2013 | - | - | $60,000 | 3 | 1.5 | 1,152 | $52 | 96 | Map | ||
|
02/13/2013 | - |
04/22/2013 original list $179,900 |
$174,900 | 3 | 1 | 1,092 | $160 | 98 | Map | ||
|
02/06/2013 | - | - | $379,000 | 3 | 3 | 2,668 | $142 | 105 | Map | ||
|
12/21/2012 | - | - | $250,000 | 7 | 4 | 3,326 | $75 | 152 | Map | ||
|
09/17/2012 | - | - | $479,000 | 4 | 3 | 3,700 | $129 | 247 | Map | ||
|
08/09/2012 | - | - | $249,900 | 4 | 2 | - | - | 286 | Map | ||
|
07/11/2012 | - |
09/12/2012 original list $239,000 |
$234,000 | 3 | 2 | 1,762 | $133 | 315 | Map | ||
|
04/29/2012 | - | - | $165,000 | 2 | 1 | 1,020 | $162 | 388 | Map | ||
|
04/26/2012 | - | - | $107,000 | 2 | 1 | 532 | $201 | 391 | Map | ||
|
03/31/2012 | - |
04/23/2012 original list $312,000 |
$300,000 | 3 | 2 | 1,344 | $223 | 417 | Map | ||
|
02/14/2012 | - |
03/04/2013 original list $319,000 |
$299,900 | 5 | 2.5 | 2,500 | $120 | 463 | Map | ||
|
12/21/2011 | - |
05/20/2013 original list $1,200,000 |
$560,000 | 5 | 4 | 4,000 | $140 | 518 | Map | ||
|
|
10/12/2011 | - | - | Unknown | 8 | 3 | 3,373 | - | 588 | Map |