| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/25/2012 | - | - | $54,900 | - | 1 | 314 | $175 | 1 | Map | ||
|
05/25/2012 | - | - | $249,900 | 3 | 1 | 1,242 | $201 | 1 | Map | ||
|
05/24/2012 | - | - | $329,900 | 3 | 2 | 1,896 | $174 | 2 | Map | ||
|
05/24/2012 | - | - | $159,900 | 1 | 1.5 | 733 | $218 | 2 | Map | ||
|
05/24/2012 | - | - | $159,000 | 2 | 1 | 720 | $221 | 2 | Map | ||
|
05/24/2012 | - | - | $509,900 | 5 | 2.5 | 2,160 | $236 | 2 | Map | ||
|
05/23/2012 | - | - | $299,900 | 2 | 1 | 1,343 | $223 | 2 | Map | ||
|
05/23/2012 | - | - | $185,000 | 2 | 2 | 1,355 | $137 | 3 | Map | ||
|
05/23/2012 | - | - | $129,000 | 2 | 1 | 920 | $140 | 3 | Map | ||
|
05/23/2012 | - | - | $399,900 | 3 | 2.5 | 2,288 | $175 | 3 | Map | ||
|
05/22/2012 |
Sun, May 2712 - 2 PM |
- | $299,000 | 3 | 2 | 1,155 | $259 | 3 | Map | ||
|
05/22/2012 | - | - | $299,900 | 3 | 1 | 1,134 | $264 | 4 | Map | ||
|
05/22/2012 |
Sun, May 2712 - 2 PM |
- | $259,900 | 3 | 1 | 1,168 | $223 | 4 | Map | ||
|
05/21/2012 | - | - | $349,900 | 6 | 3 | 2,232 | $157 | 4 | Map | ||
|
05/21/2012 | - | - | $679,000 | 4 | 3.5 | 3,000 | $226 | 5 | Map | ||
|
|
05/21/2012 | - | - | $80,000 | 2 | 1 | 984 | $81 | 5 | Map | ||
|
05/21/2012 | - | - | $459,900 | 4 | 2.5 | 2,336 | $197 | 5 | Map | ||
|
05/21/2012 | - | - | $324,000 | 3 | 1.5 | 2,160 | $150 | 5 | Map | ||
|
05/21/2012 | - | - | $295,900 | 3 | 1 | 1,344 | $220 | 5 | Map | ||
|
05/20/2012 |
Sun, May 2712 - 2 PM |
- | $609,000 | 4 | 2.5 | 2,316 | $263 | 6 | Map | ||
|
05/19/2012 | - | - | $379,900 | 3 | 2.5 | 2,100 | $181 | 7 | Map | ||
|
05/19/2012 | - | - | $269,900 | 3 | 1.5 | 1,647 | $164 | 7 | Map | ||
|
05/19/2012 | - | - | $549,000 | 3 | 2 | 2,997 | $183 | 7 | Map | ||
|
05/18/2012 | - | - | $212,100 | 2 | 1.5 | 1,285 | $165 | 7 | Map | ||
|
05/18/2012 | - | - | $299,000 | 3 | 1 | 1,248 | $240 | 8 | Map | ||
|
05/18/2012 |
Sun, May 271 - 3 PM |
- | $419,000 | 4 | 2.5 | 2,300 | $182 | 8 | Map | ||
|
05/18/2012 | - | - | $127,500 | 4 | 4 | 3,002 | $42 | 8 | Map | ||
|
05/18/2012 | - | - | $340,000 | 3 | 2 | 1,400 | $243 | 8 | Map | ||
|
05/18/2012 | - | - | $125,000 | 3 | 1 | 1,337 | $93 | 8 | Map | ||
|
05/18/2012 | - | - | $339,900 | 3 | 1.5 | 1,704 | $199 | 8 | Map | ||
|
05/17/2012 |
Sun, May 271 - 3 PM |
- | $399,000 | 3 | 2.5 | 2,046 | $195 | 9 | Map | ||
|
05/17/2012 | - | - | $595,000 | 4 | 2.5 | 3,243 | $183 | 9 | Map | ||
|
05/17/2012 | - | - | $110,000 | 2 | 1 | 1,052 | $105 | 9 | Map | ||
|
05/17/2012 | - | - | $103,900 | 2 | 1 | 758 | $137 | 9 | Map | ||
|
05/17/2012 | - |
05/21/2012 original list $379,900 |
$359,900 | 4 | 3 | 2,103 | $171 | 9 | Map | ||
|
05/17/2012 | - | - | $629,000 | 5 | 2.5 | 3,004 | $209 | 9 | Map | ||
|
05/17/2012 | - | - | $279,900 | 3 | 1.5 | 1,439 | $195 | 9 | Map | ||
|
05/17/2012 | - | - | $519,000 | 4 | 3.5 | 3,301 | $157 | 9 | Map | ||
|
05/16/2012 | - | - | $220,000 | 2 | 1.5 | 922 | $239 | 10 | Map | ||
|
05/16/2012 | - | - | $325,000 | 3 | 1.5 | 2,088 | $156 | 10 | Map | ||
|
05/16/2012 |
Sun, May 271 - 3 PM |
- | $439,900 | 3 | 2.5 | 2,400 | $183 | 10 | Map | ||
|
05/15/2012 | - | - | $225,000 | 2 | 1.5 | 981 | $229 | 10 | Map | ||
|
05/15/2012 | - | - | $199,900 | 3 | 1.5 | 910 | $220 | 11 | Map | ||
|
05/15/2012 | - | - | $329,900 | 3 | 2.5 | 2,100 | $157 | 11 | Map | ||
|
05/15/2012 | - | - | $469,900 | 4 | 2.5 | 2,776 | $169 | 11 | Map | ||
|
05/14/2012 | - | - | $319,000 | 4 | 2 | 15,000 | $21 | 12 | Map | ||
|
05/14/2012 | - | - | $69,900 | 1 | 1 | 648 | $108 | 12 | Map | ||
|
05/11/2012 |
Sun, May 271 - 3 PM |
- | $249,500 | 4 | 1.5 | 1,750 | $143 | 15 | Map | ||
|
05/11/2012 | - | - | $125,000 | 1 | 1 | 745 | $168 | 15 | Map | ||
|
05/09/2012 | - | - | $237,500 | 5 | 2 | 1,764 | $135 | 17 | Map |

