| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/25/2012 | - | - | $1,149,000 | 4 | 3 | 2,931 | $392 | 1 | Map | ||
|
05/25/2012 |
Sat, May 261 - 3 PM |
- | $440,000 | 2 | 1 | 1,186 | $371 | 1 | Map | ||
|
05/25/2012 | - | - | $324,000 | 1 | 1 | 655 | $495 | 1 | Map | ||
|
05/24/2012 | - | - | $299,000 | 2 | 1 | 787 | $380 | 2 | Map | ||
|
05/23/2012 | - | - | $215,000 | 2 | 1 | 900 | $239 | 2 | Map | ||
|
05/23/2012 |
Sun, May 2712:30 - 2 PM |
- | $254,000 | 2 | 1 | 685 | $371 | 2 | Map | ||
|
05/22/2012 | - | - | $296,000 | 1 | 1 | 495 | $598 | 4 | Map | ||
|
05/22/2012 | - | - | $1,850,000 | 3 | 3 | 2,461 | $752 | 4 | Map | ||
|
05/22/2012 |
Sat, May 2612 - 2 PM |
- | $849,000 | 3 | 3 | 1,986 | $427 | 4 | Map | ||
|
05/21/2012 | - | - | $299,000 | 1 | 1 | 763 | $392 | 5 | Map | ||
|
05/21/2012 | - | - | $848,000 | 3 | 2 | 2,120 | $400 | 5 | Map | ||
|
05/21/2012 | - | - | $1,295,000 | 5 | 4 | 2,600 | $498 | 5 | Map | ||
|
05/19/2012 | - | - | $355,000 | 1 | 1 | 668 | $531 | 7 | Map | ||
|
05/19/2012 | - | - | $3,250,000 | 7 | 4.5 | 5,512 | $590 | 7 | Map | ||
|
05/18/2012 | - | - | $879,000 | 3 | 2.5 | 2,176 | $404 | 8 | Map | ||
|
05/18/2012 |
Sun, May 2710:30 AM - 12 PM |
- | $699,000 | 3 | 2 | 1,449 | $482 | 8 | Map | ||
|
05/18/2012 | - | - | $535,000 | 2 | 2 | 1,511 | $354 | 8 | Map | ||
|
05/18/2012 | - | - | $1,100,000 | 3 | 3 | 2,376 | $463 | 8 | Map | ||
|
05/18/2012 |
Sun, May 2711:30 AM - 1 PM |
- | $295,000 | 1 | 1 | 1,014 | $291 | 8 | Map | ||
|
05/17/2012 | - | - | $389,000 | 1 | 1 | 715 | $544 | 8 | Map | ||
|
05/17/2012 | - | - | $1,100,000 | 3 | 2.5 | 2,737 | $402 | 8 | Map | ||
|
05/17/2012 | - | - | $485,000 | 1 | 1.5 | 880 | $551 | 9 | Map | ||
|
05/17/2012 | - | - | $409,900 | 2 | 1 | 1,000 | $410 | 9 | Map | ||
|
05/17/2012 | - | - | $569,000 | 2 | 2 | 1,205 | $472 | 9 | Map | ||
|
05/17/2012 | - | - | $329,000 | 1 | 1 | 765 | $430 | 9 | Map | ||
|
05/17/2012 | - | - | $1,225,000 | 4 | 3 | 3,188 | $384 | 9 | Map | ||
|
05/17/2012 | - | - | $795,000 | 7 | 4 | 3,535 | $225 | 9 | Map | ||
|
05/17/2012 | - | - | $675,000 | 2 | 2 | 1,197 | $564 | 9 | Map | ||
|
05/17/2012 | - | - | $229,900 | 1 | 1 | 748 | $307 | 9 | Map | ||
|
05/17/2012 | - | - | $440,000 | 2 | 1 | 1,107 | $397 | 9 | Map | ||
|
05/17/2012 | - | - | $875,000 | 2 | 2 | 1,416 | $618 | 9 | Map | ||
|
05/17/2012 | - | - | $327,000 | 1 | 1 | 518 | $631 | 9 | Map | ||
|
05/16/2012 | - | - | $219,900 | 1 | 1 | 540 | $407 | 10 | Map | ||
|
05/16/2012 | - | - | $2,795,000 | 8 | 4.5 | 7,672 | $364 | 10 | Map | ||
|
05/16/2012 | - | - | $374,900 | 1 | 1 | 841 | $446 | 10 | Map | ||
|
05/15/2012 | - | - | $610,000 | 3 | 2.5 | 1,574 | $388 | 11 | Map | ||
|
05/15/2012 | - | - | $279,000 | 1 | 1 | 638 | $437 | 11 | Map | ||
|
05/15/2012 |
Sun, May 2712 - 2 PM |
- | $430,000 | 1 | 1 | 947 | $454 | 11 | Map | ||
|
05/15/2012 | - | - | $569,000 | 4 | 3.5 | 2,382 | $239 | 11 | Map | ||
|
05/15/2012 | - | - | $1,299,000 | 4 | 3 | 3,406 | $381 | 11 | Map | ||
|
05/15/2012 | - | - | $2,395,000 | 5 | 2.5 | 1,900 | $1,261 | 11 | Map | ||
|
05/15/2012 | - | - | $2,295,000 | 6 | 4 | 4,056 | $566 | 11 | Map | ||
|
05/14/2012 | - | - | $249,900 | - | 1 | 500 | $500 | 12 | Map | ||
|
05/12/2012 | - | - | $579,000 | 2 | 2 | 1,395 | $415 | 14 | Map | ||
|
05/10/2012 | - | - | $609,900 | 4 | 2 | 1,188 | $513 | 15 | Map | ||
|
05/10/2012 | - | - | $310,000 | 1 | 1 | 763 | $406 | 15 | Map | ||
|
05/10/2012 | - | - | $349,000 | 2 | 1 | 642 | $544 | 16 | Map | ||
|
05/10/2012 |
Sun, May 2712 - 1 PM |
- | $598,000 | 3 | 1.5 | 1,881 | $318 | 16 | Map | ||
|
05/10/2012 | - | - | $415,000 | 2 | 1 | 1,051 | $395 | 16 | Map | ||
|
05/10/2012 | - | - | $311,900 | 2 | 2 | 1,164 | $268 | 16 | Map |

