| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | On Redfin | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/16/2013 | - | - | $214,900 | 4 | 2 | 2,622 | $82 | 6 | Map | ||
|
05/15/2013 | - | - | $599,900 | 4 | 4.5 | 6,350 | $94 | 6 | Map | ||
|
05/14/2013 | - | - | $399,900 | 3 | 2 | 1,972 | $203 | 8 | Map | ||
|
05/12/2013 | - | - | $289,900 | 3 | 1 | 1,288 | $225 | 10 | Map | ||
|
05/12/2013 | - | - | $275,000 | 4 | 2.5 | 2,226 | $124 | 10 | Map | ||
|
05/10/2013 | - | - | $449,900 | 3 | 2.5 | 2,895 | $155 | 12 | Map | ||
|
05/08/2013 | - | - | $550,000 | 4 | 3.5 | 3,100 | $177 | 14 | Map | ||
|
04/29/2013 | - | - | $285,000 | 3 | 1 | 1,924 | $148 | 23 | Map | ||
|
04/29/2013 | - | - | $359,900 | 3 | 1.5 | 1,944 | $185 | 23 | Map | ||
|
04/28/2013 | - | - | $324,500 | 4 | 2 | 1,848 | $176 | 24 | Map | ||
|
04/12/2013 | - |
05/15/2013 original list $400,000 |
$390,000 | 4 | 2.5 | 2,600 | $150 | 40 | Map | ||
|
04/08/2013 | - | - | $259,000 | 2 | 1 | 1,092 | $237 | 44 | Map | ||
|
04/03/2013 | - | - | $319,900 | 3 | 2.5 | 1,490 | $215 | 49 | Map | ||
|
03/18/2013 | - | - | $99,000 | 2 | 1 | 967 | $102 | 65 | Map | ||
|
03/18/2013 | - |
04/29/2013 original list $359,900 |
$354,900 | 4 | 2.5 | 2,800 | $127 | 65 | Map | ||
|
02/07/2013 | - | - | $599,900 | 5 | 4 | 4,364 | $137 | 104 | Map | ||
|
02/01/2013 | - | - | $309,900 | 4 | 1.5 | 2,126 | $146 | 110 | Map | ||
|
01/31/2013 | - | - | $479,900 | 4 | 2.5 | 2,580 | $186 | 111 | Map | ||
|
01/07/2013 | - |
05/06/2013 original list $239,900 |
$229,900 | 2 | 1 | 1,080 | $213 | 135 | Map | ||
|
01/01/2013 | - | - | $325,000 | 3 | 2 | 1,240 | $262 | 141 | |||
|
11/19/2012 | - |
03/11/2013 original list $369,900 |
$349,900 | 3 | 2 | 1,672 | $209 | 184 | |||
|
09/27/2012 | - |
05/08/2013 original list $249,900 |
$219,900 | 3 | 1 | 1,056 | $208 | 237 | Map | ||
|
08/16/2012 | - | - | $499,900 | 3 | 2.5 | 2,696 | $185 | 279 | Map | ||
|
07/12/2012 | - | - | $349,900 | 3 | 2.5 | 1,912 | $183 | 314 | |||
|
07/07/2012 | - | - | $379,900 | 3 | 2.5 | 1,912 | $199 | 319 | |||
|
07/07/2012 | - | - | $424,900 | 4 | 2.5 | 2,336 | $182 | 319 | |||
|
07/06/2012 | - |
03/07/2013 original list $264,900 |
$241,900 | 3 | 2 | 1,872 | $129 | 320 | Map | ||
|
06/27/2012 | - | - | $200,000 | 2 | 0.5 | 440 | $455 | 329 | Map | ||
|
05/31/2011 | - |
03/06/2013 original list $369,900 |
$250,000 | 4 | 2.5 | 2,497 | $100 | 722 | Map | ||
|
05/26/2011 | - | - | $199,900 | 2 | 1.5 | 1,200 | $167 | 726 | Map | ||
|
05/26/2011 | - | - | $199,900 | 2 | 1.5 | 1,200 | $167 | 726 | Map | ||
|
05/14/2011 | - |
10/01/2012 original list $399,900 |
$349,900 | 1 | 1 | 960 | $364 | 739 | Map | ||
|
04/16/2011 | - | - | $377,900 | 3 | 2.5 | 2,016 | $187 | 767 | Map | ||
|
04/15/2011 | - | - | $379,900 | 3 | 2.5 | 2,030 | $187 | 768 | Map |