| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | On Redfin | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/21/2013 | - | Sign In | $269,000 | - | - | 1,846 | $146 | 1 | Map |
|
|
|
05/21/2013 | - | Sign In | $889,000 | 4 | 5 | 3,567 | $249 | 1 | Map |
|
|
|
05/21/2013 | - | Sign In | $1,200,000 | 4 | 4 | 4,315 | $278 | 1 | Map |
|
|
|
05/17/2013 | - | Sign In | $269,000 | 1 | 1.5 | 1,139 | $236 | 5 | Map |
|
|
|
05/17/2013 | - | Sign In | $149,000 | 2 | 1 | 898 | $166 | 5 | Map |
|
|
|
05/16/2013 | - | Sign In | $145,000 | 1 | 1 | 1,309 | $111 | 6 | Map |
|
|
|
05/16/2013 | - | Sign In | $725,000 | 5 | 3.5 | 4,478 | $162 | 6 | Map |
|
|
|
05/16/2013 | - | Sign In | $272,500 | 2 | 2.5 | 2,040 | $134 | 6 | Map |
|
|
|
05/16/2013 | - | Sign In | $448,500 | 3 | 2 | 1,695 | $265 | 6 | Map |
|
|
|
05/16/2013 | - | Sign In | $380,000 | 4 | 3 | 2,925 | $130 | 6 | Map |
|
|
|
05/14/2013 | - | Sign In | $549,000 | 4 | 2.5 | 3,200 | $172 | 8 | Map |
|
|
|
05/09/2013 | - | Sign In | $349,900 | 4 | 3 | 2,512 | $139 | 13 | Map |
|
|
|
05/09/2013 | - | Sign In | $659,900 | 4 | 3.5 | 3,750 | $176 | 13 | Map |
|
|
|
05/08/2013 | - | Sign In | $539,999 | 4 | 2.5 | 3,334 | $162 | 14 | Map |
|
|
|
05/08/2013 | - | Sign In | $310,000 | 3 | 1.5 | 1,150 | $270 | 14 | Map |
|
|
|
05/08/2013 | - | Sign In | $320,000 | 2 | 2 | 1,636 | $196 | 14 | Map |
|
|
|
05/08/2013 | - | Sign In | $275,000 | 3 | 1 | 1,200 | $229 | 14 | Map |
|
|
|
05/07/2013 | - | Sign In | $375,000 | 3 | 2 | 2,385 | $157 | 15 | Map |
|
|
|
05/07/2013 | - | Sign In | $339,900 | 3 | 2 | 2,964 | $115 | 15 | Map |
|
|
|
05/07/2013 | - | Sign In | $289,000 | 3 | 1.5 | 1,800 | $161 | 15 | Map |
|
|
|
05/05/2013 | - | Sign In | $690,000 | 4 | 3.5 | 5,200 | $133 | 17 | Map |
|
|
|
05/05/2013 | - | Sign In | $199,999 | 1 | 1 | 890 | $225 | 17 | Map |
|
|
|
05/05/2013 | - | Sign In | $489,000 | 4 | 2.5 | 3,318 | $147 | 17 | Map |
|
|
|
05/04/2013 | - | Sign In | $298,500 | 2 | 2.5 | 2,134 | $140 | 18 | Map |
|
|
|
05/03/2013 | - | Sign In | $379,000 | 2 | 1 | 1,800 | $211 | 19 | Map |
|
|
|
05/03/2013 | - | Sign In | $349,900 | 4 | 3 | 2,052 | $171 | 19 | Map |
|
|
|
05/01/2013 | - | Sign In | $329,000 | 4 | 2 | 2,496 | $132 | 21 | Map |
|
|
|
04/30/2013 | - | Sign In | $435,000 | 5 | 3 | 2,727 | $160 | 22 | Map |
|
|
|
04/29/2013 | - | Sign In | $293,000 | 3 | 2.5 | 1,886 | $155 | 23 | Map |
|
|
|
04/29/2013 | - | Sign In | $585,000 | 4 | 2.5 | 2,880 | $203 | 23 | Map |
|
|
|
04/28/2013 | - | Sign In | $299,000 | 1 | 2 | 1,620 | $185 | 24 | Map |
|
|
|
04/26/2013 | - | Sign In | $499,000 | 3 | 3 | 2,900 | $172 | 26 | Map |
|
|
|
04/26/2013 | - | Sign In | $449,999 | 3 | 2.5 | 2,528 | $178 | 26 | Map |
|
|
|
04/26/2013 | - | Sign In | $600,000 | 4 | 2.5 | 4,770 | $126 | 26 | Map |
|
|
|
04/24/2013 | - | Sign In | $875,000 | 4 | 4 | 4,462 | $196 | 28 | Map |
|
|
|
04/22/2013 | - | Sign In | $480,000 | 3 | 2.5 | 2,356 | $204 | 30 | Map |
|
|
|
04/20/2013 | - | Sign In | $275,000 | 2 | 2.5 | 2,632 | $104 | 32 | Map |
|
|
|
04/18/2013 | - | Sign In | $300,000 | 3 | 2 | 2,200 | $136 | 34 | Map |
|
|
|
04/18/2013 | - | Sign In | $369,900 | 3 | 2 | 1,896 | $195 | 34 | Map |
|
|
|
04/17/2013 |
Sun, May 2612 - 3 PM |
Sign In | $379,900 | 3 | 2 | 2,028 | $187 | 35 | Map |
|
|
|
04/17/2013 | - | Sign In | $789,000 | 3 | 3 | 4,000 | $197 | 35 | Map |
|
|
|
04/17/2013 | - | Sign In | $535,000 | 3 | 3.5 | 3,006 | $178 | 35 | Map |
|
|
|
04/15/2013 | - | Sign In | $214,900 | 2 | 2.5 | 1,410 | $152 | 37 | Map |
|
|
|
04/13/2013 | - | Sign In | $249,900 | 2 | 1.5 | 1,369 | $183 | 39 | Map |
|
|
|
04/12/2013 | - | Sign In | $159,900 | 2 | 2.5 | 1,350 | $118 | 40 | Map |
|
|
|
04/09/2013 | - | Sign In | $263,000 | 2 | 1.5 | 1,257 | $209 | 43 | Map |
|
|
|
04/08/2013 | - | Sign In | $164,500 | 1 | 1 | 1,700 | $97 | 44 | Map |
|
|
|
04/06/2013 | - | Sign In | $689,782 | 4 | 2.5 | 4,200 | $164 | 46 | Map |
|
|
|
04/05/2013 | - | Sign In | $169,900 | 1 | 2 | 1,776 | $96 | 47 | Map |
|
|
|
04/04/2013 | - | Sign In | $645,000 | 4 | 2.5 | 2,845 | $227 | 48 | Map |
|
