| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
05/25/2012 | - | - | $93,500 | 1 | 1 | 569 | $164 | 1 | Map | ||
|
05/25/2012 | - | - | $649,000 | 3 | 2.5 | 2,497 | $260 | 1 | Map | ||
|
|
05/25/2012 | - | - | $269,900 | 5 | 2 | 2,016 | $134 | 1 | Map | ||
|
05/25/2012 | - | - | $475,000 | 4 | 1.5 | 1,848 | $257 | 1 | Map | ||
|
05/25/2012 | - | - | $210,000 | 1 | 1 | 914 | $230 | 1 | Map | ||
|
05/25/2012 | - | - | $614,000 | 3 | 3.5 | 2,623 | $234 | 1 | Map | ||
|
|
05/25/2012 | - | - | $389,900 | 4 | 2.5 | 2,445 | $159 | 1 | Map | ||
|
|
05/25/2012 | - | - | $145,000 | 3 | 1 | 909 | $160 | 1 | Map | ||
|
05/25/2012 | - | - | $89,000 | 2 | 1 | 1,152 | $77 | 1 | Map | ||
|
05/25/2012 | - | - | $299,900 | 4 | 3.5 | 2,072 | $145 | 1 | Map | ||
|
05/25/2012 | - | - | $129,900 | 3 | 1 | 1,216 | $107 | 1 | Map | ||
|
05/25/2012 | - | - | $775,000 | 4 | 3 | 3,761 | $206 | 1 | Map | ||
|
05/25/2012 | - | - | $349,900 | 3 | 2 | 2,276 | $154 | 1 | Map | ||
|
05/25/2012 | - | - | $299,900 | 3 | 2 | 2,628 | $114 | 1 | Map | ||
|
05/25/2012 | - | - | $129,900 | 3 | 2.5 | 1,413 | $92 | 1 | Map | ||
|
05/25/2012 | - | - | $293,900 | 3 | 2 | 1,317 | $223 | 1 | Map | ||
|
05/25/2012 | - | - | $220,000 | 2 | 1 | 858 | $256 | 1 | Map | ||
|
05/25/2012 | - | - | $224,900 | 4 | 1 | 2,360 | $95 | 1 | Map | ||
|
05/25/2012 | - | - | $569,000 | 4 | 3.5 | 3,765 | $151 | 1 | Map | ||
|
05/25/2012 | - | - | $299,000 | 3 | 1 | 2,100 | $142 | 1 | Map | ||
|
05/25/2012 | - | - | $260,000 | 2 | 3 | 1,916 | $136 | 1 | Map | ||
|
05/25/2012 |
Sat, May 26
|
- | $369,900 | 3 | 1 | 2,320 | $159 | 1 | Map | ||
|
05/25/2012 | - | - | $218,500 | 3 | 1.5 | 1,847 | $118 | 1 | Map | ||
|
05/25/2012 |
Sat, May 26
|
- | $218,888 | 4 | 2.5 | 2,080 | $105 | 1 | Map | ||
|
05/25/2012 | - | - | $174,000 | 2 | 2 | 941 | $185 | 1 | Map | ||
|
05/25/2012 |
Sun, May 27
|
- | $459,000 | 4 | 3 | 3,220 | $143 | 1 | Map | ||
|
05/25/2012 | - | - | $449,000 | 3 | 2.5 | 2,069 | $217 | 1 | Map | ||
|
05/25/2012 | - | - | $179,900 | 4 | 2 | 2,334 | $77 | 1 | Map | ||
|
05/25/2012 | - | - | $399,000 | 4 | 1 | 2,994 | $133 | 1 | Map | ||
|
05/25/2012 | - | - | $389,000 | 1 | 1 | 890 | $437 | 1 | Map | ||
|
05/25/2012 | - | - | $334,500 | 3 | 2.5 | 2,425 | $138 | 1 | Map | ||
|
05/25/2012 | - | - | $56,000 | 2 | 1 | 800 | $70 | 1 | Map | ||
|
05/25/2012 | - | - | $310,000 | 3 | 2 | 1,512 | $205 | 1 | Map | ||
|
05/24/2012 | - | - | $319,000 | 3 | 2.5 | 2,134 | $149 | 1 | Map | ||
|
05/24/2012 | - | - | $574,900 | 4 | 2.5 | 2,570 | $224 | 1 | Map | ||
|
05/24/2012 | - | - | $249,000 | 1 | 1 | 924 | $269 | 1 | Map | ||
|
05/24/2012 | - | - | $699,950 | 5 | 3.5 | 4,200 | $167 | 1 | Map | ||
|
05/24/2012 | - | - | $375,000 | 3 | 1.5 | 3,534 | $106 | 1 | Map | ||
|
05/24/2012 | - | - | $89,900 | 2 | 1 | 1,275 | $71 | 2 | Map | ||
|
05/24/2012 | - | - | $279,900 | 3 | 2.5 | 1,798 | $156 | 2 | Map | ||
|
05/24/2012 | - | - | $224,900 | 2 | 1 | 1,358 | $166 | 2 | Map | ||
|
05/24/2012 |
Sun, May 27
|
- | $249,900 | 3 | 2 | 1,392 | $180 | 2 | Map | ||
|
05/24/2012 | - | - | $159,900 | 3 | 2.5 | 1,336 | $120 | 2 | Map | ||
|
05/24/2012 |
Sat, May 26
|
- | $249,900 | 3 | 1 | 1,405 | $178 | 2 | Map | ||
|
05/24/2012 | - | - | $210,000 | 3 | 2 | 1,724 | $122 | 2 | Map | ||
|
05/24/2012 | - | - | $90,000 | 2 | 1 | 972 | $93 | 2 | Map | ||
|
05/24/2012 | - | - | $90,100 | 2 | 1 | 1,093 | $82 | 2 | Map | ||
|
05/24/2012 | - | - | $329,900 | 3 | 2 | 1,646 | $200 | 2 | Map | ||
|
05/24/2012 | - | - | $129,000 | 2 | 1 | 1,109 | $116 | 2 | Map | ||
|
05/24/2012 | - | - | $1,075,000 | 3 | 2.5 | 2,985 | $360 | 2 | Map |

