| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | - | $169,990 | 3 | 2 | 1,590 | $107 | 0 | Map |
|
||
|
- |
10/09/2009 original list $109,900 |
$98,900 | 3 | 2 | 1,271 | $78 | 0 | Map |
|
||
|
- |
05/21/2009 original list $329,000 |
$239,000 | 5 | 3 | 3,506 | $68 | 0 | Map |
|
||
|
- |
09/23/2009 original list $299,000 |
$249,000 | 3 | 2 | 1,145 | $217 | 0 | Map |
|
||
|
- | - | $1,100,000 | 1 | 1 | 600 | $1,833 | 0 | Map |
|
||
|
- |
11/06/2009 original list $120,000 |
$118,000 | 3 | 2 | 1,454 | $81 | 0 | Map |
|
||
|
- | - | $114,000 | 3 | 2.5 | 1,480 | $77 | 0 | Map |
|
||
|
- | - | $99,000 | 3 | 2.5 | 1,296 | $76 | 0 | Map |
|
||
|
- |
09/21/2009 original list $199,000 |
$185,000 | 4 | 3 | 2,156 | $86 | 0 | Map |
|
||
|
- |
11/02/2009 original list $170,000 |
$149,000 | 3 | 2.5 | 1,728 | $86 | 0 | Map |
|
||
|
- | - | $200,000 | 4 | 3 | 2,212 | $90 | 0 | Map |
|
||
|
- | - | $194,000 | 5 | 2.5 | 2,028 | $96 | 0 | Map |
|
||
|
- | - | $725,000 | 4 | 3.5 | 4,388 | $165 | 0 | Map |
|
||
|
- | - | $170,000 | 3 | 2 | 1,639 | $104 | 0 | Map |
|
||
|
- | - | $324,991 | 4 | 2.5 | 2,502 | $130 | 0 | Map |
|
||
|
- |
05/11/2009 original list $189,000 |
$169,000 | 4 | 3 | 2,212 | $76 | 0 | Map |
|
||
|
- | - | $129,900 | 3 | 2 | 1,410 | $92 | 0 | Map |
|
||
|
- | - | $87,999 | 3 | 2 | 1,506 | $58 | 0 | Map |
|
||
|
- | - | $249,777 | 3 | 1.5 | 1,312 | $190 | 0 | Map |
|
||
|
- | - | $139,900 | 4 | 3 | 2,116 | $66 | 0 | Map |
|
||
|
- | - | $120,000 | 3 | 2 | 1,404 | $85 | 0 | Map |
|
||
|
- | - | $229,990 | 2 | 1 | 1,120 | $205 | 0 | Map |
|
||
|
- | - | $132,000 | 3 | 2 | 1,575 | $84 | 0 | Map |
|
||
|
- |
08/27/2009 original list $1,650,000 |
$995,000 | 2 | 1 | 800 | $1,244 | 0 | Map |
|
||
|
- |
07/28/2009 original list $227,000 |
$195,000 | 4 | 3 | 2,212 | $88 | 0 | Map |
|
||
|
- | - | $95,000 | 3 | 2 | 800 | $119 | 0 | Map |
|
||
|
11/27/2009 | - | - | $149,900 | 3 | 2 | 1,551 | $97 | 1 | Map |
|
|
|
11/27/2009 | - | - | $199,000 | 5 | 3 | 2,836 | $70 | 1 | Map |
|
|
|
11/25/2009 | - | - | $179,000 | 4 | 2.5 | 2,299 | $78 | 3 | Map |
|
|
|
|
11/25/2009 | - | - | $147,000 | 3 | 1.5 | 1,734 | $85 | 3 | Map |
|
|
|
11/25/2009 | - | - | $64,900 | 3 | 1 | 902 | $72 | 3 | Map |
|
|
|
11/25/2009 | - | - | $137,000 | 3 | 2.5 | 1,600 | $86 | 3 | Map |
|
|
|
11/25/2009 | - | - | $154,000 | 4 | 2.5 | 1,606 | $96 | 3 | Map |
|
|
|
11/25/2009 | - | - | $138,000 | 4 | 3 | 1,610 | $86 | 3 | Map |
|
|
|
11/25/2009 | - | - | $110,000 | 3 | 2.5 | 1,480 | $74 | 4 | Map |
|
|
|
11/24/2009 | - | - | $167,900 | 4 | 2.5 | 2,286 | $73 | 4 | Map |
|
|
|
11/24/2009 | - | - | $139,900 | 4 | 2.5 | 1,520 | $92 | 4 | Map |
|
|
|
11/24/2009 | - | - | $132,000 | 3 | 2.5 | 1,392 | $95 | 4 | Map |
|
|
|
|
11/24/2009 | - | - | $139,000 | 3 | 2 | 1,200 | $116 | 4 | Map |
|
|
|
|
11/24/2009 | - | - | $184,900 | 4 | 2.5 | 2,173 | $85 | 4 | Map |
|
|
|
11/24/2009 | - | - | $249,900 | 3 | 2 | 1,940 | $129 | 5 | |||
|
11/23/2009 | - | - | $149,900 | 4 | 2 | 1,440 | $104 | 5 | Map |
|
|
|
|
11/23/2009 | - | - | $150,000 | 2 | 1 | 864 | $174 | 5 | Map |
|
|
|
|
11/23/2009 | - |
11/24/2009 original list $129,000 |
$109,000 | 6 | 2 | 1,920 | $57 | 6 | Map |
|
|
|
|
11/23/2009 | - | - | $69,950 | 2 | 1 | 780 | $90 | 6 | Map |
|
|
|
11/22/2009 | - | - | $210,000 | 4 | 2 | 1,731 | $121 | 6 | Map |
|
|
|
11/20/2009 | - | - | $49,900 | 4 | 2 | 1,604 | $31 | 8 | Map |
|
|
|
11/20/2009 | - | - | $80,000 | 3 | 2 | 1,382 | $58 | 8 | Map |
|
|
|
11/19/2009 | - | - | $99,900 | 3 | 2 | 1,290 | $77 | 9 | Map |
|
|
|
|
11/19/2009 | - | - | $155,000 | 4 | 2 | 1,742 | $89 | 9 | Map |
|