| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | On Redfin | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/21/2013 | - | - | $492,900 | 5 | 2.5 | 2,430 | $203 | 1 | Map | ||
|
05/20/2013 | - | - | $160,000 | 2 | 1 | 1,054 | $152 | 2 | Map | ||
|
05/18/2013 | - | - | $329,000 | 4 | 2.5 | 1,900 | $173 | 4 | Map | ||
|
05/17/2013 | - | - | $248,900 | 2 | 2.5 | 1,300 | $191 | 5 | Map | ||
|
05/17/2013 | - | - | $359,000 | 3 | 2.5 | 1,914 | $188 | 5 | Map | ||
|
05/17/2013 | - | - | $239,900 | 2 | 2.5 | 1,284 | $187 | 5 | Map | ||
|
05/17/2013 | - | - | $189,990 | 2 | 1 | 1,064 | $179 | 5 | Map | ||
|
05/16/2013 | - | - | $339,900 | 3 | 2.5 | 1,802 | $189 | 6 | Map | ||
|
05/16/2013 | - | - | $350,000 | 3 | 2.5 | 1,904 | $184 | 6 | Map | ||
|
05/16/2013 | - | - | $399,900 | 4 | 2.5 | 1,933 | $207 | 6 | Map | ||
|
05/16/2013 | - | - | $235,000 | 2 | 2.5 | 1,287 | $183 | 6 | Map | ||
|
05/15/2013 | - | - | $339,000 | 3 | 1.5 | 1,428 | $237 | 7 | Map | ||
|
05/15/2013 | - | - | $410,000 | 4 | 2.5 | 2,450 | $167 | 7 | Map | ||
|
05/15/2013 | - | - | $439,900 | 4 | 2.5 | 2,768 | $159 | 7 | Map | ||
|
05/14/2013 | - | - | $248,000 | 2 | 2.5 | 1,148 | $216 | 8 | Map | ||
|
05/11/2013 | - | - | $119,900 | 1 | 1 | 640 | $187 | 10 | Map | ||
|
05/10/2013 | - | - | $325,000 | 3 | 2 | 1,248 | $260 | 11 | Map | ||
|
05/10/2013 | - | - | $294,900 | 3 | 1.5 | 1,040 | $284 | 12 | Map | ||
|
05/10/2013 | - | - | $339,900 | 4 | 2.5 | 2,128 | $160 | 12 | Map | ||
|
05/10/2013 | - | - | $214,900 | 3 | 2.5 | 1,334 | $161 | 12 | Map | ||
|
05/10/2013 | - | - | $315,000 | 3 | 2.5 | 1,342 | $235 | 12 | Map | ||
|
05/08/2013 | - | - | $429,999 | 4 | 2.5 | 1,695 | $254 | 13 | Map | ||
|
05/08/2013 | - | - | $319,900 | 4 | 2 | 1,528 | $209 | 13 | Map | ||
|
05/08/2013 | - | - | $297,000 | 4 | 3.5 | 1,840 | $161 | 14 | Map | ||
|
05/08/2013 | - | - | $375,000 | 2 | 1 | 1,588 | $236 | 14 | Map | ||
|
05/07/2013 | - | - | $340,000 | 4 | 3 | 1,200 | $283 | 15 | Map | ||
|
05/07/2013 | - | - | $339,000 | 4 | 1.5 | 1,830 | $185 | 15 | Map | ||
|
05/07/2013 | - | - | $449,900 | 4 | 3 | 2,200 | $204 | 15 | Map | ||
|
05/06/2013 | - | - | $239,900 | 2 | 2.5 | 1,260 | $190 | 16 | Map | ||
|
05/06/2013 | - |
05/20/2013 original list $300,000 |
$285,000 | 3 | 2.5 | 1,320 | $216 | 16 | Map | ||
|
05/05/2013 | - | - | $185,000 | 2 | 1.5 | 1,162 | $159 | 17 | Map | ||
|
05/04/2013 | - |
05/07/2013 original list $375,000 |
$365,000 | 3 | 2.5 | 988 | $369 | 18 | Map | ||
|
05/03/2013 | - | - | $375,000 | 3 | 2.5 | 2,084 | $180 | 18 | Map | ||
|
05/03/2013 | - | - | $349,900 | 4 | 2 | 924 | $379 | 19 | Map | ||
|
05/03/2013 | - |
05/20/2013 original list $364,900 |
$351,900 | 4 | 2.5 | 1,600 | $220 | 19 | Map | ||
|
05/02/2013 | - |
05/15/2013 original list $360,000 |
$349,900 | 3 | 2.5 | 1,948 | $180 | 19 | Map | ||
|
05/02/2013 | - | - | $339,900 | 3 | 3 | 1,960 | $173 | 19 | Map | ||
|
05/02/2013 | - | - | $301,950 | 3 | 2.5 | 1,200 | $252 | 20 | Map | ||
|
05/02/2013 | - | - | $358,000 | 4 | 2 | 1,860 | $192 | 20 | Map | ||
|
05/01/2013 | - | - | $379,999 | 5 | 3 | 1,164 | $326 | 21 | Map | ||
|
05/01/2013 | - | - | $345,000 | 3 | 3 | 1,594 | $216 | 21 | Map | ||
|
05/01/2013 | - | - | $329,900 | 3 | 2.5 | 1,360 | $243 | 21 | Map | ||
|
04/26/2013 | - |
05/07/2013 original list $320,000 |
$310,000 | 3 | 2 | 1,092 | $284 | 26 | Map | ||
|
04/26/2013 | - | - | $389,900 | 3 | 2.5 | 1,661 | $235 | 26 | Map | ||
|
04/26/2013 | - | - | $319,900 | 4 | 2 | 1,620 | $197 | 26 | Map | ||
|
04/26/2013 | - | - | $330,000 | 3 | 3 | 1,608 | $205 | 26 | Map | ||
|
04/26/2013 | - | - | $375,000 | 4 | 2.5 | 1,848 | $203 | 26 | Map | ||
|
04/25/2013 | - | - | $369,900 | 3 | 2.5 | 1,568 | $236 | 27 | Map | ||
|
04/25/2013 | - | - | $349,900 | 4 | 2 | 1,792 | $195 | 27 | Map | ||
|
04/25/2013 | - | - | $330,000 | 3 | 3 | 2,116 | $156 | 27 | Map |