| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | - | - | $118,800 | 3 | 2 | 1,188 | - | - | Map |
|
|
|
|
- | - | - | $124,000 | 3 | 1 | 1,088 | - | - | Map |
|
|
|
- | - | - | $219,900 | 4 | 2 | 2,229 | - | - | Map |
|
|
|
|
- | - | - | $320,000 | 4 | 3 | 2,438 | - | - | Map |
|
|
|
- |
Sat, May 261 - 5 PM |
- | $380,000 | 4 | 3.5 | 2,934 | - | - | Map |
|
|
|
- | - | - | $139,700 | 3 | 1.5 | 1,054 | - | - | Map |
|
|
|
- |
Sat, May 261:30 - 4:30 PM |
- | $165,000 | 3 | 2 | 1,488 | - | - | Map |
|
|
|
- | - | - | $219,900 | 3 | 2.5 | 2,026 | - | - | Map |
|
|
|
- | - | - | $185,000 | 3 | 2 | 1,429 | - | - | Map |
|
|
|
- | - | - | $169,900 | 3 | 2 | 1,196 | - | - | Map |
|
|
|
- |
Sat, May 261 - 4 PM |
- | $375,000 | 5 | 3 | 2,307 | - | - | Map |
|
|
|
- | - | - | $158,000 | 3 | 2 | 1,377 | - | - | Map |
|
|
|
- | - | - | $72,000 | 3 | 1 | 882 | - | - | Map |
|
|
|
- | - | - | $129,000 | 3 | 2.5 | 1,560 | - | - | Map |
|
|
|
- | - | - | $199,000 | 4 | 3 | 2,520 | - | - | Map |
|
|
|
- | - | - | $145,000 | 4 | 2 | 1,513 | - | - | Map |
|
|
|
- | - | - | $110,000 | 2 | 2 | 1,040 | - | - | Map |
|
|
|
- | - | - | $150,000 | 3 | 2 | 1,493 | - | - | Map |
|
|
|
- | - | - | $210,000 | 4 | 2.5 | 2,285 | - | - | Map |
|
|
|
- | - | - | $149,900 | 2 | 2 | 1,332 | - | - | Map |
|
|
|
- | - | - | $189,000 | 2 | 2 | 1,315 | - | - | Map |
|
|
|
- | - | - | $55,900 | 3 | 1.5 | 1,288 | - | - | Map |
|
|
|
- | - | - | $189,900 | 3 | 2 | 1,571 | - | - | Map |
|
|
|
- | - | - | $145,000 | 3 | 2 | 1,166 | - | - | Map |
|
|
|
- | - | - | $139,000 | 2 | 1 | 1,078 | - | - | Map |
|
|
|
- | - | - | $198,500 | 4 | 3 | 2,306 | - | - | Map |
|
|
|
- | - | - | $105,000 | 3 | 2 | 1,132 | - | - | Map |
|
|
|
- | - | - | $170,900 | 3 | 2 | 1,338 | - | - | Map |
|
|
|
- | - | - | $249,900 | 4 | 3 | 2,112 | - | - | Map |
|
|
|
- | - | - | $77,700 | 4 | 2 | 1,344 | - | - | Map |
|
|
|
- | - | - | $110,000 | 3 | 2 | 1,271 | - | - | Map |
|
|
|
- | - | - | $186,900 | 3 | 2 | 1,261 | - | - | Map |
|
|
|
|
- | - | - | $159,000 | 4 | 2 | 1,653 | - | - | Map |
|
|
|
- | - | - | $86,400 | 3 | 2 | 1,152 | - | - | Map |
|
|
|
- | - | - | $125,000 | 3 | 1 | 1,081 | - | - | Map |
|
|
|
- | - | - | $249,000 | 3 | 2 | 1,646 | - | - | Map |
|
|
|
- | - | - | $99,000 | 3 | 2 | 1,330 | - | - | Map |
|
|
|
- | - | - | $139,000 | 2 | 1 | 844 | - | - | Map |
|
|
|
- | - | - | $175,000 | 4 | 3 | 1,860 | - | - | Map |
|
|
|
- | - | - | $259,000 | 5 | 3 | 2,770 | - | - | Map |
|
|
|
- | - | - | $130,000 | 2 | 1 | 1,045 | - | - | Map |
|
|
|
- | - | - | $110,000 | 3 | 1 | 1,005 | - | - | Map |
|
|
|
- | - | - | $122,900 | 3 | 2 | 1,605 | - | - | Map |
|
|
|
- | - | - | $154,900 | 3 | 2 | 1,184 | - | - | Map |
|
|
|
- | - | - | $135,000 | 3 | 2 | 1,192 | - | - | Map |
|
|
|
- | - | - | $199,900 | 3 | 2 | 1,806 | - | - | Map |
|
|
|
- | - | - | $174,500 | 4 | 3 | 1,810 | - | - | Map |
|
|
|
- | - | - | $89,700 | 2 | 2.5 | 1,209 | - | - | Map |
|
|
|
- | - | - | $55,000 | 2 | 2 | 994 | - | - | Map |
|
|
|
- | - | - | $94,900 | 3 | 1 | 1,008 | - | - | Map |
|

