| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/25/2009 | - | - | $199,900 | 4 | 2.5 | 1,627 | $123 | 1 | Map |
|
|
|
11/21/2009 | - | - | $132,900 | 3 | 2 | 1,085 | $122 | 4 | Map |
|
|
|
11/21/2009 | - | - | $399,900 | 6 | 3 | 3,862 | $104 | 4 | Map |
|
|
|
11/20/2009 | - | - | $427,900 | 5 | 3 | 3,349 | $128 | 5 | Map |
|
|
|
11/20/2009 | - | - | $329,000 | 3 | 2 | 1,859 | $177 | 5 | Map |
|
|
|
11/20/2009 | - | - | $85,000 | 3 | 2 | 2,600 | $33 | 6 | Map |
|
|
|
11/19/2009 | - | - | $236,900 | 3 | 2 | 1,302 | $182 | 6 | Map |
|
|
|
11/19/2009 | - | - | $419,000 | 5 | 3 | 3,128 | $134 | 7 | Map |
|
|
|
|
11/19/2009 | - | - | Unknown | - | - | - | - | 7 | Map | ||
|
|
-
American Canyon, CA Pacific Marin Realty | 11/18/2009 | - | - | $428,000 | 5 | 3 | 3,490 | $123 | 7 | - |
|
|
11/18/2009 | - | - | $344,000 | 4 | 3 | 2,467 | $139 | 8 | Map |
|
|
|
-
American Canyon, CA Heritage Sothebys Intl | 11/18/2009 | - | - | $122,000 | 3 | 1 | 987 | $124 | 8 | - |
|
|
|
-
Vallejo, CA Add Ventures Inc | 11/18/2009 | - | - | $140,000 | 4 | 2 | 1,232 | $114 | 8 | - |
|
|
11/17/2009 | - | - | $429,000 | 5 | 3 | 3,165 | $136 | 8 | Map |
|
|
|
11/17/2009 | - | - | $400,000 | 5 | 4.5 | 2,945 | $136 | 8 | Map |
|
|
|
-
American Canyon, CA Eagle Vines Realty | 11/16/2009 | - | - | $425,000 | 6 | 3 | 3,862 | $110 | 9 | - |
|
|
11/16/2009 | - |
11/16/2009 original list $337,500 |
$299,000 | 5 | 3 | 2,502 | $120 | 10 | Map |
|
|
|
|
11/14/2009 | - | - | $450,000 | 3 | 2 | 1,511 | $298 | 11 | Map |
|
|
|
-
American Canyon, CA Heritage Sothebys Intl | 11/13/2009 | - | - | $210,000 | 3 | 2.5 | 1,728 | $122 | 13 | - |
|
|
11/10/2009 | - | - | $185,900 | 3 | 2 | 1,024 | $182 | 15 | Map |
|
|
|
11/10/2009 | - | - | $299,000 | 4 | 2 | 1,838 | $163 | 16 | Map |
|
|
|
11/06/2009 | - | - | $144,000 | 3 | 1 | 1,024 | $141 | 19 | Map |
|
|
|
11/06/2009 | - | - | $402,900 | 5 | 4.5 | 3,171 | $127 | 19 | Map |
|
|
|
11/05/2009 | - |
11/21/2009 original list $203,900 |
$197,900 | 4 | 2 | 1,440 | $137 | 20 | Map |
|
|
|
11/04/2009 | - | - | $384,900 | 5 | 3 | 3,368 | $114 | 21 | Map |
|
|
|
|
-
American Canyon, CA Pacific Marin Realty | 11/04/2009 | - | - | $159,000 | 3 | 1 | 1,072 | $148 | 22 | - |
|
|
10/30/2009 | - | - | $499,900 | 6 | 3 | 3,332 | $150 | 27 | Map |
|
|
|
10/29/2009 | - | - | $410,000 | 3 | 3 | 3,024 | $136 | 28 | Map |
|
|
|
10/29/2009 | - | - | $419,900 | 4 | 4 | 3,302 | $127 | 28 | Map |
|
|
|
10/28/2009 | - | - | $244,900 | 3 | 2 | 1,543 | $159 | 28 | Map |
|
|
|
10/27/2009 | - | - | $280,000 | 3 | 2 | 1,666 | $168 | 29 | Map |
|
|
|
-
Vallejo, CA Prudential California Realty | 10/27/2009 | - | - | $120,000 | 3 | 2 | 1,328 | $90 | 29 | - |
|
|
10/27/2009 | - | - | $249,990 | 4 | 2.5 | 1,867 | $134 | 30 | Map |
|
|
|
10/27/2009 | - | - | $417,695 | 3 | 2 | 1,842 | $227 | 30 | Map | ||
|
10/26/2009 | - | - | $387,900 | 4 | 3 | 2,796 | $139 | 31 | Map |
|
|
|
10/25/2009 | - | - | $474,900 | 5 | 3 | 3,455 | $137 | 31 | Map |
|
|
|
10/23/2009 | - | - | $149,000 | 3 | 1 | 1,024 | $146 | 33 | Map |
|
|
|
10/23/2009 | - |
11/17/2009 original list $439,900 |
$429,900 | 6 | 3 | 3,164 | $136 | 33 | Map |
|
|
|
-
American Canyon, CA Cornerstone Real Estate & HL | 10/23/2009 | - | - | $220,000 | 4 | 3 | 1,724 | $128 | 33 | - |
|
|
10/21/2009 | - | - | $90,000 | 3 | 1 | 946 | $95 | 35 | Map |
|
|
|
10/20/2009 | - | - | $199,000 | 3 | 2 | 1,105 | $180 | 36 | Map |
|
|
|
-
American Canyon, CA Heritage Sothebys Intl | 10/16/2009 | - | - | $195,000 | 4 | 2 | 1,290 | $151 | 40 | - |
|
|
10/16/2009 | - | - | $479,000 | 5 | 4.5 | 4,059 | $118 | 40 | Map |
|
|
|
|
10/10/2009 | - | - | Unknown | 4 | 3 | - | - | 46 | Map | ||
|
10/08/2009 | - | - | $250,000 | 4 | 2 | 1,812 | $138 | 48 | Map |
|
|
|
-
American Canyon, CA Pacific Marin Realty | 10/07/2009 | - | - | $250,000 | 4 | 2.5 | 1,903 | $131 | 49 | - |
|
|
10/02/2009 | - | - | $429,900 | 4 | 3 | 2,708 | $159 | 54 | Map |
|
|
|
10/01/2009 | - | - | $445,000 | 5 | 3 | 3,301 | $135 | 56 | Map |
|
|
|
|
-
American Canyon, CA Pacific Marin Realty | 09/28/2009 | - | - | $350,000 | 4 | 2.5 | 2,498 | $140 | 58 | - |
|
|
|
09/24/2009 | - | - | Unknown | 5 | 4 | 3,172 | - | 63 | Map |