| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/05/2009 | - | - | $1,595,000 | 5 | 3 | 2,600 | $613 | 3 | |||
|
11/05/2009 | - | - | $990,000 | 3 | 3.5 | 2,404 | $412 | 3 | Map | ||
|
11/03/2009 | - | - | $3,450,000 | 3 | 5.5 | 3,200 | $1,078 | 5 | Map | ||
|
10/31/2009 | - | - | $2,350,000 | 3 | 3 | 1,623 | $1,448 | 9 | Map | ||
|
10/31/2009 | - | - | $995,000 | 1 | 1 | 1,270 | $783 | 9 | Map | ||
|
10/30/2009 | - | - | $1,150,000 | 3 | 2.5 | 1,046 | $1,099 | 9 | Map | ||
|
|
10/30/2009 | - | - | $865,000 | 2 | 2 | 1,526 | $567 | 9 | Map | ||
|
10/28/2009 | - | - | $615,000 | 2 | 2 | 1,113 | $553 | 12 | Map | ||
|
10/28/2009 | - | - | $1,195,000 | 3 | 2 | 1,080 | $1,106 | 12 | Map | ||
|
10/28/2009 | - | - | $1,495,000 | 3 | 2.5 | 1,602 | $933 | 12 | Map | ||
|
10/26/2009 | - | - | $1,445,000 | 3 | 2.5 | 1,423 | $1,015 | 13 | Map | ||
|
10/23/2009 | - | - | $2,199,000 | 4 | 3.5 | 3,100 | $709 | 16 | Map | ||
|
10/23/2009 | - | - | $3,379,000 | 5 | 4.5 | 3,684 | $917 | 16 | Map | ||
|
10/23/2009 | - | - | $3,099,000 | 4 | 4.5 | 4,000 | $775 | 16 | Map | ||
|
10/23/2009 | - | - | $975,000 | 3 | 3 | 1,706 | $572 | 17 | Map | ||
|
10/22/2009 | - | - | $975,000 | 2 | 2.5 | 1,339 | $728 | 18 | Map | ||
|
10/21/2009 | - | - | $2,675,000 | 4 | 3 | 3,712 | $721 | 19 | Map | ||
|
10/19/2009 | - | - | $679,900 | 2 | 1 | 861 | $790 | 20 | Map | ||
|
10/17/2009 | - | - | $2,100,000 | 5 | 4.5 | 3,400 | $618 | 22 | Map | ||
|
10/17/2009 | - | - | $2,050,000 | 4 | 3 | 2,287 | $896 | 22 | Map | ||
|
10/16/2009 | - | - | $1,399,000 | 2 | 2 | 1,319 | $1,061 | 23 | Map | ||
|
10/14/2009 | - | - | $850,000 | 3 | 2 | 1,672 | $508 | 25 | Map | ||
|
10/14/2009 | - | - | $774,800 | 3 | 2.5 | 1,855 | $418 | 26 | Map | ||
|
10/13/2009 | - | - | $995,000 | 2 | 2 | 1,100 | $905 | 26 | Map | ||
|
10/13/2009 | - | - | $520,000 | 0 | 1 | 660 | $788 | 27 | Map | ||
|
10/13/2009 | - | - | $1,595,000 | 3 | 2 | 1,634 | $976 | 27 | Map | ||
|
10/09/2009 | - | - | $1,749,000 | 2 | 2.5 | 2,666 | $656 | 30 | Map | ||
|
10/07/2009 | - | - | $4,900,000 | 4 | 4.5 | 5,013 | $977 | 32 | Map | ||
|
10/06/2009 | - | - | $2,589,000 | 2 | 3 | 1,725 | $1,501 | 33 | Map | ||
|
10/06/2009 | - | - | $1,199,000 | 2 | 3 | 1,780 | $674 | 34 | Map | ||
|
10/05/2009 | - | - | $699,000 | 3 | 2.5 | 1,889 | $370 | 34 | Map | ||
|
10/05/2009 | - | - | $1,149,000 | 4 | 2 | 1,492 | $770 | 35 | Map | ||
|
10/02/2009 | - | - | $795,000 | 3 | 2.5 | 1,881 | $423 | 37 | Map | ||
|
09/30/2009 | - | - | $1,885,000 | 3 | 3 | 1,630 | $1,156 | 40 | Map | ||
|
09/30/2009 | - | - | $789,000 | 2 | 2.5 | 1,423 | $554 | 40 | Map | ||
|
09/29/2009 | - | - | $1,350,000 | 3 | 3 | 1,990 | $678 | 41 | Map | ||
|
09/28/2009 | - | - | $1,250,000 | 4 | 3 | 1,950 | $641 | 42 | Map | ||
|
09/27/2009 | - | - | $1,399,000 | 5 | 3 | 2,120 | $660 | 43 | Map | ||
|
09/26/2009 | - |
10/20/2009 original list $849,900 |
$799,000 | 3 | 3 | 1,700 | $470 | 44 | Map | ||
|
09/25/2009 | - |
10/20/2009 original list $1,249,900 |
$1,150,000 | 2 | 3.5 | 2,300 | $500 | 44 | Map | ||
|
09/24/2009 | - | - | $1,495,000 | 2 | 2.5 | 2,234 | $669 | 46 | Map | ||
|
09/24/2009 | - | - | $1,595,000 | 2 | 2 | 2,325 | $686 | 46 | Map | ||
|
09/23/2009 | - | - | $1,425,000 | 3 | 2 | 1,629 | $875 | 47 | Map | ||
|
09/22/2009 | - |
10/17/2009 original list $529,900 |
$515,900 | 1 | 1 | 640 | $806 | 48 | Map | ||
|
09/18/2009 | - | - | $1,625,000 | 3 | 3 | 2,192 | $741 | 51 | Map | ||
|
09/18/2009 | - |
10/07/2009 original list $749,990 |
$699,990 | 1 | 1 | 770 | $909 | 51 | Map | ||
|
09/18/2009 | - | - | $989,000 | 2 | 2 | 1,632 | $606 | 52 | Map | ||
|
09/18/2009 | - |
10/31/2009 original list $2,395,000 |
$1,999,000 | 4 | 3.5 | 2,197 | $910 | 52 | Map | ||
|
09/17/2009 | - | - | $2,998,000 | 4 | 4.5 | 3,834 | $782 | 52 | Map | ||
|
09/16/2009 | - | - | $2,995,000 | 2 | 2 | 1,250 | $2,396 | 54 | Map |